Leaguepedia | League of Legends Esports Wiki
[checked revision][checked revision]
No edit summary
 
(17 intermediate revisions by 9 users not shown)
Line 1: Line 1:
{{2017 LJL Tabs|Summer Season=4|Scoreboards=4}}{{TOCFlat}}
+
{{Tabs:LJL 2017|Summer Season=4|Scoreboards=4}}{{TOCFlat}}
{{MatchRecapS7/Button}}
+
{{Scoreboard/Button}}
 
==Round 7==
 
==Round 7==
  +
{{MatchRecap/Button|name=Round 7|notab=no}}
{{BlockBox|start}}
+
{{Box|start}}
{{MatchRecapS7/Header|RPG |Rascal Jester}}{{MatchRecapS7|gamename= Game 1 |patch= 7.13 |team1= RPG |team2= Rascal Jester |team1score= 1 |team2score= 0 |winner= 1 |team1ban1= Aurelion Sol |team1ban2= Anivia |team1ban3= Elise |team1ban4= Rek'Sai |team1ban5= Poppy |team2ban1= Camille |team2ban2= Sejuani |team2ban3= Gnar |team2ban4= Varus |team2ban5= Fiora
+
{{Scoreboard/Header|RPG |Rascal Jester}}{{Scoreboard/Season 7|gamename= Game 1 |patch= 7.13 |team1= RPG |team2= Rascal Jester |team1score= 1 |team2score= 0 |winner= 1 |team1ban1= Aurelion Sol |team1ban2= Anivia |team1ban3= Elise |team1ban4= Rek'Sai |team1ban5= Poppy |team2ban1= Camille |team2ban2= Sejuani |team2ban3= Gnar |team2ban4= Varus |team2ban5= Fiora
|date= 2017-07-21 |dst= yes |KST= 19:49 |gamelength= 27:41 |tournament= LJL 2017 Summer
+
|date= 2017-07-21 |dst= yes |timezone= KST |time= 19:49 |gamelength= 27:41 |tournament= LJL 2017 Summer
|team1g= 52.7 |team1k= 15 |team1d= 1 |team1b= 1 |team1t= 10 |team2g= 40.3 |team2k= 3 |team2d= 1 |team2b= 0 |team2t= 1 |team1rh= 1 |team2rh= 0 |team1i= 2 |team2i= 0
+
|team1g= 52700 |team1k= 15 |team1d= 1 |team1b= 1 |team1t= 10 |team2g= 40300 |team2k= 3 |team2d= 1 |team2b= 0 |team2t= 1 |team1rh= 1 |team2rh= 0 |team1i= 2 |team2i= 0
|blue1={{MatchRecapS7/Player|champion= Gragas |name= Evi |kills= 1 |deaths= 1 |assists= 9 |gold= 9.7 |cs= 168 |summonerspell1= Teleport |summonerspell2= Flash |item1= Dead Man's Plate |item2= Righteous Glory |item3= Spectre's Cowl |item4= The Dark Seal |item5= Mercury's Treads |item6= Doran's Ring |trinket= Warding Totem |keystone= Grasp of the Undying }}
 
|blue2={{MatchRecapS7/Player|champion= Zac |name= Tussle |kills= 2 |deaths= 1 |assists= 6 |gold= 9.6 |cs= 123 |summonerspell1= Smite |summonerspell2= Flash |item1= Tracker's Knife - Cinderhulk |item2= Knight's Vow |item3= Mercury's Treads |item4= Kindlegem |item5= Giant's Belt |item6= Crystalline Bracer |trinket= Oracle Alteration |keystone= Courage of the Colossus }}
+
|blue1={{Scoreboard/Player|champion= Gragas |link= Evi |kills= 1 |deaths= 1 |assists= 9 |gold= 9700 |cs= 168 |summonerspell1= Teleport |summonerspell2= Flash |item1= Dead Man's Plate |item2= Righteous Glory |item3= Spectre's Cowl |item4= The Dark Seal |item5= Mercury's Treads |item6= Doran's Ring |trinket= Warding Totem |keystone= Grasp of the Undying }}
|blue3={{MatchRecapS7/Player|champion= Taliyah |name= Ramune |kills= 2 |deaths= 0 |assists= 9 |gold= 11.4 |cs= 227 |summonerspell1= Cleanse |summonerspell2= Flash |item1= Banshee's Veil |item2= Liandry's Torment |item3= Control Ward |item4= Doran's Ring |item5= Mercury's Treads |item6= Blasting Wand |trinket= Oracle Alteration |keystone= Stormraider's Surge }}
+
|blue2={{Scoreboard/Player|champion= Zac |link= Tussle |kills= 2 |deaths= 1 |assists= 6 |gold= 9600 |cs= 123 |summonerspell1= Smite |summonerspell2= Flash |item1= Tracker's Knife - Cinderhulk |item2= Knight's Vow |item3= Mercury's Treads |item4= Kindlegem |item5= Giant's Belt |item6= Crystalline Bracer |trinket= Oracle Alteration |keystone= Courage of the Colossus }}
|blue4={{MatchRecapS7/Player|champion= Tristana |name= YutoriMoyasi |kills= 8 |deaths= 0 |assists= 6 |gold= 13.7 |cs= 236 |summonerspell1= Flash |summonerspell2= Heal |item1= Statikk Shiv |item2= Infinity Edge |item3= Rapid Firecannon |item4= Doran's Shield |item5= Berserker's Greaves |item6= Hexdrinker |trinket= Farsight Alteration |keystone= Warlord's Bloodlust }}
+
|blue3={{Scoreboard/Player|champion= Taliyah |link= Ramune |kills= 2 |deaths= 0 |assists= 9 |gold= 11400 |cs= 227 |summonerspell1= Cleanse |summonerspell2= Flash |item1= Banshee's Veil |item2= Liandry's Torment |item3= Control Ward |item4= Doran's Ring |item5= Mercury's Treads |item6= Blasting Wand |trinket= Oracle Alteration |keystone= Stormraider's Surge }}
|blue5={{MatchRecapS7/Player|champion= Thresh |name= Dara |kills= 2 |deaths= 1 |assists= 10 |gold= 8.3 |cs= 35 |summonerspell1= Ignite |summonerspell2= Flash |item1= Redemption |item2= Ruby Sightstone |item3= Locket of the Iron Solari |item4= Control Ward |item5= Boots of Mobility |item6= |trinket= Oracle Alteration |keystone= Courage of the Colossus }}
+
|blue4={{Scoreboard/Player|champion= Tristana |link= YutoriMoyasi |kills= 8 |deaths= 0 |assists= 6 |gold= 13700 |cs= 236 |summonerspell1= Flash |summonerspell2= Heal |item1= Statikk Shiv |item2= Infinity Edge |item3= Rapid Firecannon |item4= Doran's Shield |item5= Berserker's Greaves |item6= Hexdrinker |trinket= Farsight Alteration |keystone= Warlord's Bloodlust }}
|red1={{MatchRecapS7/Player|champion= Shen |name= Atyamomo |kills= 1 |deaths= 5 |assists= 0 |gold= 7.6 |cs= 154 |summonerspell1= Teleport |summonerspell2= Flash |item1= Refillable Potion |item2= Tiamat |item3= Long Sword |item4= Doran's Shield |item5= Adaptive Helm |item6= Mercury's Treads |trinket= Warding Totem |keystone= Grasp of the Undying }}
+
|blue5={{Scoreboard/Player|champion= Thresh |link= Dara |kills= 2 |deaths= 1 |assists= 10 |gold= 8300 |cs= 35 |summonerspell1= Ignite |summonerspell2= Flash |item1= Redemption |item2= Ruby Sightstone |item3= Locket of the Iron Solari |item4= Control Ward |item5= Boots of Mobility |item6= |trinket= Oracle Alteration |keystone= Courage of the Colossus }}
|red2={{MatchRecapS7/Player|champion= Lee Sin |name= WyverN |kills= 0 |deaths= 2 |assists= 2 |gold= 8.4 |cs= 164 |summonerspell1= Smite |summonerspell2= Flash |item1= Refillable Potion |item2= Tracker's Knife - Warrior |item3= The Black Cleaver |item4= Mercury's Treads |item5= Warden's Mail |item6= Control Ward |trinket= Warding Totem |keystone= Thunderlord's Decree }}
+
|red1={{Scoreboard/Player|champion= Shen |link= Atyamomo |kills= 1 |deaths= 5 |assists= 0 |gold= 7600 |cs= 154 |summonerspell1= Teleport |summonerspell2= Flash |item1= Refillable Potion |item2= Tiamat |item3= Long Sword |item4= Doran's Shield |item5= Adaptive Helm |item6= Mercury's Treads |trinket= Warding Totem |keystone= Grasp of the Undying }}
|red3={{MatchRecapS7/Player|champion= LeBlanc |name= Lavie |kills= 1 |deaths= 3 |assists= 0 |gold= 8.8 |cs= 220 |summonerspell1= Teleport |summonerspell2= Flash |item1= Corrupting Potion |item2= Hextech Gunblade |item3= Blasting Wand |item4= Sorcerer's Shoes |item5= Fiendish Codex |item6= The Dark Seal |trinket= Warding Totem |keystone= Thunderlord's Decree }}
+
|red2={{Scoreboard/Player|champion= Lee Sin |link= WyverN |kills= 0 |deaths= 2 |assists= 2 |gold= 8400 |cs= 164 |summonerspell1= Smite |summonerspell2= Flash |item1= Refillable Potion |item2= Tracker's Knife - Warrior |item3= The Black Cleaver |item4= Mercury's Treads |item5= Warden's Mail |item6= Control Ward |trinket= Warding Totem |keystone= Thunderlord's Decree }}
|red4={{MatchRecapS7/Player|champion= Caitlyn |name= NoA |kills= 1 |deaths= 2 |assists= 1 |gold= 9.5 |cs= 245 |summonerspell1= Flash |summonerspell2= Heal |item1= Doran's Shield |item2= Infinity Edge |item3= Last Whisper |item4= Berserker's Greaves |item5= Statikk Shiv |item6= Long Sword |trinket= Farsight Alteration |keystone= Warlord's Bloodlust }}
+
|red3={{Scoreboard/Player|champion= LeBlanc |link= Lavie |kills= 1 |deaths= 3 |assists= 0 |gold= 8800 |cs= 220 |summonerspell1= Teleport |summonerspell2= Flash |item1= Corrupting Potion |item2= Hextech Gunblade |item3= Blasting Wand |item4= Sorcerer's Shoes |item5= Fiendish Codex |item6= The Dark Seal |trinket= Warding Totem |keystone= Thunderlord's Decree }}
|red5={{MatchRecapS7/Player|champion= Braum |name= Yuki |kills= 0 |deaths= 3 |assists= 2 |gold= 6.0 |cs= 43 |summonerspell1= Flash |summonerspell2= Exhaust |item1= Aegis of the Legion |item2= Eye of the Equinox |item3= Control Ward |item4= Null-Magic Mantle |item5= Boots of Swiftness |item6= Total Biscuit of Rejuvenation |trinket= Oracle Alteration |keystone= Stoneborn Pact }}
+
|red4={{Scoreboard/Player|champion= Caitlyn |link= NoA (Shunya Honda) |kills= 1 |deaths= 2 |assists= 1 |gold= 9500 |cs= 245 |summonerspell1= Flash |summonerspell2= Heal |item1= Doran's Shield |item2= Infinity Edge |item3= Last Whisper |item4= Berserker's Greaves |item5= Statikk Shiv |item6= Long Sword |trinket= Farsight Alteration |keystone= Warlord's Bloodlust }}
 
|red5={{Scoreboard/Player|champion= Braum |link= Yuki (Yuki Takahashi) |kills= 0 |deaths= 3 |assists= 2 |gold= 6000 |cs= 43 |summonerspell1= Flash |summonerspell2= Exhaust |item1= Aegis of the Legion |item2= Eye of the Equinox |item3= Control Ward |item4= Null-Magic Mantle |item5= Boots of Swiftness |item6= Total Biscuit of Rejuvenation |trinket= Oracle Alteration |keystone= Stoneborn Pact }}
|vodlink=http://www.youtube.com/watch?v=UpWxl7BkdOI |statslink=http://matchhistory.na.leagueoflegends.com/en/#match-details/ESPORTSTMNT06/310972?gameHash=1d483f30f427b968&tab=overview }}
+
|vodlink=https://www.youtube.com/watch?v=UpWxl7BkdOI |statslink=http://matchhistory.na.leagueoflegends.com/en/#match-details/ESPORTSTMNT06/310972?gameHash=1d483f30f427b968 }}
{{MatchRecapS7|gamename= Game 2 |patch= 7.13 |team1= Rascal Jester |team2= RPG |team1score= 0 |team2score= 2 |winner= 2 |team1ban1= Camille |team1ban2= Sejuani |team1ban3= Zac |team1ban4= Gnar |team1ban5= Kennen |team2ban1= Aurelion Sol |team2ban2= Anivia |team2ban3= Elise |team2ban4= Kalista |team2ban5= Lee Sin
+
{{Scoreboard/Season 7|gamename= Game 2 |patch= 7.13 |team1= Rascal Jester |team2= RPG |team1score= 0 |team2score= 2 |winner= 2 |team1ban1= Camille |team1ban2= Sejuani |team1ban3= Zac |team1ban4= Gnar |team1ban5= Kennen |team2ban1= Aurelion Sol |team2ban2= Anivia |team2ban3= Elise |team2ban4= Kalista |team2ban5= Lee Sin
|date= 2017-07-21 |dst= yes |KST= 20:52 |gamelength= 31:35 |tournament= LJL 2017 Summer
+
|date= 2017-07-21 |dst= yes |timezone= KST |time= 20:52 |gamelength= 31:35 |tournament= LJL 2017 Summer
|team1g= 46.1 |team1k= 3 |team1d= 2 |team1b= 0 |team1t= 2 |team2g= 64.5 |team2k= 18 |team2d= 0 |team2b= 1 |team2t= 11 |team1rh= 0 |team2rh= 0 |team1i= 0 |team2i= 2
+
|team1g= 46100 |team1k= 3 |team1d= 2 |team1b= 0 |team1t= 2 |team2g= 64500 |team2k= 18 |team2d= 0 |team2b= 1 |team2t= 11 |team1rh= 0 |team2rh= 0 |team1i= 0 |team2i= 2
|blue1={{MatchRecapS7/Player|champion= Poppy |name= Atyamomo |kills= 1 |deaths= 3 |assists= 1 |gold= 9.7 |cs= 232 |summonerspell1= Teleport |summonerspell2= Flash |item1= Null-Magic Mantle |item2= Corrupting Potion |item3= Ninja Tabi |item4= Sunfire Cape |item5= Adaptive Helm |item6= Chain Vest |trinket= Warding Totem |keystone= Grasp of the Undying }}
 
|blue2={{MatchRecapS7/Player|champion= Rumble |name= WyverN |kills= 1 |deaths= 6 |assists= 1 |gold= 9.5 |cs= 162 |summonerspell1= Smite |summonerspell2= Flash |item1= Tracker's Knife - Runic Echoes |item2= Zhonya's Hourglass |item3= Sorcerer's Shoes |item4= Haunting Guise |item5= Blasting Wand |item6= |trinket= Oracle Alteration |keystone= Deathfire Touch }}
+
|blue1={{Scoreboard/Player|champion= Poppy |link= Atyamomo |kills= 1 |deaths= 3 |assists= 1 |gold= 9700 |cs= 232 |summonerspell1= Teleport |summonerspell2= Flash |item1= Null-Magic Mantle |item2= Corrupting Potion |item3= Ninja Tabi |item4= Sunfire Cape |item5= Adaptive Helm |item6= Chain Vest |trinket= Warding Totem |keystone= Grasp of the Undying }}
|blue3={{MatchRecapS7/Player|champion= Taliyah |name= Lavie |kills= 0 |deaths= 4 |assists= 1 |gold= 9.3 |cs= 203 |summonerspell1= Heal |summonerspell2= Flash |item1= Doran's Ring |item2= Morellonomicon |item3= Control Ward |item4= Sorcerer's Shoes |item5= Banshee's Veil |item6= Amplifying Tome |trinket= Warding Totem |keystone= Stormraider's Surge }}
+
|blue2={{Scoreboard/Player|champion= Rumble |link= WyverN |kills= 1 |deaths= 6 |assists= 1 |gold= 9500 |cs= 162 |summonerspell1= Smite |summonerspell2= Flash |item1= Tracker's Knife - Runic Echoes |item2= Zhonya's Hourglass |item3= Sorcerer's Shoes |item4= Haunting Guise |item5= Blasting Wand |item6= |trinket= Oracle Alteration |keystone= Deathfire Touch }}
|blue4={{MatchRecapS7/Player|champion= Varus |name= NoA |kills= 0 |deaths= 2 |assists= 2 |gold= 10.2 |cs= 256 |summonerspell1= Flash |summonerspell2= Heal |item1= Long Sword |item2= Blade of the Ruined King |item3= Last Whisper |item4= Berserker's Greaves |item5= Runaan's Hurricane |item6= Doran's Shield |trinket= Farsight Alteration |keystone= Warlord's Bloodlust }}
+
|blue3={{Scoreboard/Player|champion= Taliyah |link= Lavie |kills= 0 |deaths= 4 |assists= 1 |gold= 9300 |cs= 203 |summonerspell1= Heal |summonerspell2= Flash |item1= Doran's Ring |item2= Morellonomicon |item3= Control Ward |item4= Sorcerer's Shoes |item5= Banshee's Veil |item6= Amplifying Tome |trinket= Warding Totem |keystone= Stormraider's Surge }}
|blue5={{MatchRecapS7/Player|champion= Thresh |name= Yuki |kills= 1 |deaths= 3 |assists= 1 |gold= 7.5 |cs= 53 |summonerspell1= Flash |summonerspell2= Ignite |item1= Locket of the Iron Solari |item2= Eye of the Equinox |item3= Boots of Swiftness |item4= Control Ward |item5= Refillable Potion |item6= |trinket= Oracle Alteration |keystone= Courage of the Colossus }}
+
|blue4={{Scoreboard/Player|champion= Varus |link= NoA (Shunya Honda) |kills= 0 |deaths= 2 |assists= 2 |gold= 10200 |cs= 256 |summonerspell1= Flash |summonerspell2= Heal |item1= Long Sword |item2= Blade of the Ruined King |item3= Last Whisper |item4= Berserker's Greaves |item5= Runaan's Hurricane |item6= Doran's Shield |trinket= Farsight Alteration |keystone= Warlord's Bloodlust }}
|red1={{MatchRecapS7/Player|champion= Shen |name= Evi |kills= 3 |deaths= 1 |assists= 5 |gold= 12.5 |cs= 261 |summonerspell1= Teleport |summonerspell2= Flash |item1= Negatron Cloak |item2= Titanic Hydra |item3= Sunfire Cape |item4= Chain Vest |item5= Control Ward |item6= Ninja Tabi |trinket= Warding Totem |keystone= Fervor of Battle }}
+
|blue5={{Scoreboard/Player|champion= Thresh |link= Yuki (Yuki Takahashi) |kills= 1 |deaths= 3 |assists= 1 |gold= 7500 |cs= 53 |summonerspell1= Flash |summonerspell2= Ignite |item1= Locket of the Iron Solari |item2= Eye of the Equinox |item3= Boots of Swiftness |item4= Control Ward |item5= Refillable Potion |item6= |trinket= Oracle Alteration |keystone= Courage of the Colossus }}
|red2={{MatchRecapS7/Player|champion= Gragas |name= Tussle |kills= 1 |deaths= 0 |assists= 13 |gold= 11.6 |cs= 143 |summonerspell1= Smite |summonerspell2= Flash |item1= Tracker's Knife - Cinderhulk |item2= Locket of the Iron Solari |item3= Mercury's Treads |item4= Knight's Vow |item5= Chain Vest |item6= |trinket= Oracle Alteration |keystone= Courage of the Colossus }}
+
|red1={{Scoreboard/Player|champion= Shen |link= Evi |kills= 3 |deaths= 1 |assists= 5 |gold= 12500 |cs= 261 |summonerspell1= Teleport |summonerspell2= Flash |item1= Negatron Cloak |item2= Titanic Hydra |item3= Sunfire Cape |item4= Chain Vest |item5= Control Ward |item6= Ninja Tabi |trinket= Warding Totem |keystone= Fervor of Battle }}
|red3={{MatchRecapS7/Player|champion= Viktor |name= Ramune |kills= 6 |deaths= 1 |assists= 7 |gold= 14.1 |cs= 264 |summonerspell1= Cleanse |summonerspell2= Flash |item1= Lich Bane |item2= Rylai's Crystal Scepter |item3= Control Ward |item4= Ionian Boots of Lucidity |item5= Perfect Hex Core |item6= Luden's Echo |trinket= Farsight Alteration |keystone= Deathfire Touch }}
+
|red2={{Scoreboard/Player|champion= Gragas |link= Tussle |kills= 1 |deaths= 0 |assists= 13 |gold= 11600 |cs= 143 |summonerspell1= Smite |summonerspell2= Flash |item1= Tracker's Knife - Cinderhulk |item2= Locket of the Iron Solari |item3= Mercury's Treads |item4= Knight's Vow |item5= Chain Vest |item6= |trinket= Oracle Alteration |keystone= Courage of the Colossus }}
|red4={{MatchRecapS7/Player|champion= Caitlyn |name= YutoriMoyasi |kills= 8 |deaths= 0 |assists= 6 |gold= 16.3 |cs= 315 |summonerspell1= Flash |summonerspell2= Heal |item1= Quicksilver Sash |item2= Berserker's Greaves |item3= Statikk Shiv |item4= Infinity Edge |item5= Last Whisper |item6= Rapid Firecannon |trinket= Farsight Alteration |keystone= Warlord's Bloodlust }}
+
|red3={{Scoreboard/Player|champion= Viktor |link= Ramune |kills= 6 |deaths= 1 |assists= 7 |gold= 14100 |cs= 264 |summonerspell1= Cleanse |summonerspell2= Flash |item1= Lich Bane |item2= Rylai's Crystal Scepter |item3= Control Ward |item4= Ionian Boots of Lucidity |item5= Perfect Hex Core |item6= Luden's Echo |trinket= Farsight Alteration |keystone= Deathfire Touch }}
|red5={{MatchRecapS7/Player|champion= Braum |name= Dara |kills= 0 |deaths= 1 |assists= 15 |gold= 10.0 |cs= 60 |summonerspell1= Ignite |summonerspell2= Flash |item1= |item2= Eye of the Equinox |item3= Locket of the Iron Solari |item4= Mercury's Treads |item5= Crystalline Bracer |item6= Forbidden Idol |trinket= Oracle Alteration |keystone= Stoneborn Pact }}
+
|red4={{Scoreboard/Player|champion= Caitlyn |link= YutoriMoyasi |kills= 8 |deaths= 0 |assists= 6 |gold= 16300 |cs= 315 |summonerspell1= Flash |summonerspell2= Heal |item1= Quicksilver Sash |item2= Berserker's Greaves |item3= Statikk Shiv |item4= Infinity Edge |item5= Last Whisper |item6= Rapid Firecannon |trinket= Farsight Alteration |keystone= Warlord's Bloodlust }}
 
|red5={{Scoreboard/Player|champion= Braum |link= Dara |kills= 0 |deaths= 1 |assists= 15 |gold= 10000 |cs= 60 |summonerspell1= Ignite |summonerspell2= Flash |item1= |item2= Eye of the Equinox |item3= Locket of the Iron Solari |item4= Mercury's Treads |item5= Crystalline Bracer |item6= Forbidden Idol |trinket= Oracle Alteration |keystone= Stoneborn Pact }}
|vodlink=http://www.youtube.com/watch?v=I3X-t0jlOVo |statslink=http://matchhistory.na.leagueoflegends.com/en/#match-details/ESPORTSTMNT06/310990?gameHash=b39f214384fa3dc6&tab=overview }}
+
|vodlink=https://www.youtube.com/watch?v=I3X-t0jlOVo |statslink=http://matchhistory.na.leagueoflegends.com/en/#match-details/ESPORTSTMNT06/310990?gameHash=b39f214384fa3dc6 }}
{{BlockBox|break}}
+
{{Box|break}}
{{MatchRecapS7/Header|DetonatioN FocusMe |USG}}{{MatchRecapS7|gamename= Game 1 |patch= 7.13 |team1= DetonatioN FocusMe |team2= USG |team1score= 1 |team2score= 0 |winner= 1 |team1ban1= LeBlanc |team1ban2= Syndra |team1ban3= Corki |team1ban4= Jax |team1ban5= Orianna |team2ban1= Ziggs |team2ban2= Rek'Sai |team2ban3= Elise |team2ban4= Shen |team2ban5= Camille
+
{{Scoreboard/Header|DetonatioN FocusMe |USG}}{{Scoreboard/Season 7|gamename= Game 1 |patch= 7.13 |team1= DetonatioN FocusMe |team2= USG |team1score= 1 |team2score= 0 |winner= 1 |team1ban1= LeBlanc |team1ban2= Syndra |team1ban3= Corki |team1ban4= Jax |team1ban5= Orianna |team2ban1= Ziggs |team2ban2= Rek'Sai |team2ban3= Elise |team2ban4= Shen |team2ban5= Camille
|date= 2017-07-22 |dst= yes |KST= 16:40 |gamelength= 33:38 |tournament= LJL 2017 Summer
+
|date= 2017-07-22 |dst= yes |timezone= KST |time= 16:40 |gamelength= 33:38 |tournament= LJL 2017 Summer
|team1g= 65.2 |team1k= 20 |team1d= 1 |team1b= 0 |team1t= 8 |team2g= 55.1 |team2k= 5 |team2d= 1 |team2b= 2 |team2t= 3 |team1rh= 0 |team2rh= 0 |team1i= 1 |team2i= 0
+
|team1g= 65200 |team1k= 20 |team1d= 1 |team1b= 0 |team1t= 8 |team2g= 55100 |team2k= 5 |team2d= 1 |team2b= 2 |team2t= 3 |team1rh= 0 |team2rh= 0 |team1i= 1 |team2i= 0
|blue1={{MatchRecapS7/Player|champion= Jarvan IV |name= Paz |kills= 1 |deaths= 1 |assists= 15 |gold= 13.4 |cs= 295 |summonerspell1= Flash |summonerspell2= Teleport |item1= Titanic Hydra |item2= Guardian Angel |item3= Corrupting Potion |item4= Ninja Tabi |item5= The Black Cleaver |item6= Spectre's Cowl |trinket= Warding Totem |keystone= Grasp of the Undying }}
 
|blue2={{MatchRecapS7/Player|champion= Sejuani |name= Steal |kills= 3 |deaths= 1 |assists= 15 |gold= 12.0 |cs= 142 |summonerspell1= Smite |summonerspell2= Flash |item1= Tracker's Knife - Cinderhulk |item2= Gargoyle Stoneplate |item3= Kindlegem |item4= Chain Vest |item5= Warmog's Armor |item6= Mercury's Treads |trinket= Oracle Alteration |keystone= Courage of the Colossus }}
+
|blue1={{Scoreboard/Player|champion= Jarvan IV |link= Paz |kills= 1 |deaths= 1 |assists= 15 |gold= 13400 |cs= 295 |summonerspell1= Flash |summonerspell2= Teleport |item1= Titanic Hydra |item2= Guardian Angel |item3= Corrupting Potion |item4= Ninja Tabi |item5= The Black Cleaver |item6= Spectre's Cowl |trinket= Warding Totem |keystone= Grasp of the Undying }}
|blue3={{MatchRecapS7/Player|champion= Vel'Koz |name= Ceros |kills= 7 |deaths= 2 |assists= 5 |gold= 14.6 |cs= 271 |summonerspell1= Flash |summonerspell2= Heal |item1= Rabadon's Deathcap |item2= Banshee's Veil |item3= |item4= Haunting Guise |item5= Sorcerer's Shoes |item6= Morellonomicon |trinket= Warding Totem |keystone= Thunderlord's Decree }}
+
|blue2={{Scoreboard/Player|champion= Sejuani |link= Steal (Mun Geon-yeong) |kills= 3 |deaths= 1 |assists= 15 |gold= 12000 |cs= 142 |summonerspell1= Smite |summonerspell2= Flash |item1= Tracker's Knife - Cinderhulk |item2= Gargoyle Stoneplate |item3= Kindlegem |item4= Chain Vest |item5= Warmog's Armor |item6= Mercury's Treads |trinket= Oracle Alteration |keystone= Courage of the Colossus }}
|blue4={{MatchRecapS7/Player|champion= Caitlyn |name= Yutapon |kills= 8 |deaths= 0 |assists= 3 |gold= 15.9 |cs= 344 |summonerspell1= Heal |summonerspell2= Flash |item1= Quicksilver Sash |item2= Rapid Firecannon |item3= Infinity Edge |item4= Berserker's Greaves |item5= Statikk Shiv |item6= BF Sword |trinket= Farsight Alteration |keystone= Warlord's Bloodlust }}
+
|blue3={{Scoreboard/Player|champion= Vel'Koz |link= Ceros |kills= 7 |deaths= 2 |assists= 5 |gold= 14600 |cs= 271 |summonerspell1= Flash |summonerspell2= Heal |item1= Rabadon's Deathcap |item2= Banshee's Veil |item3= |item4= Haunting Guise |item5= Sorcerer's Shoes |item6= Morellonomicon |trinket= Warding Totem |keystone= Thunderlord's Decree }}
|blue5={{MatchRecapS7/Player|champion= Braum |name= viviD |kills= 1 |deaths= 1 |assists= 11 |gold= 9.2 |cs= 70 |summonerspell1= Exhaust |summonerspell2= Flash |item1= Locket of the Iron Solari |item2= Forbidden Idol |item3= Crystalline Bracer |item4= Eye of the Equinox |item5= |item6= Boots of Mobility |trinket= Oracle Alteration |keystone= Stoneborn Pact }}
+
|blue4={{Scoreboard/Player|champion= Caitlyn |link= Yutapon |kills= 8 |deaths= 0 |assists= 3 |gold= 15900 |cs= 344 |summonerspell1= Heal |summonerspell2= Flash |item1= Quicksilver Sash |item2= Rapid Firecannon |item3= Infinity Edge |item4= Berserker's Greaves |item5= Statikk Shiv |item6= BF Sword |trinket= Farsight Alteration |keystone= Warlord's Bloodlust }}
|red1={{MatchRecapS7/Player|champion= Renekton |name= apaMEN |kills= 1 |deaths= 3 |assists= 2 |gold= 12.7 |cs= 314 |summonerspell1= Teleport |summonerspell2= Flash |item1= Tiamat |item2= Ninja Tabi |item3= Randuin's Omen |item4= Spirit Visage |item5= |item6= The Black Cleaver |trinket= Warding Totem |keystone= Fervor of Battle }}
+
|blue5={{Scoreboard/Player|champion= Braum |link= viviD |kills= 1 |deaths= 1 |assists= 11 |gold= 9200 |cs= 70 |summonerspell1= Exhaust |summonerspell2= Flash |item1= Locket of the Iron Solari |item2= Forbidden Idol |item3= Crystalline Bracer |item4= Eye of the Equinox |item5= |item6= Boots of Mobility |trinket= Oracle Alteration |keystone= Stoneborn Pact }}
|red2={{MatchRecapS7/Player|champion= Zac |name= Neo |kills= 1 |deaths= 3 |assists= 4 |gold= 10.6 |cs= 142 |summonerspell1= Smite |summonerspell2= Flash |item1= Tracker's Knife - Cinderhulk |item2= |item3= Randuin's Omen |item4= |item5= Mercury's Treads |item6= Spirit Visage |trinket= Oracle Alteration |keystone= Courage of the Colossus }}
+
|red1={{Scoreboard/Player|champion= Renekton |link= apaMEN |kills= 1 |deaths= 3 |assists= 2 |gold= 12700 |cs= 314 |summonerspell1= Teleport |summonerspell2= Flash |item1= Tiamat |item2= Ninja Tabi |item3= Randuin's Omen |item4= Spirit Visage |item5= |item6= The Black Cleaver |trinket= Warding Totem |keystone= Fervor of Battle }}
|red3={{MatchRecapS7/Player|champion= Taliyah |name= REMIND |kills= 1 |deaths= 6 |assists= 4 |gold= 11.9 |cs= 261 |summonerspell1= Heal |summonerspell2= Flash |item1= Refillable Potion |item2= Banshee's Veil |item3= Liandry's Torment |item4= Morellonomicon |item5= Doran's Ring |item6= Sorcerer's Shoes |trinket= Oracle Alteration |keystone= Stormraider's Surge }}
+
|red2={{Scoreboard/Player|champion= Zac |link= Neo (Moon Ji-won) |kills= 1 |deaths= 3 |assists= 4 |gold= 10600 |cs= 142 |summonerspell1= Smite |summonerspell2= Flash |item1= Tracker's Knife - Cinderhulk |item2= |item3= Randuin's Omen |item4= |item5= Mercury's Treads |item6= Spirit Visage |trinket= Oracle Alteration |keystone= Courage of the Colossus }}
|red4={{MatchRecapS7/Player|champion= Kalista |name= Haretti |kills= 1 |deaths= 4 |assists= 3 |gold= 11.7 |cs= 262 |summonerspell1= Heal |summonerspell2= Flash |item1= Blade of the Ruined King |item2= BF Sword |item3= Ninja Tabi |item4= Runaan's Hurricane |item5= Last Whisper |item6= Doran's Shield |trinket= Farsight Alteration |keystone= Fervor of Battle }}
+
