2012 MLG Pro Circuit/Fall/Championship/Scoreboards
|
Disclaimer: some of the games were played off stream. We lack information about game length and VOD links for those games. Moreover the time of the start of these games is only roughly estimated.
Round 1[edit]
![]() | vs | CLG![]() | |
---|---|---|---|
1 | [hide] | 0 | |
Victory | 22:08 | Defeat | |
Champ SS KDA CS Gold Items | Champ SS KDA CS Gold Items | ||
![]() | vs | NaJin Sword![]() | |
---|---|---|---|
0 | [hide] | 2 | |
Defeat | 29:25 | Victory | |
Champ SS KDA CS Gold Items | Champ SS KDA CS Gold Items | ||
![]() | vs | Team Curse![]() | |
---|---|---|---|
1 | [hide] | 0 | |
Victory | 33:24 | Defeat | |
Champ SS KDA CS Gold Items | Champ SS KDA CS Gold Items | ||
![]() | vs | TSM![]() | |
---|---|---|---|
1 | [hide] | 1 | |
Victory | 35:52 | Defeat | |
Champ SS KDA CS Gold Items | Champ SS KDA CS Gold Items | ||
![]() | vs | Team Curse![]() | |
---|---|---|---|
2 | [hide] | 1 | |
Victory | 41:54 | Defeat | |
Champ SS KDA CS Gold Items | Champ SS KDA CS Gold Items | ||
![]() | vs | CLG Europe![]() | |
---|---|---|---|
1 | [hide] | 0 | |
Victory | Defeat | ||
Champ SS KDA CS Gold Items | Champ SS KDA CS Gold Items | ||
2012,11,03,01,00 2012,11,03,01,00 Match History:N/A VOD:N/A | |||
![]() | vs | Dignitas![]() | |
---|---|---|---|
1 | [hide] | 1 | |
Victory | Defeat | ||
Champ SS KDA CS Gold Items | Champ SS KDA CS Gold Items | ||
2012,11,03,01,45 2012,11,03,01,45 Match History:N/A VOD:N/A | |||
![]() | vs | CLG Europe![]() | |
---|---|---|---|
2 | [hide] | 1 | |
Victory | Defeat | ||
Champ SS KDA CS Gold Items | Champ SS KDA CS Gold Items | ||
2012,11,03,02,30 2012,11,03,02,30 Match History:N/A VOD:N/A | |||
![]() | vs | Team Dynamic![]() | |
---|---|---|---|
1 | [hide] | 0 | |
Victory | Defeat | ||
Champ SS KDA CS Gold Items | Champ SS KDA CS Gold Items | ||
2012,11,03,02,00 2012,11,03,02,00 Match History:N/A VOD:N/A | |||
![]() | vs | Azubu Blaze![]() | |
---|---|---|---|
0 | [hide] | 2 | |
Defeat | Victory | ||
Champ SS KDA CS Gold Items | Champ SS KDA CS Gold Items | ||
2012,11,03,02,45 2012,11,03,02,45 Match History:N/A VOD:N/A | |||
Round 2[edit]
![]() | vs | Dignitas![]() | |
---|---|---|---|
1 | [hide] | 0 | |
Victory | 48:52 | Defeat | |
Champ SS KDA CS Gold Items | Champ SS KDA CS Gold Items | ||
![]() | vs | Azubu Blaze![]() | |
---|---|---|---|
0 | [hide] | 2 | |
Defeat | 47:21 | Victory | |
Champ SS KDA CS Gold Items | Champ SS KDA CS Gold Items | ||
![]() | vs | TSM![]() | |
---|---|---|---|
1 | [hide] | 0 | |
Victory | 33:41 | Defeat | |
Champ SS KDA CS Gold Items | Champ SS KDA CS Gold Items | ||
![]() | vs | NaJin Sword![]() | |
---|---|---|---|
0 | [hide] | 2 | |
Defeat | Victory | ||
Champ SS KDA CS Gold Items | Champ SS KDA CS Gold Items | ||
Round 3[edit]
![]() | vs | NaJin Sword![]() | |
---|---|---|---|
0 | [hide] | 1 | |
Defeat | 25:25 | Victory | |
Champ SS KDA CS Gold Items | Champ SS KDA CS Gold Items | ||
![]() | vs | Azubu Blaze![]() | |
---|---|---|---|
2 | [hide] | 0 | |
Victory | 25:00 | Defeat | |
Champ SS KDA CS Gold Items | Champ SS KDA CS Gold Items | ||