From Leaguepedia | League of Legends Esports Wiki
v · eCyber Games Arena Tournament Events |
---|
| Major League | |  | | HK Tournament | | | Logitech G Tournament | |
|
CGA Major League is a tournament from Hong Kong.
Overview[edit]
- 8 qualifiers teams
- Matches held weekly
- Round Robin Format
- Top four teams advance to the playoffs
Round Robin Prize Format[edit]
- Each team will have $ 4,000 HKD prize when the tournament starts.
- In Round Robin matches, the winner team can get half of prize from the loser team.
- If Team A beat Team B in the first game, Team A can get $ 2,000 HKD from Team B.
- Team A Prize:$ 6,000 HKD
- Team B Prize:$ 2,000 HKD
Prize Pool[edit]
HK$ 8,000 Hong Kong Dollars are spread among the teams as seen below:
Local • USD • Euro
Converted prizes calculated with values provided by http://www.xe.com on February 8, 2014, as follows:
- HK$ 1 Hong Kong Dollar = $ 0.12 US Dollars
- HK$ 1 Hong Kong Dollar = € 0.09 Euros
Participants[edit]
Show RostersHide Rosters
Results[edit]

Matches
Matches[edit]
|
CGA |
1 |
0 |
G4.Dream |
STX.H |
1 |
0 |
HKA.P |
NHK |
0 |
1 |
YCSM |
YCSM |
1 |
0 |
STX.H |
HKA.P |
0 |
1 |
HKA |
NHK |
0 |
1 |
CGA |
HKA |
1 |
0 |
TLG |
TLG |
0 |
1 |
G4.Dream |
|
CGA |
1 |
0 |
HKA |
STX.H |
0 |
1 |
G4.Dream |
NHK |
1 |
0 |
TLG |
YCSM |
0 |
1 |
HKA.P |
HKA.P |
0 |
1 |
CGA |
G4.Dream |
1 |
0 |
NHK |
HKA |
1 |
0 |
STX.H |
|
CGA |
1 |
0 |
YCSM |
HKA.P |
1 |
0 |
NHK |
TLG |
1 |
0 |
STX.H |
G4.Dream |
0 |
1 |
HKA |
TLG |
0 |
1 |
YCSM |
STX.H |
0 |
1 |
CGA |
HKA.P |
0 |
1 |
TLG |
YCSM |
1 |
0 |
G4.Dream |
NHK |
0 |
1 |
HKA |
|
TLG |
0 |
1 |
CGA |
G4.Dream |
0 |
1 |
HKA.P |
HKA |
1 |
0 |
YCSM |
STX.H |
0 |
1 |
NHK |
CGA |
0 |
1 |
HKA.P |
YCSM |
1 |
0 |
TLG |
STX.H |
0 |
1 |
HKA |
NHK |
0 |
1 |
G4.Dream |
|
CGA |
1 |
0 |
STX.H |
HKA |
W |
|
NHK |
G4.Dream |
0 |
1 |
YCSM |
TLG |
0 |
1 |
HKA.P |
CGA |
1 |
0 |
TLG |
HKA.P |
1 |
0 |
G4.Dream |
YCSM |
1 |
0 |
HKA |
NHK |
1 |
0 |
STX.H |
|
HKA |
1 |
0 |
CGA |
G4.Dream |
1 |
0 |
STX.H |
TLG |
1 |
0 |
NHK |
HKA.P |
1 |
0 |
YCSM |
HKA.P |
1 |
0 |
STX.H |
HKA |
1 |
0 |
HKA.P |
YCSM |
0 |
1 |
CGA |
HKA |
1 |
0 |
G4.Dream |
STX.H |
0 |
1 |
TLG |
NHK |
0 |
1 |
HKA.P |
STX.H |
0 |
1 |
YCSM |
|
CGA |
1 |
0 |
NHK |
G4.Dream |
1 |
0 |
CGA |
TLG |
0 |
1 |
HKA |
G4.Dream |
1 |
0 |
TLG |
YCSM |
1 |
0 |
NHK |
View Games[edit]
Schedule[edit]
Week 1 |
---|
| | | | | | | | | | |
Round | Match | Result | Date | YOU | PST | CET | KST | Countdown | VODs/Stream | Reddit |
---|
RR | | 1 - 0 | 2013,12,16,10,00 | 2013,12,16,10,00 | 02:00 | 11:00 | 19:00 | 16 December 2013 10:00:00 +0000- | - | - |
RR | | 1 - 0 | 2013,12,16,11,00 | 2013,12,16,11,00 | 03:00 | 12:00 | 20:00 | 16 December 2013 11:00:00 +0000- | - | - |
RR | | 0 - 1 | 2013,12,16,12,00 | 2013,12,16,12,00 | 04:00 | 13:00 | 21:00 | 16 December 2013 12:00:00 +0000- | - | - |
RR | | 1 - 0 | 2013,12,17,10,00 | 2013,12,17,10,00 | 02:00 | 11:00 | 19:00 | 17 December 2013 10:00:00 +0000- | - | - |
RR | | 0 - 1 | 2013,12,17,11,00 | 2013,12,17,11,00 | 03:00 | 12:00 | 20:00 | 17 December 2013 11:00:00 +0000- | - | - |
RR | | 0 - 1 | 2013,12,17,12,00 | 2013,12,17,12,00 | 04:00 | 13:00 | 21:00 | 17 December 2013 12:00:00 +0000- | - | - |
RR | | 1 - 0 | 2013,12,20,10,00 | 2013,12,20,10,00 | 02:00 | 11:00 | 19:00 | 20 December 2013 10:00:00 +0000- | - | - |
RR | | 0 - 1 | 2013,12,20,11,00 | 2013,12,20,11,00 | 03:00 | 12:00 | 20:00 | 20 December 2013 11:00:00 +0000- | - | - |
Week 2 |
---|
| | | | | | | | | | |
Round | Match | Result | Date | YOU | PST | CET | KST | Countdown | VODs/Stream | Reddit |
---|
RR | | 1 - 0 | 2013,12,23,10,00 | 2013,12,23,10,00 | 02:00 | 11:00 | 19:00 | 23 December 2013 10:00:00 +0000- | - | - |
RR | | 0 - 1 | 2013,12,23,11,00 | 2013,12,23,11,00 | 03:00 | 12:00 | 20:00 | 23 December 2013 11:00:00 +0000- | - | - |
RR | | 1 - 0 | 2013,12,23,12,00 | 2013,12,23,12,00 | 04:00 | 13:00 | 21:00 | 23 December 2013 12:00:00 +0000- | - | - |
RR | | 0 - 1 | 2013,12,23,13,00 | 2013,12,23,13,00 | 05:00 | 14:00 | 22:00 | 23 December 2013 13:00:00 +0000- | - | - |
RR | | 0 - 1 | 2013,12,30,10,00 | 2013,12,30,10,00 | 02:00 | 11:00 | 19:00 | 30 December 2013 10:00:00 +0000- | - | - |
RR | | 1 - 0 | 2013,12,30,11,00 | 2013,12,30,11,00 | 03:00 | 12:00 | 20:00 | 30 December 2013 11:00:00 +0000- | - | - |
RR | | 1 - 0 | 2013,12,30,12,00 | 2013,12,30,12,00 | 04:00 | 13:00 | 21:00 | 30 December 2013 12:00:00 +0000- | - | - |
Week 3 |
---|
| | | | | | | | | | |
Round | Match | Result | Date | YOU | PST | CET | KST | Countdown | VODs/Stream | Reddit |
---|
RR | | 1 - 0 | 2014,1,06,10,00 | 2014,1,06,10,00 | 02:00 | 11:00 | 19:00 | 6 January 2014 10:00:00 +0000- | - | - |
RR | | 1 - 0 | 2014,1,06,11,00 | 2014,1,06,11,00 | 03:00 | 12:00 | 20:00 | 6 January 2014 11:00:00 +0000- | - | - |
RR | | 1 - 0 | 2014,1,06,12,00 | 2014,1,06,12,00 | 04:00 | 13:00 | 21:00 | 6 January 2014 12:00:00 +0000- | - | - |
RR | | 0 - 1 | 2014,1,06,13,00 | 2014,1,06,13,00 | 05:00 | 14:00 | 22:00 | 6 January 2014 13:00:00 +0000- | - | - |
RR | | 0 - 1 | 2014,1,06,14,00 | 2014,1,06,14,00 | 06:00 | 15:00 | 23:00 | 6 January 2014 14:00:00 +0000- | - | - |
RR | | 0 - 1 | 2014,1,07,10,00 | 2014,1,07,10,00 | 02:00 | 11:00 | 19:00 | 7 January 2014 10:00:00 +0000- | - | - |
RR | | 0 - 1 | 2014,1,07,11,00 | 2014,1,07,11,00 | 03:00 | 12:00 | 20:00 | 7 January 2014 11:00:00 +0000- | - | - |
RR | | 1 - 0 | 2014,1,07,12,00 | 2014,1,07,12,00 | 04:00 | 13:00 | 21:00 | 7 January 2014 12:00:00 +0000- | - | - |
RR | | 0 - 1 | 2014,1,07,13,00 | 2014,1,07,13,00 | 05:00 | 14:00 | 22:00 | 7 January 2014 13:00:00 +0000- | - | - |
Week 4 |
---|
| | | | | | | | | | |
Round | Match | Result | Date | YOU | PST | CET | KST | Countdown | VODs/Stream | Reddit |
---|
RR | | 0 - 1 | 2014,1,13,10,00 | 2014,1,13,10,00 | 02:00 | 11:00 | 19:00 | 13 January 2014 10:00:00 +0000- | - | - |
RR | | 0 - 1 | 2014,1,13,11,00 | 2014,1,13,11,00 | 03:00 | 12:00 | 20:00 | 13 January 2014 11:00:00 +0000- | - | - |
RR | | 1 - 0 | 2014,1,13,12,00 | 2014,1,13,12,00 | 04:00 | 13:00 | 21:00 | 13 January 2014 12:00:00 +0000- | - | - |
RR | | 0 - 1 | 2014,1,13,13,00 | 2014,1,13,13,00 | 05:00 | 14:00 | 22:00 | 13 January 2014 13:00:00 +0000- | - | - |
RR | | 0 - 1 | 2014,1,14,10,00 | 2014,1,14,10,00 | 02:00 | 11:00 | 19:00 | 14 January 2014 10:00:00 +0000- | - | - |
RR | | 1 - 0 | 2014,1,14,11,00 | 2014,1,14,11,00 | 03:00 | 12:00 | 20:00 | 14 January 2014 11:00:00 +0000- | - | - |
RR | | 0 - 1 | 2014,1,14,12,00 | 2014,1,14,12,00 | 04:00 | 13:00 | 21:00 | 14 January 2014 12:00:00 +0000- | - | - |
RR | | 0 - 1 | 2014,1,14,13,00 | 2014,1,14,13,00 | 05:00 | 14:00 | 22:00 | 14 January 2014 13:00:00 +0000- | - | - |
Week 5 |
---|
| | | | | | | | | | |
Round | Match | Result | Date | YOU | PST | CET | KST | Countdown | VODs/Stream | Reddit |
---|
RR | | 1 - 0 | 2014,1,20,10,00 | 2014,1,20,10,00 | 02:00 | 11:00 | 19:00 | 20 January 2014 10:00:00 +0000- | - | - |
RR | | W:FF | 2014,1,20,11,00 | 2014,1,20,11,00 | 03:00 | 12:00 | 20:00 | 20 January 2014 11:00:00 +0000- | - | - |
RR | | 0 - 1 | 2014,1,20,12,00 | 2014,1,20,12,00 | 04:00 | 13:00 | 21:00 | 20 January 2014 12:00:00 +0000- | - | - |
RR | | 0 - 1 | 2014,1,20,13,00 | 2014,1,20,13,00 | 05:00 | 14:00 | 22:00 | 20 January 2014 13:00:00 +0000- | - | - |
RR | | 1 - 0 | 2014,1,21,10,00 | 2014,1,21,10,00 | 02:00 | 11:00 | 19:00 | 21 January 2014 10:00:00 +0000- | - | - |
RR | | 1 - 0 | 2014,1,21,11,00 | 2014,1,21,11,00 | 03:00 | 12:00 | 20:00 | 21 January 2014 11:00:00 +0000- | - | - |
RR | | 1 - 0 | 2014,1,21,12,00 | 2014,1,21,12,00 | 04:00 | 13:00 | 21:00 | 21 January 2014 12:00:00 +0000- | - | - |
RR | | 1 - 0 | 2014,1,21,13,00 | 2014,1,21,13,00 | 05:00 | 14:00 | 22:00 | 21 January 2014 13:00:00 +0000- | - | - |
Week 6 |
---|
| | | | | | | | | | |
Round | Match | Result | Date | YOU | PST | CET | KST | Countdown | VODs/Stream | Reddit |
---|
RR | | 1 - 0 | 2014,1,27,10,00 | 2014,1,27,10,00 | 02:00 | 11:00 | 19:00 | 27 January 2014 10:00:00 +0000- | - | - |
RR | | 1 - 0 | 2014,1,27,11,00 | 2014,1,27,11,00 | 03:00 | 12:00 | 20:00 | 27 January 2014 11:00:00 +0000- | - | - |
RR | | 1 - 0 | 2014,1,27,12,00 | 2014,1,27,12,00 | 04:00 | 13:00 | 21:00 | 27 January 2014 12:00:00 +0000- | - | - |
RR | | 1 - 0 | 2014,1,27,13,00 | 2014,1,27,13,00 | 05:00 | 14:00 | 22:00 | 27 January 2014 13:00:00 +0000- | - | - |
RR | | 1 - 0 | 2014,1,27,14,00 | 2014,1,27,14,00 | 06:00 | 15:00 | 23:00 | 27 January 2014 14:00:00 +0000- | - | - |
RR | | 1 - 0 | 2014,1,28,09,00 | 2014,1,28,09,00 | 01:00 | 10:00 | 18:00 | 28 January 2014 09:00:00 +0000- | - | - |
RR | | 0 - 1 | 2014,1,28,10,00 | 2014,1,28,10,00 | 02:00 | 11:00 | 19:00 | 28 January 2014 10:00:00 +0000- | - | - |
RR | | 1 - 0 | 2014,1,28,11,00 | 2014,1,28,11,00 | 03:00 | 12:00 | 20:00 | 28 January 2014 11:00:00 +0000- | - | - |
RR | | 0 - 1 | 2014,1,28,12,00 | 2014,1,28,12,00 | 04:00 | 13:00 | 21:00 | 28 January 2014 12:00:00 +0000- | - | - |
RR | | 0 - 1 | 2014,1,28,13,00 | 2014,1,28,13,00 | 05:00 | 14:00 | 22:00 | 28 January 2014 13:00:00 +0000- | - | - |
RR | | 0 - 1 | 2014,1,28,14,00 | 2014,1,28,14,00 | 06:00 | 15:00 | 23:00 | 28 January 2014 14:00:00 +0000- | - | - |
Week 7 |
---|
| | | | | | | | | | |
Round | Match | Result | Date | YOU | PST | CET | KST | Countdown | VODs/Stream | Reddit |
---|
RR | | 1 - 0 | 2014,2,03,09,00 | 2014,2,03,09,00 | 01:00 | 10:00 | 18:00 | 3 February 2014 09:00:00 +0000- | - | - |
RR | | 1 - 0 | 2014,2,03,10,00 | 2014,2,03,10,00 | 02:00 | 11:00 | 19:00 | 3 February 2014 10:00:00 +0000- | - | - |
RR | | 0 - 1 | 2014,2,03,11,00 | 2014,2,03,11,00 | 03:00 | 12:00 | 20:00 | 3 February 2014 11:00:00 +0000- | - | - |
RR | | 1 - 0 | 2014,2,03,12,00 | 2014,2,03,12,00 | 04:00 | 13:00 | 21:00 | 3 February 2014 12:00:00 +0000- | - | - |
RR | | 1 - 0 | 2014,2,03,13,00 | 2014,2,03,13,00 | 05:00 | 14:00 | 22:00 | 3 February 2014 13:00:00 +0000- | - | - |
Playoffs |
---|
| | | | | | | | | | |
Round | Match | Result | Date | YOU | PST | CET | KST | Countdown | VODs/Stream | Reddit |
---|
Semifinal | | 1 - 2 | 2014,2,08,01,30 | 2014,2,08,01,30 | 17:30 | 02:30 | 10:30 | 8 February 2014 01:30:00 +0000- | - | - |
Semifinal | | 2 - 1 | 2014,2,08,04,00 | 2014,2,08,04,00 | 20:00 | 05:00 | 13:00 | 8 February 2014 04:00:00 +0000- | - | - |
3rd/4th | | 1 - 2 | 2014,2,08,07,00 | 2014,2,08,07,00 | 23:00 | 08:00 | 16:00 | 8 February 2014 07:00:00 +0000- | - | - |
Final | | 1 - 2 | 2014,2,08,10,00 | 2014,2,08,10,00 | 02:00 | 11:00 | 19:00 | 8 February 2014 10:00:00 +0000- | - | - |
Additional Content[edit]
Interviews[edit]
Other Coverage[edit]
External Links[edit]
References[edit]