From Leaguepedia | League of Legends Esports Wiki
v · eCyber Games Arena Tournament Events |
---|
| Major League | |  | | HK Tournament | | | Logitech G Tournament | |
|
CGA Major League is a tournament from Hong Kong.
Overview[edit]
- 8 qualifiers teams
- Matches held weekly
- Round Robin Format
- Top four teams advance to the playoffs
Round Robin Prize Format[edit]
- Each team will have $ 4,000 HKD prize when the tournament starts.
- In Round Robin matches, the winner team can get half of prize from the loser team.
- If Team A beat Team B in the first game, Team A can get $ 2,000 HKD from Team B.
- Team A Prize:$ 6,000 HKD
- Team B Prize:$ 2,000 HKD
Prize Pool[edit]
HK$ 58,000 Hong Kong Dollars are spread among the teams as seen below:
Local • USD • Euro
Converted prizes calculated with values provided by http://www.xe.com on January 4, 2015, as follows:
- HK$ 1 Hong Kong Dollar = $ 0.12 US Dollars
- HK$ 1 Hong Kong Dollar = € 0.1 Euros
Participants[edit]
- Rascal Jester withdrew from the league. Their results won't be counted.[1]
Rosters[edit]
Show RostersHide Rosters
Results[edit]
Matches[edit]
|
MCX |
1 |
0 |
NGL |
DSC |
0 |
1 |
yoe.FW |
TKU eSp |
0 |
1 |
TnL |
TnL |
1 |
0 |
NGL |
DSC |
0 |
1 |
EBD |
TKU eSp |
0 |
1 |
yoe.FW |
|
MCX |
0 |
1 |
yoe.FW |
NGL |
0 |
1 |
EBD |
DSC |
1 |
0 |
TnL |
MCX |
1 |
0 |
EBD |
TKU eSp |
0 |
1 |
DSC |
yoe.FW |
1 |
0 |
NGL |
|
TKU eSp |
|
W |
NGL |
yoe.FW |
1 |
0 |
EBD |
DSC |
1 |
0 |
RJ |
MCX |
1 |
0 |
TnL |
DSC |
0 |
1 |
NGL |
TnL |
0 |
1 |
EBD |
yoe.FW |
1 |
0 |
RJ |
MCX |
1 |
0 |
TKU eSp |
|
TnL |
0 |
1 |
yoe.FW |
MCX |
1 |
0 |
DSC |
TKU eSp |
0 |
1 |
EBD |
NGL |
W |
|
RJ |
NGL |
0 |
1 |
MCX |
yoe.FW |
1 |
0 |
DSC |
TnL |
1 |
0 |
TKU eSp |
RJ |
|
W |
EBD |
|
NGL |
1 |
0 |
TnL |
EBD |
1 |
0 |
DSC |
yoe.FW |
1 |
0 |
TKU eSp |
yoe.FW |
1 |
0 |
MCX |
EBD |
0 |
1 |
NGL |
TnL |
0 |
1 |
DSC |
|
DSC |
W |
|
TKU eSp |
NGL |
1 |
0 |
TKU eSp |
TnL |
0 |
1 |
MCX |
|
TKU eSp |
|
W |
MCX |
NGL |
1 |
0 |
DSC |
EBD |
1 |
0 |
TnL |
EBD |
1 |
0 |
TKU eSp |
|
DSC |
1 |
0 |
MCX |
EBD |
1 |
0 |
MCX |
|
NGL |
0 |
1 |
yoe.FW |
EBD |
0 |
1 |
yoe.FW |
yoe.FW |
1 |
0 |
TnL |
View Games[edit]
Streams[edit]
Schedule[edit]
Week 1 |
---|
| | | | | | | | | | |
Round | Match | Result | Date | YOU | PST | CET | KST | Countdown | VODs/Stream | Reddit |
---|
RR | | 1 - 0 | 2014,10,23,10,00 | 2014,10,23,10,00 | 03:00 | 12:00 | 19:00 | 23 October 2014 10:00:00 +0000- | - | - |
RR | | 0 - 1 | 2014,10,23,11,00 | 2014,10,23,11,00 | 04:00 | 13:00 | 20:00 | 23 October 2014 11:00:00 +0000- | - | - |
RR | | 0 - 1 | 2014,10,23,12,00 | 2014,10,23,12,00 | 05:00 | 14:00 | 21:00 | 23 October 2014 12:00:00 +0000- | - | - |
RR | | 1 - 0 | 2014,10,24,10,00 | 2014,10,24,10,00 | 03:00 | 12:00 | 19:00 | 24 October 2014 10:00:00 +0000- | - | - |
RR | | 0 - 1 | 2014,10,24,11,00 | 2014,10,24,11,00 | 04:00 | 13:00 | 20:00 | 24 October 2014 11:00:00 +0000- | - | - |
RR | | 0 - 1 | 2014,10,24,12,00 | 2014,10,24,12,00 | 05:00 | 14:00 | 21:00 | 24 October 2014 12:00:00 +0000- | - | - |
Week 2 |
---|
| | | | | | | | | | |
Round | Match | Result | Date | YOU | PST | CET | KST | Countdown | VODs/Stream | Reddit |
---|
RR | | 0 - 1 | 2014,10,30,09,00 | 2014,10,30,09,00 | 02:00 | 11:00 | 18:00 | 30 October 2014 09:00:00 +0000- | - | - |
RR | | 0 - 1 | 2014,10,30,10,00 | 2014,10,30,10,00 | 03:00 | 12:00 | 19:00 | 30 October 2014 10:00:00 +0000- | - | - |
RR | | 1 - 0 | 2014,10,30,12,00 | 2014,10,30,12,00 | 05:00 | 14:00 | 21:00 | 30 October 2014 12:00:00 +0000- | - | - |
RR | | 1 - 0 | 2014,10,31,09,00 | 2014,10,31,09,00 | 02:00 | 11:00 | 18:00 | 31 October 2014 09:00:00 +0000- | - | - |
RR | | 0 - 1 | 2014,10,31,10,00 | 2014,10,31,10,00 | 03:00 | 12:00 | 19:00 | 31 October 2014 10:00:00 +0000- | - | - |
RR | | 1 - 0 | 2014,10,31,12,00 | 2014,10,31,12,00 | 05:00 | 14:00 | 21:00 | 31 October 2014 12:00:00 +0000- | - | - |
Week 3 |
---|
| | | | | | | | | | |
Round | Match | Result | Date | YOU | PST | CET | KST | Countdown | VODs/Stream | Reddit |
---|
RR | | 0 - 1 | 2014,11,06,09,00 | 2014,11,06,09,00 | 01:00 | 10:00 | 18:00 | 6 November 2014 09:00:00 +0000- | - | - |
RR | | 1 - 0 | 2014,11,06,10,00 | 2014,11,06,10,00 | 02:00 | 11:00 | 19:00 | 6 November 2014 10:00:00 +0000- | - | - |
RR | | 1 - 0 | 2014,11,06,11,00 | 2014,11,06,11,00 | 03:00 | 12:00 | 20:00 | 6 November 2014 11:00:00 +0000- | - | - |
RR | | 1 - 0 | 2014,11,06,12,00 | 2014,11,06,12,00 | 04:00 | 13:00 | 21:00 | 6 November 2014 12:00:00 +0000- | - | - |
RR | | 0 - 1 | 2014,11,07,10,00 | 2014,11,07,10,00 | 02:00 | 11:00 | 19:00 | 7 November 2014 10:00:00 +0000- | - | - |
RR | | 0 - 1 | 2014,11,07,11,00 | 2014,11,07,11,00 | 03:00 | 12:00 | 20:00 | 7 November 2014 11:00:00 +0000- | - | - |
RR | | 1 - 0 | 2014,11,07,12,00 | 2014,11,07,12,00 | 04:00 | 13:00 | 21:00 | 7 November 2014 12:00:00 +0000- | - | - |
Week 4 |
---|
| | | | | | | | | | |
Round | Match | Result | Date | YOU | PST | CET | KST | Countdown | VODs/Stream | Reddit |
---|
RR | | 0 - 1 | 2014,11,13,09,00 | 2014,11,13,09,00 | 01:00 | 10:00 | 18:00 | 13 November 2014 09:00:00 +0000- | - | - |
RR | | 1 - 0 | 2014,11,13,10,00 | 2014,11,13,10,00 | 02:00 | 11:00 | 19:00 | 13 November 2014 10:00:00 +0000- | - | - |
RR | | 0 - 1 | 2014,11,13,11,00 | 2014,11,13,11,00 | 03:00 | 12:00 | 20:00 | 13 November 2014 11:00:00 +0000- | - | - |
RR | | 1 - 0 | 2014,11,13,12,00 | 2014,11,13,12,00 | 04:00 | 13:00 | 21:00 | 13 November 2014 12:00:00 +0000- | - | - |
RR | | 0 - 1 | 2014,11,14,10,00 | 2014,11,14,10,00 | 02:00 | 11:00 | 19:00 | 14 November 2014 10:00:00 +0000- | - | - |
RR | | 1 - 0 | 2014,11,14,11,00 | 2014,11,14,11,00 | 03:00 | 12:00 | 20:00 | 14 November 2014 11:00:00 +0000- | - | - |
RR | | 1 - 0 | 2014,11,14,12,00 | 2014,11,14,12,00 | 04:00 | 13:00 | 21:00 | 14 November 2014 12:00:00 +0000- | - | - |
RR | | 0 - 1 | 2014,11,14,13,00 | 2014,11,14,13,00 | 05:00 | 14:00 | 22:00 | 14 November 2014 13:00:00 +0000- | - | - |
Week 5 |
---|
| | | | | | | | | | |
Round | Match | Result | Date | YOU | PST | CET | KST | Countdown | VODs/Stream | Reddit |
---|
RR | | 1 - 0 | 2014,11,20,09,00 | 2014,11,20,09,00 | 01:00 | 10:00 | 18:00 | 20 November 2014 09:00:00 +0000- | - | - |
RR | | 1 - 0 | 2014,11,20,10,00 | 2014,11,20,10,00 | 02:00 | 11:00 | 19:00 | 20 November 2014 10:00:00 +0000- | - | - |
RR | | 1 - 0 | 2014,11,20,11,00 | 2014,11,20,11,00 | 03:00 | 12:00 | 20:00 | 20 November 2014 11:00:00 +0000- | - | - |
RR | | 1 - 0 | 2014,11,21,10,00 | 2014,11,21,10,00 | 02:00 | 11:00 | 19:00 | 21 November 2014 10:00:00 +0000- | - | - |
RR | | 0 - 1 | 2014,11,21,11,00 | 2014,11,21,11,00 | 03:00 | 12:00 | 20:00 | 21 November 2014 11:00:00 +0000- | - | - |
RR | | 0 - 1 | 2014,11,21,12,00 | 2014,11,21,12,00 | 04:00 | 13:00 | 21:00 | 21 November 2014 12:00:00 +0000- | - | - |
Week 6 |
---|
| | | | | | | | | | |
Round | Match | Result | Date | YOU | PST | CET | KST | Countdown | VODs/Stream | Reddit |
---|
RR | | W:FF | 2014,11,27,11,00 | 2014,11,27,11,00 | 03:00 | 12:00 | 20:00 | 27 November 2014 11:00:00 +0000- | - | - |
RR | | 1 - 0 | 2014,11,28,09,00 | 2014,11,28,09,00 | 01:00 | 10:00 | 18:00 | 28 November 2014 09:00:00 +0000- | - | - |
RR | | 0 - 1 | 2014,11,28,11,00 | 2014,11,28,11,00 | 03:00 | 12:00 | 20:00 | 28 November 2014 11:00:00 +0000- | - | - |
Week 7 |
---|
| | | | | | | | | | |
Round | Match | Result | Date | YOU | PST | CET | KST | Countdown | VODs/Stream | Reddit |
---|
RR | | 0 - 1 | 2014,12,04,09,00 | 2014,12,04,09,00 | 01:00 | 10:00 | 18:00 | 4 December 2014 09:00:00 +0000- | - | - |
RR | | 1 - 0 | 2014,12,04,10,00 | 2014,12,04,10,00 | 02:00 | 11:00 | 19:00 | 4 December 2014 10:00:00 +0000- | - | - |
RR | | 1 - 0 | 2014,12,04,11,00 | 2014,12,04,11,00 | 03:00 | 12:00 | 20:00 | 4 December 2014 11:00:00 +0000- | - | - |
RR | | 1 - 0 | 2014,12,05,12,00 | 2014,12,05,12,00 | 04:00 | 13:00 | 21:00 | 5 December 2014 12:00:00 +0000- | - | - |
Week 8 |
---|
| | | | | | | | | | |
Round | Match | Result | Date | YOU | PST | CET | KST | Countdown | VODs/Stream | Reddit |
---|
RR | | 1 - 0 | 2014,12,12,12,00 | 2014,12,12,12,00 | 04:00 | 13:00 | 21:00 | 12 December 2014 12:00:00 +0000- | - | - |
RR | | 1 - 0 | 2014,12,12,13,00 | 2014,12,12,13,00 | 05:00 | 14:00 | 22:00 | 12 December 2014 13:00:00 +0000- | - | - |
Week 9 |
---|
| | | | | | | | | | |
Round | Match | Result | Date | YOU | PST | CET | KST | Countdown | VODs/Stream | Reddit |
---|
RR | | 0 - 1 | 2014,12,24,10,00 | 2014,12,24,10,00 | 02:00 | 11:00 | 19:00 | 24 December 2014 10:00:00 +0000- | - | - |
RR | | 0 - 1 | 2014,12,24,11,00 | 2014,12,24,11,00 | 03:00 | 12:00 | 20:00 | 24 December 2014 11:00:00 +0000- | - | - |
RR | | 1 - 0 | 2014,12,24,12,00 | 2014,12,24,12,00 | 04:00 | 13:00 | 21:00 | 24 December 2014 12:00:00 +0000- | - | - |
Playoffs |
---|
| | | | | | | | | | |
Round | Match | Result | Date | YOU | PST | CET | KST | Countdown | VODs/Stream | Reddit |
---|
Semi | | 2 - 1 | 2015,1,03,04,00 | 2015,1,03,04,00 | 20:00 | 05:00 | 13:00 | 3 January 2015 04:00:00 +0000- | - | - |
Semi | | 0 - 2 | 2015,1,03,07,00 | 2015,1,03,07,00 | 23:00 | 08:00 | 16:00 | 3 January 2015 07:00:00 +0000- | - | - |
3rd | | 0 - 2 | 2015,1,04,04,00 | 2015,1,04,04,00 | 20:00 | 05:00 | 13:00 | 4 January 2015 04:00:00 +0000- | - | - |
Final | | 2 - 0 | 2015,1,04,07,00 | 2015,1,04,07,00 | 23:00 | 08:00 | 16:00 | 4 January 2015 07:00:00 +0000- | - | - |
Additional Content[edit]
Interviews[edit]
Other Coverage[edit]
External Links[edit]
References[edit]