From Leaguepedia | League of Legends Esports Wiki
2014 L.J League is the first professional League of Legends league in Japan. 4 teams will face off each other in 2 months tournament.
Overview[edit]
- League play.
- Best of two.
- 2:0 Winning team receive 3 points
- 1:1 Both teams receive 1 point
- Each team will play against each other 4 times.
- Last place drop to 2014 LJ League Summer Season Survival Match.
- First place receives a spot in the Gold League of NLB Summer 2014
Prize Pool[edit]
¥ 200,000 Japanese Yen are spread among the teams as seen below:
Local • USD • Euro
Converted prizes calculated with values provided by http://www.xe.com on June 1, 2014, as follows:
- ¥ 1 Japanese Yen = $ 0.0098 US Dollars
- ¥ 1 Japanese Yen = € 0.0072 Euros
Participants[edit]
Show RostersHide Rosters
Results[edit]
Survival Match for Summer Season[edit]
Matches[edit]
|
RJ |
1 |
1 |
OZR |
DFM |
2 |
0 |
OT |
DFM |
1 |
1 |
OZR |
|
RJ |
1 |
1 |
OT |
DFM |
2 |
0 |
OZR |
DFM |
2 |
0 |
OT |
|
RJ |
0 |
2 |
DFM |
OT |
1 |
1 |
OZR |
RJ |
2 |
0 |
OT |
|
DFM |
0 |
2 |
OZR |
RJ |
1 |
1 |
OT |
DFM |
2 |
0 |
OT |
|
OT |
1 |
1 |
OZR |
RJ |
2 |
0 |
DFM |
RJ |
2 |
0 |
OZR |
|
RJ |
0 |
2 |
DFM |
OT |
2 |
0 |
OZR |
DFM |
0 |
2 |
OZR |
|
DFM |
2 |
0 |
OT |
RJ |
1 |
1 |
OZR |
RJ |
2 |
0 |
OT |
|
OT |
0 |
2 |
OZR |
RJ |
2 |
0 |
OZR |
RJ |
1 |
1 |
DFM |
View Games[edit]
Schedule/VoDs[edit]
- Week 1
- Week 2
- Week 3
- Week 4
- Week 5
- Week 6
- Week 7
- Week 8
Week 1 |
---|
| | | | | | | | | | |
Round | Match | Result | Date | YOU | PST | CET | KST | Countdown | VODs/Stream | Reddit |
---|
RR | | 1 - 1 | 2014,4,13,03,20 | 2014,4,13,03,20 | 20:20 | 05:20 | 12:20 | 13 April 2014 03:20:00 +0000- | - | - |
RR | | 2 - 0 | 2014,4,13,05,20 | 2014,4,13,05,20 | 22:20 | 07:20 | 14:20 | 13 April 2014 05:20:00 +0000- | - | - |
RR | | 1 - 1 | 2014,4,13,07,20 | 2014,4,13,07,20 | 00:20 | 09:20 | 16:20 | 13 April 2014 07:20:00 +0000- | - | - |
Week 2 |
---|
| | | | | | | | | | |
Round | Match | Result | Date | YOU | PST | CET | KST | Countdown | VODs/Stream | Reddit |
---|
RR | | 1 - 1 | 2014,4,13,11,00 | 2014,4,13,11,00 | 04:00 | 13:00 | 20:00 | 13 April 2014 11:00:00 +0000- | 12 | - |
RR | | 2 - 0 | 2014,4,13,11,00 | 2014,4,13,11,00 | 04:00 | 13:00 | 20:00 | 13 April 2014 11:00:00 +0000- | 12 | - |
RR | | 2 - 0 | 2014,4,13,13,00 | 2014,4,13,13,00 | 06:00 | 15:00 | 22:00 | 13 April 2014 13:00:00 +0000- | 12 | - |
Week 3 |
---|
| | | | | | | | | | |
Round | Match | Result | Date | YOU | PST | CET | KST | Countdown | VODs/Stream | Reddit |
---|
RR | | 0 - 2 | 2014,4,26,01,30 | 2014,4,26,01,30 | 18:30 | 03:30 | 10:30 | 26 April 2014 01:30:00 +0000- | 12 | - |
RR | | 1 - 1 | 2014,4,26,03,30 | 2014,4,26,03,30 | 20:30 | 05:30 | 12:30 | 26 April 2014 03:30:00 +0000- | 12 | - |
RR | | 2 - 0 | 2014,4,27,01,00 | 2014,4,27,01,00 | 18:00 | 03:00 | 10:00 | 27 April 2014 01:00:00 +0000- | 12 | - |
Week 4 |
---|
| | | | | | | | | | |
Round | Match | Result | Date | YOU | PST | CET | KST | Countdown | VODs/Stream | Reddit |
---|
RR | | 0 - 2 | 2014,5,04,11,00 | 2014,5,04,11,00 | 04:00 | 13:00 | 20:00 | 4 May 2014 11:00:00 +0000- | 12 | - |
RR | | 1 - 1 | 2014,5,04,11,00 | 2014,5,04,11,00 | 04:00 | 13:00 | 20:00 | 4 May 2014 11:00:00 +0000- | 12 | - |
RR | | 2 - 0 | 2014,5,04,13,00 | 2014,5,04,13,00 | 06:00 | 15:00 | 22:00 | 4 May 2014 13:00:00 +0000- | 12 | - |
Week 5 |
---|
| | | | | | | | | | |
Round | Match | Result | Date | YOU | PST | CET | KST | Countdown | VODs/Stream | Reddit |
---|
RR | | 1 - 1 | 2014,5,11,11,00 | 2014,5,11,11,00 | 04:00 | 13:00 | 20:00 | 11 May 2014 11:00:00 +0000- | 12 | - |
RR | | 2 - 0 | 2014,5,11,11,00 | 2014,5,11,11,00 | 04:00 | 13:00 | 20:00 | 11 May 2014 11:00:00 +0000- | 12 | - |
RR | | 2 - 0 | 2014,5,11,13,00 | 2014,5,11,13,00 | 06:00 | 15:00 | 22:00 | 11 May 2014 13:00:00 +0000- | 12 | - |
Week 6 |
---|
| | | | | | | | | | |
Round | Match | Result | Date | YOU | PST | CET | KST | Countdown | VODs/Stream | Reddit |
---|
RR | | 0 - 2 | 2014,5,18,11,00 | 2014,5,18,11,00 | 04:00 | 13:00 | 20:00 | 18 May 2014 11:00:00 +0000- | 12 | - |
RR | | 2 - 0 | 2014,5,18,11,00 | 2014,5,18,11,00 | 04:00 | 13:00 | 20:00 | 18 May 2014 11:00:00 +0000- | 12 | - |
RR | | 0 - 2 | 2014,5,18,13,00 | 2014,5,18,13,00 | 06:00 | 15:00 | 22:00 | 18 May 2014 13:00:00 +0000- | 12 | - |
Week 7 |
---|
| | | | | | | | | | |
Round | Match | Result | Date | YOU | PST | CET | KST | Countdown | VODs/Stream | Reddit |
---|
RR | | 2 - 0 | 2014,5,25,11,00 | 2014,5,25,11,00 | 04:00 | 13:00 | 20:00 | 25 May 2014 11:00:00 +0000- | 12 | - |
RR | | 1 - 1 | 2014,5,25,11,00 | 2014,5,25,11,00 | 04:00 | 13:00 | 20:00 | 25 May 2014 11:00:00 +0000- | 12 | - |
RR | | 2 - 0 | 2014,5,25,13,00 | 2014,5,25,13,00 | 06:00 | 15:00 | 22:00 | 25 May 2014 13:00:00 +0000- | 1 | - |
Week 8 |
---|
| | | | | | | | | | |
Round | Match | Result | Date | YOU | PST | CET | KST | Countdown | VODs/Stream | Reddit |
---|
RR | | 0 - 2 | 2014,6,01,03,20 | 2014,6,01,03,20 | 20:20 | 05:20 | 12:20 | 1 June 2014 03:20:00 +0000- | 12 | - |
RR | | 2 - 0 | 2014,6,01,05,40 | 2014,6,01,05,40 | 22:40 | 07:40 | 14:40 | 1 June 2014 05:40:00 +0000- | 1 | - |
RR | | 1 - 1 | 2014,6,01,08,00 | 2014,6,01,08,00 | 01:00 | 10:00 | 17:00 | 1 June 2014 08:00:00 +0000- | 12 | - |
Additional Content[edit]
Interviews[edit]
Other Coverage[edit]
External Links[edit]
References[edit]