From Leaguepedia | League of Legends Esports Wiki
The 2014 Oceanic Regional Tournament is an official tournament of Riot Games.
Overview[edit]
- 2 groups of four teams
- Double elimination
- All group matches are best of 3
- Top two teams from each bracket qualify for the Finals
- Bracket Stage is single elimination
- Semi-finals are best of 3, final is best of 5
Prize Pool[edit]
$ 60,000 Australian Dollars are spread among the teams as seen below:
Local • USD • Euro
Place | Prize | Prize (%) | Team |
---|
1 | $24,000$20,880€16,800 | 40% | Avant Garde |
2 | $12,000$10,440€8,400 | 20% | Legacy Esports |
3-4 | $6,000$5,220€4,200 | 10% | Chiefs Esports Club |
Dire Wolves |
5-8 | $3,000$2,610€2,100 | 5% | Team Immunity |
Your Soul Shall Chuffer |
Team Zero |
Team Unlimited |
Converted prizes calculated with values provided by http://www.xe.com on November 2, 2014, as follows:
- $ 1 Australian Dollar = $ 0.87 US Dollars
- $ 1 Australian Dollar = € 0.7 Euros
Participants[edit]
Show RostersHide Rosters
Results[edit]
Group Stage[edit]
Bracket Stage[edit]
View Games[edit]
Schedule & VODs[edit]
Group Stage |
---|
| | | | | | | | | | |
Round | Match | Result | Date | YOU | PST | CET | KST | Countdown | VODs/Stream | Reddit |
---|
Group A | | 2 - 0 | 2014,10,03,05,00 | 2014,10,03,05,00 | 22:00 | 07:00 | 14:00 | 3 October 2014 05:00:00 +0000- | - | - |
Group A | | 2 - 0 | 2014,10,03,23,00 | 2014,10,03,23,00 | 16:00 | 01:00 | 08:00 | 3 October 2014 23:00:00 +0000- | - | - |
Group A | | 0 - 2 | 2014,10,04,01,00 | 2014,10,04,01,00 | 18:00 | 03:00 | 10:00 | 4 October 2014 01:00:00 +0000- | - | - |
Group A | | 2 - 1 | 2014,10,04,22,00 | 2014,10,04,22,00 | 15:00 | 00:00 | 07:00 | 4 October 2014 22:00:00 +0000- | - | - |
Group A | | 0 - 2 | 2014,10,05,01,00 | 2014,10,05,01,00 | 18:00 | 03:00 | 10:00 | 5 October 2014 01:00:00 +0000- | - | - |
Group B | | 2 - 0 | 2014,10,24,21,00 | 2014,10,24,21,00 | 14:00 | 23:00 | 06:00 | 24 October 2014 21:00:00 +0000- | - | - |
Group B | | 0 - 2 | 2014,10,24,23,00 | 2014,10,24,23,00 | 16:00 | 01:00 | 08:00 | 24 October 2014 23:00:00 +0000- | - | - |
Group B | | 0 - 2 | 2014,10,25,01,00 | 2014,10,25,01,00 | 18:00 | 03:00 | 10:00 | 25 October 2014 01:00:00 +0000- | - | - |
Group B | | 0 - 2 | 2014,10,25,21,00 | 2014,10,25,21,00 | 14:00 | 23:00 | 06:00 | 25 October 2014 21:00:00 +0000- | - | - |
Group B | | TBD | 2014,10,25,23,30 | 2014,10,25,23,30 | 16:30 | 01:30 | 08:30 | 25 October 2014 23:30:00 +0000- | - | - |
Bracket Stage |
---|
| | | | | | | | | | |
Round | Match | Result | Date | YOU | PST | CET | KST | Countdown | VODs/Stream | Reddit |
---|
Semifinals | | 2 - 1 | 2014,10,31,23,00 | 2014,10,31,23,00 | 16:00 | 01:00 | 08:00 | 31 October 2014 23:00:00 +0000- | - | - |
Semifinals | | 1 - 2 | 2014,11,01,01,30 | 2014,11,01,01,30 | 18:30 | 03:30 | 10:30 | 1 November 2014 01:30:00 +0000- | - | - |
Finals | | 2 - 3 | 2014,11,02,02,00 | 2014,11,02,02,00 | 19:00 | 04:00 | 11:00 | 2 November 2014 02:00:00 +0000- | - | - |
Additional Content[edit]
Interviews[edit]
Other Coverage[edit]
External Links[edit]
References[edit]