Demacia Cup 2015 Spring
|
Demacia Cup 2015 Spring | ||
---|---|---|
Tournament Information | ||
Organizer | Tencent Games MarsTV | |
Format | Single Elimination | |
Location & Dates | ||
Region | China | |
Event Type | Online/Offline | |
Country | China | |
Start Date | 2015-01-19 | |
End Date | 2015-03-29 | |
Broadcast | ||
Schedule | Spoiler-Free Schedule Export to Google Calendar | |
Social Media & Links | ||
Overview[edit]
Format[edit]
- Preliminaries (Online)
- Single elimination bracket with 29 teams drawn, LPL teams won't face each other in the first round
- EDG, OMG, and SHR receive a bye in the first round due to participating in the 2014 World Championship, and won't be able to face each other before the semifinals
- Matches are best of five
- Top 8 teams qualify for offline finals in Chongqing, China
- Playoffs (Offline)
- Single elimination bracket
- Matches are best of five
Prize Pool[edit]
¥ 350,000 Chinese Yuan Renminbi are spread among the teams as seen below:
Place | Prize | Prize (%) | Team |
---|---|---|---|
![]() | ¥200,000$32,000€29,400 | 57.14% | ![]() |
![]() | ¥100,000$16,000€14,700 | 28.57% | ![]() |
![]() | ¥50,000$8,000€7,350 | 14.29% | ![]() |
4 | ![]() | ||
Show Additional Placements | |||
5-8 | ![]() | ||
![]() | |||
![]() | |||
![]() | |||
9-16 | ![]() | ||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
17-29 | ![]() | ||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
Hide Additional Placements |
Converted prizes calculated with values provided by http://www.xe.com on March 29, 2015, as follows:
- ¥ 1 Chinese Yuan Renminbi = $ 0.16 US Dollars
- ¥ 1 Chinese Yuan Renminbi = € 0.147 Euros
Online Participants[edit]
Participants (29) | |||
---|---|---|---|
LPL (12) | |||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
LSPL (16) | |||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Other (1) | |||
![]() |
Participants[edit]
Results[edit]
Round 1
[x]
EDG

W
BYE
KXH

3
QN

0
M3

3
WOA

0
KNG

3
EPC

0
WE

3
EPA

2
GT

2
SPG

3
SHR

W
BYE
DK

2
SHE

3
VGP

3
214

0
LGD

3
PE

1
iG

3
OMD

1
VG

3
YG

0
SS

3
ADG

1
EP

3
LD

0
OMG

W
BYE
WEF

0
QG

3
Round 2
[x]
EDG

3
KXH

0
M3

3
KNG

2
WE

3
SPG

0
SHR

3
SHE

0
VGP

0
LGD

3
iG

3
VG

0
SS

3
EP

1
OMG

2
QG

3
Round 3
<<
EDG

3
M3

0
WE

3
SHR

0
LGD

0
iG

3
SS

1
QG

3
Round 4
EDG

3
WE

0
iG

3
QG

0
Round 5
EDG

3
iG

0
3rd place match
WE

2
QG

3
Round 2
[x]
EDG

3
KXH

0
M3

3
KNG

2
WE

3
SPG

0
SHR

3
SHE

0
VGP

0
LGD

3
iG

3
VG

0
SS

3
EP

1
OMG

2
QG

3
Round 3
<<
EDG

3
M3

0
WE

3
SHR

0
LGD

0
iG

3
SS

1
QG

3
Round 4
EDG

3
WE

0
iG

3
QG

0
Round 5
EDG

3
iG

0
3rd place match
WE

2
QG

3
Round 3
<<
EDG

3
M3

0
WE

3
SHR

0
LGD

0
iG

3
SS

1
QG

3
Round 4
EDG

3
WE

0
iG

3
QG

0
Round 5
EDG

3
iG

0
3rd place match
WE

2
QG

3
View Games[edit]
Schedule & VODs[edit]
- Ro32
- Ro16
- Ro8
- Ro4
- Finals
Round of 32 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round | Match | Result | Date | YOU | PST | CET | KST | Countdown | VODs/Stream | |
Ro32 | 3 - 0 | 2015,1,19,04,00 | 2015,1,19,04,00 | 20:00 | 05:00 | 13:00 | 123 | - | ||
Ro32 | 3 - 0 | 2015,1,19,06,00 | 2015,1,19,06,00 | 22:00 | 07:00 | 15:00 | 123 | - | ||
Ro32 | 3 - 0 | 2015,1,19,10,00 | 2015,1,19,10,00 | 02:00 | 11:00 | 19:00 | 123 | - | ||
Ro32 | 3 - 2 | 2015,1,26,04,00 | 2015,1,26,04,00 | 20:00 | 05:00 | 13:00 | 12345 | - | ||
Ro32 | 2 - 3 | 2015,1,26,06,00 | 2015,1,26,06,00 | 22:00 | 07:00 | 15:00 | 12345 | - | ||
Ro32 | 2 - 3 | 2015,1,26,10,00 | 2015,1,26,10,00 | 02:00 | 11:00 | 19:00 | 12345 | - | ||
Ro32 | 3 - 0 | 2015,2,02,04,00 | 2015,2,02,04,00 | 20:00 | 05:00 | 13:00 | 123 | - | ||
Ro32 | 3 - 1 | 2015,2,02,06,00 | 2015,2,02,06,00 | 22:00 | 07:00 | 15:00 | 1234 | - | ||
Ro32 | 3 - 1 | 2015,2,02,10,00 | 2015,2,02,10,00 | 02:00 | 11:00 | 19:00 | 1234 | - | ||
Ro32 | 3 - 0 | 2015,2,02,12,00 | 2015,2,02,12,00 | 04:00 | 13:00 | 21:00 | 123 | - | ||
Ro32 | 3 - 1 | 2015,2,09,04,00 | 2015,2,09,04,00 | 20:00 | 05:00 | 13:00 | 1234 | - | ||
Ro32 | 3 - 0 | 2015,2,09,06,00 | 2015,2,09,06,00 | 22:00 | 07:00 | 15:00 | 123 | - | ||
Ro32 | 0 - 3 | 2015,2,09,10,00 | 2015,2,09,10,00 | 02:00 | 11:00 | 19:00 | 123 | - |
Round of 16 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round | Match | Result | Date | YOU | PST | CET | KST | Countdown | VODs/Stream | |
Ro16 | 3 - 0 | 2015,3,02,04,00 | 2015,3,02,04,00 | 20:00 | 05:00 | 13:00 | 123 | - | ||
Ro16 | 3 - 2 | 2015,3,02,04,00 | 2015,3,02,04,00 | 20:00 | 05:00 | 13:00 | 12345 | - | ||
Ro16 | 3 - 0 | 2015,3,02,10,00 | 2015,3,02,10,00 | 02:00 | 11:00 | 19:00 | 123 | - | ||
Ro16 | 3 - 0 | 2015,3,02,10,00 | 2015,3,02,10,00 | 02:00 | 11:00 | 19:00 | 123 | - | ||
Ro16 | 0 - 3 | 2015,3,09,04,00 | 2015,3,09,04,00 | 21:00 | 06:00 | 13:00 | 123 | - | ||
Ro16 | 3 - 0 | 2015,3,09,04,00 | 2015,3,09,04,00 | 21:00 | 06:00 | 13:00 | 123 | - | ||
Ro16 | 3 - 1 | 2015,3,09,10,00 | 2015,3,09,10,00 | 03:00 | 12:00 | 19:00 | 1234 | - | ||
Ro16 | 2 - 3 | 2015,3,09,10,00 | 2015,3,09,10,00 | 03:00 | 12:00 | 19:00 | 12345 | - |
Round of 8 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round | Match | Result | Date | YOU | PST | CET | KST | Countdown | VODs/Stream | |
Ro8 | 3 - 0 | 2015,3,27,04,00 | 2015,3,27,04,00 | 21:00 | 06:00 | 13:00 | 123 | - | ||
Ro8 | 3 - 0 | 2015,3,27,04,00 | 2015,3,27,04,00 | 21:00 | 06:00 | 13:00 | 123 | - | ||
Ro8 | 3 - 0 | 2015,3,27,09,30 | 2015,3,27,09,30 | 02:30 | 11:30 | 18:30 | 123 | - | ||
Ro8 | 1 - 3 | 2015,3,27,09,30 | 2015,3,27,09,30 | 02:30 | 11:30 | 18:30 | 1234 | - |
Round of 4 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round | Match | Result | Date | YOU | PST | CET | KST | Countdown | VODs/Stream | |
Ro4 | 3 - 0 | 2015,3,28,05,00 | 2015,3,28,05,00 | 22:00 | 07:00 | 14:00 | - | - | ||
Ro4 | 3 - 0 | 2015,3,28,09,00 | 2015,3,28,09,00 | 02:00 | 11:00 | 18:00 | - | - |
Additional Content[edit]
Interviews[edit]
Other Coverage[edit]
- Demacia Cup Roundup on The Score eSports
- Photo Gallery from Demacia Cup playoffs MarsTV on Facebook