From Leaguepedia | League of Legends Esports Wiki
v · e 2015 Season World Championship CycleInternational China South Korea TW/HK/MCO North America Europe Wildcard Regions
South East Asia Brazil Japan Latin America
Turkey Oceania CIS
v · e Garena Leagues and EventsPremier Leagues
LMS
GPL
2018 2017 2016 2015 2014 2013 2012
Regional Finals
The Garena Premier League is a fully professional League of Legends league over all of the Southeast Asia region, with 16 teams from 5 countries/areas to determine which team is the best in the region.
Overview [ edit ]
The Venues of 2015 GPL Spring Finals:
National Convention Center, Pham Hung Street, Tu Liem, Hanoi
Group Stage #1
16 teams divided into 4 groups of 4 (8 Seeded, 8 Unseeded)
Double Round Robin , Each match is Best of Two.
2:0 Winning team receives 3 points.
1:1 Both teams receive 1 point.
Top 2 teams from each group advance to Group Stage 2.
All Ties Broken by Head-to-Head Record
Leading team in 4 group at GPL Spring 2015 after week 4 will be qualified to participate Taipei IEM play-off
Group Stage #2
8 teams divided into 2 groups of 4 (4 Seeded, 4 Unseeded)
Double Round Robin , Each match is Best of Two.
2:0 Winning team receives 3 points.
1:1 Both teams receive 1 point.
Top 2 teams from each group advance to Playoffs .
All Ties Broken by Head-to-Head Record
Prize Pool [ edit ]
$ 44,000 US Dollars are spread among the teams as seen below:
Local • Euro
Converted prizes calculated with values provided by http://www.xe.com on April 12, 2015, as follows:
$ 1 US Dollar = € 0.94 Euros
Participants [ edit ]
Show Rosters Hide Rosters
Results [ edit ]
Group Stage #1 (Ro16) [ edit ]
Group Stage #2 (Ro8) [ edit ]
[show hide ]
Tiebreaker Match
BKT
2
0
269
View Games [ edit ]
Schedule & VODs [ edit ]
Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8
Week 1 Round Match Result Date YOU PST CET KST Countdown VODs/Stream Reddit Group C 0 - 2 2014,12,10,10,00 2014,12,10,10,00 02:00 11:00 19:00 10 December 2014 10:00:00 +0000 - 1 2 -
Group C 2 - 0 2014,12,10,12,00 2014,12,10,12,00 04:00 13:00 21:00 10 December 2014 12:00:00 +0000 - 1 2 -
Group B 1 - 1 2014,12,11,10,00 2014,12,11,10,00 02:00 11:00 19:00 11 December 2014 10:00:00 +0000 - 1 2 -
Group B 2 - 0 2014,12,11,12,00 2014,12,11,12,00 04:00 13:00 21:00 11 December 2014 12:00:00 +0000 - 1 2 -
Group A 0 - 2 2014,12,12,10,00 2014,12,12,10,00 02:00 11:00 19:00 12 December 2014 10:00:00 +0000 - 1 2 -
Group A 2 - 0 2014,12,12,12,00 2014,12,12,12,00 04:00 13:00 21:00 12 December 2014 12:00:00 +0000 - 1 2 -
Week 2 Round Match Result Date YOU PST CET KST Countdown VODs/Stream Reddit Group B 0 - 2 2014,12,17,10,00 2014,12,17,10,00 02:00 11:00 19:00 17 December 2014 10:00:00 +0000 - 1 2 -
Group B 2 - 0 2014,12,17,12,00 2014,12,17,12,00 04:00 13:00 21:00 17 December 2014 12:00:00 +0000 - 1 2 -
Group A 2 - 0 2014,12,18,10,00 2014,12,18,10,00 02:00 11:00 19:00 18 December 2014 10:00:00 +0000 - 1 2 -
Group A 2 - 0 2014,12,18,12,00 2014,12,18,12,00 04:00 13:00 21:00 18 December 2014 12:00:00 +0000 - 1 2 -
Group D 1 - 1 2014,12,19,10,00 2014,12,19,10,00 02:00 11:00 19:00 19 December 2014 10:00:00 +0000 - 1 2 -
Group D 2 - 0 2014,12,19,12,00 2014,12,19,12,00 04:00 13:00 21:00 19 December 2014 12:00:00 +0000 - 1 2 -
Week 3 Round Match Result Date YOU PST CET KST Countdown VODs/Stream Reddit Group C 0 - 2 2014,12,24,10,00 2014,12,24,10,00 02:00 11:00 19:00 24 December 2014 10:00:00 +0000 - 1 2 -
Group C 1 - 1 2014,12,24,12,00 2014,12,24,12,00 04:00 13:00 21:00 24 December 2014 12:00:00 +0000 - 1 2 -
Group D 2 - 0 2014,12,25,10,00 2014,12,25,10,00 02:00 11:00 19:00 25 December 2014 10:00:00 +0000 - 1 2 -
Group D 0 - 2 2014,12,25,12,00 2014,12,25,12,00 04:00 13:00 21:00 25 December 2014 12:00:00 +0000 - 1 2 -
Group A 0 - 2 2014,12,26,10,00 2014,12,26,10,00 02:00 11:00 19:00 26 December 2014 10:00:00 +0000 - 1 2 -
Group A 0 - 2 2014,12,26,12,00 2014,12,26,12,00 04:00 13:00 21:00 26 December 2014 12:00:00 +0000 - 1 2 -
Week 4 Round Match Result Date YOU PST CET KST Countdown VODs/Stream Reddit Group C 0 - 2 2014,12,31,10,00 2014,12,31,10,00 02:00 11:00 19:00 31 December 2014 10:00:00 +0000 - 1 2 -
Group C 2 - 0 2014,12,31,12,00 2014,12,31,12,00 04:00 13:00 21:00 31 December 2014 12:00:00 +0000 - 1 2 -
Group B 0 - 2 2015,1,01,10,00 2015,1,01,10,00 02:00 11:00 19:00 1 January 2015 10:00:00 +0000 - 1 2 -
Group B 0 - 2 2015,1,01,12,00 2015,1,01,12,00 04:00 13:00 21:00 1 January 2015 12:00:00 +0000 - 1 2 -
Group D 1 - 1 2015,1,02,10,00 2015,1,02,10,00 02:00 11:00 19:00 2 January 2015 10:00:00 +0000 - 1 2 -
Group D 0 - 2 2015,1,02,12,00 2015,1,02,12,00 04:00 13:00 21:00 2 January 2015 12:00:00 +0000 - 1 2 -
Week 5 Round Match Result Date YOU PST CET KST Countdown VODs/Stream Reddit Group C 0 - 2 2015,1,14,10,00 2015,1,14,10,00 02:00 11:00 19:00 14 January 2015 10:00:00 +0000 - 1 2 -
Group C 0 - 2 2015,1,14,12,00 2015,1,14,12,00 04:00 13:00 21:00 14 January 2015 12:00:00 +0000 - 1 2 -
Group B 1 - 1 2015,1,15,10,00 2015,1,15,10,00 02:00 11:00 19:00 15 January 2015 10:00:00 +0000 - 1 2 -
Group B 0 - 2 2015,1,15,12,00 2015,1,15,12,00 04:00 13:00 21:00 15 January 2015 12:00:00 +0000 - 1 2 -
Group A 1 - 1 2015,1,16,10,00 2015,1,16,10,00 02:00 11:00 19:00 16 January 2015 10:00:00 +0000 - 1 2 -
Week 6 Round Match Result Date YOU PST CET KST Countdown VODs/Stream Reddit Group B 2 - 0 2015,1,21,10,00 2015,1,21,10,00 02:00 11:00 19:00 21 January 2015 10:00:00 +0000 - 1 2 -
Group B 2 - 0 2015,1,21,12,00 2015,1,21,12,00 04:00 13:00 21:00 21 January 2015 12:00:00 +0000 - 1 2 -
Group A 0 - 2 2015,1,22,10,00 2015,1,22,10,00 02:00 11:00 19:00 22 January 2015 10:00:00 +0000 - 1 2 -
Group A 0 - 2 2015,1,22,12,00 2015,1,22,12,00 04:00 13:00 21:00 22 January 2015 12:00:00 +0000 - 1 2 -
Group D 2 - 0 2015,1,23,10,00 2015,1,23,10,00 02:00 11:00 19:00 23 January 2015 10:00:00 +0000 - 1 2 -
Group D 0 - 2 2015,1,23,12,00 2015,1,23,12,00 04:00 13:00 21:00 23 January 2015 12:00:00 +0000 - 1 2 -
Week 7 Round Match Result Date YOU PST CET KST Countdown VODs/Stream Reddit Group A 0 - 2 2015,1,27,12,00 2015,1,27,12,00 04:00 13:00 21:00 27 January 2015 12:00:00 +0000 - 1 2 -
Group B 2 - 0 2015,1,28,10,00 2015,1,28,10,00 02:00 11:00 19:00 28 January 2015 10:00:00 +0000 - 1 2 -
Group B 2 - 0 2015,1,28,12,00 2015,1,28,12,00 04:00 13:00 21:00 28 January 2015 12:00:00 +0000 - 1 2 -
Group D 1 - 1 2015,1,29,10,00 2015,1,29,10,00 02:00 11:00 19:00 29 January 2015 10:00:00 +0000 - 1 2 -
Group D 1 - 1 2015,1,29,12,00 2015,1,29,12,00 04:00 13:00 21:00 29 January 2015 12:00:00 +0000 - 1 2 -
Group D 2 - 0 2015,1,30,10,00 2015,1,30,10,00 02:00 11:00 19:00 30 January 2015 10:00:00 +0000 - 1 2 -
Group D 2 - 0 2015,1,30,12,00 2015,1,30,12,00 04:00 13:00 21:00 30 January 2015 12:00:00 +0000 - 1 2 -
Week 8 Round Match Result Date YOU PST CET KST Countdown VODs/Stream Reddit Group C 2 - 0 2015,2,04,10,00 2015,2,04,10,00 02:00 11:00 19:00 4 February 2015 10:00:00 +0000 - 1 2 -
Group C 1 - 1 2015,2,04,12,00 2015,2,04,12,00 04:00 13:00 21:00 4 February 2015 12:00:00 +0000 - 1 2 -
Group A 2 - 0 2015,2,05,10,00 2015,2,05,10,00 02:00 11:00 19:00 5 February 2015 10:00:00 +0000 - 1 2 -
Group A 2 - 0 2015,2,05,12,00 2015,2,05,12,00 04:00 13:00 21:00 5 February 2015 12:00:00 +0000 - 1 2 -
Group C 2 - 0 2015,2,06,10,00 2015,2,06,10,00 02:00 11:00 19:00 6 February 2015 10:00:00 +0000 - - -
Group C 0 - 2 2015,2,06,12,00 2015,2,06,12,00 04:00 13:00 21:00 6 February 2015 12:00:00 +0000 - 1 2 -
Week 1 Round Match Result Date YOU PST CET KST Countdown VODs/Stream Reddit Group A 1 - 1 2015,3,11,10,00 2015,3,11,10,00 03:00 12:00 19:00 11 March 2015 10:00:00 +0000 - 1 2 -
Group A 0 - 2 2015,3,11,12,00 2015,3,11,12,00 05:00 14:00 21:00 11 March 2015 12:00:00 +0000 - 1 2 -
Group B 1 - 1 2015,3,12,10,00 2015,3,12,10,00 03:00 12:00 19:00 12 March 2015 10:00:00 +0000 - 1 2 -
Group B 0 - 2 2015,3,12,12,00 2015,3,12,12,00 05:00 14:00 21:00 12 March 2015 12:00:00 +0000 - 1 2 -
Group A 1 - 1 2015,3,14,10,00 2015,3,14,10,00 03:00 12:00 19:00 14 March 2015 10:00:00 +0000 - 1 2 -
Group A 1 - 1 2015,3,14,12,00 2015,3,14,12,00 05:00 14:00 21:00 14 March 2015 12:00:00 +0000 - 1 2 -
Group B 1 - 1 2015,3,15,10,00 2015,3,15,10,00 03:00 12:00 19:00 15 March 2015 10:00:00 +0000 - 1 2 -
Group B 1 - 1 2015,3,15,12,00 2015,3,15,12,00 05:00 14:00 21:00 15 March 2015 12:00:00 +0000 - 1 2 -
Week 2 Round Match Result Date YOU PST CET KST Countdown VODs/Stream Reddit Group A 0 - 2 2015,3,18,10,00 2015,3,18,10,00 03:00 12:00 19:00 18 March 2015 10:00:00 +0000 - 1 2 -
Group A 1 - 1 2015,3,18,12,00 2015,3,18,12,00 05:00 14:00 21:00 18 March 2015 12:00:00 +0000 - 1 2 -
Group B 2 - 0 2015,3,19,10,00 2015,3,19,10,00 03:00 12:00 19:00 19 March 2015 10:00:00 +0000 - 1 2 -
Group B 0 - 2 2015,3,19,12,00 2015,3,19,12,00 05:00 14:00 21:00 19 March 2015 12:00:00 +0000 - 1 2 -
Group A 0 - 2 2015,3,21,10,00 2015,3,21,10,00 03:00 12:00 19:00 21 March 2015 10:00:00 +0000 - 1 2 -
Group A 1 - 1 2015,3,21,12,00 2015,3,21,12,00 05:00 14:00 21:00 21 March 2015 12:00:00 +0000 - 1 2 -
Group B 2 - 0 2015,3,22,10,00 2015,3,22,10,00 03:00 12:00 19:00 22 March 2015 10:00:00 +0000 - 1 2 -
Group B 2 - 0 2015,3,22,12,00 2015,3,22,12,00 05:00 14:00 21:00 22 March 2015 12:00:00 +0000 - 1 2 -
Week 3 Round Match Result Date YOU PST CET KST Countdown VODs/Stream Reddit Group A 0 - 2 2015,3,25,12,00 2015,3,25,12,00 05:00 14:00 21:00 25 March 2015 12:00:00 +0000 - 1 2 -
Group B 0 - 2 2015,3,26,10,00 2015,3,26,10,00 03:00 12:00 19:00 26 March 2015 10:00:00 +0000 - 1 2 -
Group B 0 - 2 2015,3,26,12,00 2015,3,26,12,00 05:00 14:00 21:00 26 March 2015 12:00:00 +0000 - 1 2 -
Group A 0 - 2 2015,3,27,08,00 2015,3,27,08,00 01:00 10:00 17:00 27 March 2015 08:00:00 +0000 - 1 2 -
Group B 0 - 2 2015,3,28,10,00 2015,3,28,10,00 03:00 12:00 19:00 28 March 2015 10:00:00 +0000 - 1 2 -
Group B 0 - 2 2015,3,28,10,00 2015,3,28,10,00 03:00 12:00 19:00 28 March 2015 10:00:00 +0000 - 1 2 -
Group A 0 - 2 2015,3,29,10,00 2015,3,29,10,00 03:00 12:00 19:00 29 March 2015 10:00:00 +0000 - 1 2 -
Group A 2 - 0 2015,3,29,10,00 2015,3,29,10,00 03:00 12:00 19:00 29 March 2015 10:00:00 +0000 - - -
Tiebreaker 2 - 0 2015,3,30,11,00 2015,3,30,11,00 04:00 13:00 20:00 30 March 2015 11:00:00 +0000 - - -
Additional Content [ edit ]
Articles [ edit ]
Interviews [ edit ]
Infographs [ edit ]
Other Coverage [ edit ]
Regional Distribution [ edit ]
This regional distribution represents the regions the teams qualified from, regardless of the original region of the organization and/or players.
Indonesia Malaysia Philippines Singapore Thailand Vietnam Qualified Stage 2 Playoffs
Players [ edit ]
Indonesia Malaysia Philippines Singapore Thailand Vietnam Qualified Stage 2 Playoffs
External Links [ edit ]
References [ edit ]