2015 GPL Spring/Scoreboards/Group Stage 1 Week 5
|
|
Stage 1 W5
Group C[edit]
![]() | vs | Full Louis![]() | |
---|---|---|---|
0 | [hide] | 1 | |
Defeat 56.6k 15 | 36:45 | Victory 72.2k 29 | |
Champ SS KDA CS Gold T Items | Champ SS KDA CS Gold T Items | ||
![]() | vs | Saigon Jokers![]() | |
---|---|---|---|
2 | [hide] | 0 | |
Victory 71k 34 | 35:06 | Defeat 51.5k 12 | |
Champ SS KDA CS Gold T Items | Champ SS KDA CS Gold T Items | ||
![]() | vs | Team Fat Rabbit![]() | |
---|---|---|---|
0 | [hide] | 1 | |
Defeat 36.7k 4 | 36:45 | Victory 50.9k 14 | |
Champ SS KDA CS Gold T Items | Champ SS KDA CS Gold T Items | ||
![]() | vs | Jakarta Juggernauts![]() | |
---|---|---|---|
2 | [hide] | 0 | |
Victory 48.9k 22 | 24:34 | Defeat 29k 6 | |
Champ SS KDA CS Gold T Items | Champ SS KDA CS Gold T Items | ||
Group B[edit]
![]() | vs | Mineski![]() | |
---|---|---|---|
0 | [hide] | 1 | |
Defeat 73.9k 34 | 43:06 | Victory 85.4k 38 | |
Champ SS KDA CS Gold T Items | Champ SS KDA CS Gold T Items | ||
![]() | vs | Saigon Fantastic Five![]() | |
---|---|---|---|
1 | [hide] | 1 | |
Defeat 48.8k 11 | 35:57 | Victory 71.6k 35 | |
Champ SS KDA CS Gold T Items | Champ SS KDA CS Gold T Items | ||
![]() | vs | An Phat Ultimate![]() | |
---|---|---|---|
0 | [hide] | 1 | |
Defeat 44.8k 8 | 33:15 | Victory 62.6k 24 | |
Champ SS KDA CS Gold T Items | Champ SS KDA CS Gold T Items | ||
![]() | vs | Team Infinite![]() | |
---|---|---|---|
2 | [hide] | 0 | |
Victory 55k 20 | 29:13 | Defeat 39.9k 9 | |
Champ SS KDA CS Gold T Items | Champ SS KDA CS Gold T Items | ||
Group A[edit]
![]() | vs | Wargods![]() | |
---|---|---|---|
1 | [hide] | 0 | |
Victory 61.3k 31 | 31:04 | Defeat 40.9k 8 | |
Champ SS KDA CS Gold T Items | Champ SS KDA CS Gold T Items | ||
![]() | vs | Bangkok Titans![]() | |
---|---|---|---|
1 | [hide] | 1 | |
Victory 79.2k 37 | 44:10 | Defeat 70.8k 27 | |
Champ SS KDA CS Gold T Items | Champ SS KDA CS Gold T Items | ||