LJL 2015 Season 2
|
|
2015 LoL Japan League Season 2 | ||
---|---|---|
Tournament Information | ||
Organizer | e-sports SQUARE | |
Sponsor(s) | Logicool G | |
Location & Dates | ||
Region | Japan | |
Event Type | Online | |
Country | Japan | |
Start Date | 2015-05-23 | |
End Date | 2015-07-25 | |
Broadcast | ||
Schedule | Spoiler-Free Schedule Export to Google Calendar | |
Social Media & Links | ||
Contents
2015 L.J League is the professional League of Legends league in Japan. In LJL 2015 Season 2, 6 teams faced off against each other.
Overview[edit]
Format[edit]
Qualified Teams
- Top 4 from 2015 LJL Season 1.
- Top 2 from 2015 LJL Season 2 Promotion.
Regular Season
- 10 week season.
- Double Round Robin
- Top 3 teams qualify for Playoffs.
- Bottom 2 teams drop to 2016 LJL Season 1 Promotion.
Playoffs
- Ladder-style Bracket
- Top Regular Season team directly qualifies for the Final
- Regular Season #2 and #3 play in Semifinal (Best of 5)
- Final is Best of 5
Tiebreakers
- Head to Head record among tied teams
- If still tied, Playoff matches between tied teams
Prize Pool[edit]
¥ 350,000 Japanese Yen are spread among the teams as seen below:
Place | Prize | Prize (%) | Points | Team |
---|---|---|---|---|
![]() | ¥200,000$1,600€1,460 | 57.14% | 100 | ![]() |
![]() | ¥100,000$800€730 | 28.57% | 60 | ![]() |
![]() | ¥50,000$400€365 | 14.29% | 30 | ![]() |
4 | ![]() | |||
5 | ![]() | |||
6 | ![]() |
Converted prizes calculated with values provided by http://www.xe.com on July 25, 2015, as follows:
- ¥ 1 Japanese Yen = $ 0.008 US Dollars
- ¥ 1 Japanese Yen = € 0.0073 Euros
Participants[edit]
Results[edit]
Season Rankings | |||||
---|---|---|---|---|---|
1. | ![]() |
9-1 | 0 | ||
2. | ![]() |
7-3 | 0 | ||
3. | ![]() |
7-3 | 1 | ||
4. | ![]() |
5-5 | 1 | ||
5. | ![]() |
2-8 | 1 | ||
6. | ![]() |
0-10 | 3 |
- Far right column displays penalty points recieved.
- For detailed picks & bans Click Here
Playoffs[edit]
Matches
Matches[edit]
Week 3[edit]
June 6
[ Match Results ] | |||
---|---|---|---|
AR![]() |
0 | 1 | ![]() |
7h![]() |
1 | 0 | ![]() |
DFM![]() |
1 | 0 | ![]() |
7h![]() |
1 | 0 | ![]() |
DFM![]() |
1 | 0 | ![]() |
RJ![]() |
0 | 1 | ![]() |
Week 6[edit]
June 27
[ Match Results ] | |||
---|---|---|---|
DFM![]() |
1 | 0 | ![]() |
OZR![]() |
1 | 0 | ![]() |
AR![]() |
0 | 1 | ![]() |
RJ![]() |
0 | 1 | ![]() |
RBF![]() |
0 | 1 | ![]() |
OZR![]() |
1 | 0 | ![]() |
View Games[edit]
Schedule/VoDs[edit]
- Week 1
- Week 2
- Week 3
- Week 4
- Week 5
- Week 6
- Week 7
- Playoffs
Week 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round | Match | Result | Date | YOU | PST | CET | KST | Countdown | VODs/Stream | |
RR | 1 - 0 | 2015,5,23,05,00 | 2015,5,23,05,00 | 22:00 | 07:00 | 14:00 | 1 | - | ||
RR | 1 - 0 | 2015,5,23,06,00 | 2015,5,23,06,00 | 23:00 | 08:00 | 15:00 | 1 | - | ||
RR | 1 - 0 | 2015,5,23,07,00 | 2015,5,23,07,00 | 00:00 | 09:00 | 16:00 | 1 | - |
Week 2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round | Match | Result | Date | YOU | PST | CET | KST | Countdown | VODs/Stream | |
RR | 1 - 0 | 2015,5,30,09,00 | 2015,5,30,09,00 | 02:00 | 11:00 | 18:00 | - | - | ||
RR | 0 - 1 | 2015,5,30,10,00 | 2015,5,30,10,00 | 03:00 | 12:00 | 19:00 | - | - | ||
RR | 1 - 0 | 2015,5,30,11,00 | 2015,5,30,11,00 | 04:00 | 13:00 | 20:00 | - | - |
Week 3 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round | Match | Result | Date | YOU | PST | CET | KST | Countdown | VODs/Stream | |
RR | 0 - 1 | 2015,6,06,08,00 | 2015,6,06,08,00 | 01:00 | 10:00 | 17:00 | - | - | ||
RR | 1 - 0 | 2015,6,06,09,00 | 2015,6,06,09,00 | 02:00 | 11:00 | 18:00 | - | - | ||
RR | 1 - 0 | 2015,6,06,10,00 | 2015,6,06,10,00 | 03:00 | 12:00 | 19:00 | - | - | ||
RR | 1 - 0 | 2015,6,06,11,00 | 2015,6,06,11,00 | 04:00 | 13:00 | 20:00 | - | - | ||
RR | 1 - 0 | 2015,6,06,12,00 | 2015,6,06,12,00 | 05:00 | 14:00 | 21:00 | - | - | ||
RR | 0 - 1 | 2015,6,06,13,00 | 2015,6,06,13,00 | 06:00 | 15:00 | 22:00 | - | - |
Week 4 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round | Match | Result | Date | YOU | PST | CET | KST | Countdown | VODs/Stream | |
RR | 1 - 0 | 2015,6,13,09,00 | 2015,6,13,09,00 | 02:00 | 11:00 | 18:00 | - | - | ||
RR | 1 - 0 | 2015,6,13,10,00 | 2015,6,13,10,00 | 03:00 | 12:00 | 19:00 | - | - | ||
RR | 0 - 1 | 2015,6,13,11,00 | 2015,6,13,11,00 | 04:00 | 13:00 | 20:00 | - | - |
Additional Content[edit]
Interviews[edit]
Articles[edit]
- May 23 - LoL Japan League S2 Preview: Aiming Even Higher by TeamLiquid
Other Coverage[edit]
- January 20 - LJL2015 Season 1 Teaser Movie - LJ LEAGUE Official Channel (Youtube) (59s)