KeSPA Cup 2017
|
2017 LoL KeSPA Cup | ||
---|---|---|
Tournament Information | ||
Organizer | KeSPA Riot Games OnGameNet | |
Location & Dates | ||
Region | Korea | |
Event Type | Offline | |
Country | South Korea | |
Start Date | 2017-11-20 | |
End Date | 2017-12-02 | |
Broadcast | ||
Streams | YouTube Full List | |
Schedule | Spoiler-Free Schedule Export to Google Calendar | |
Social Media & Links | ||
The 2017 LoL KeSPA Cup is the third time LoL will feature at the annual tournament, organized by the Korea e-Sports Association.
Overview[edit]
Format[edit]
- Nineteen teams participate: [Show]
- Top 4 from the LCK 2017 Summer Playoffs are granted a bye to the Playoffs
- 5th receives a bye to the first round.
- Elimination and Qualification Rounds
- Single elimination
- Matches are best of three
- Playoffs
- Single elimination
- Finals are best of five
- All other matches are best of three
- Patch Information: v7.22
Prize Pool[edit]
₩ 100,000,000 South Korean Won are spread among the teams as seen below:
Place | Prize | Prize (%) | Team |
---|---|---|---|
![]() | ₩40,000,000$36,800€30,800 | 40% | ![]() |
![]() | ₩20,000,000$18,400€15,400 | 20% | ![]() |
![]() | ₩10,000,000$9,200€7,700 | 10% | ![]() |
![]() | |||
5-8 | ₩5,000,000$4,600€3,850 | 5% | ![]() |
![]() | |||
![]() | |||
![]() | |||
9-12 | ![]() | ||
![]() | |||
![]() | |||
![]() | |||
13-19 | ![]() | ||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() |
Converted prizes calculated with values provided by http://www.xe.com on December 2, 2017, as follows:
- ₩ 1 South Korean Won = $ 0.00092 US Dollars
- ₩ 1 South Korean Won = € 0.00077 Euros
Participants[edit]
From LCK 2017 Summer[edit]
Results[edit]
Elimination and Qualifying Rounds[edit]
Playoffs[edit]
Schedule[edit]
- Elimination Round
- Qualifying Round
- Playoffs
Game Schedule | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round | Match | Result | Date | YOU | PST | CET | KST | Countdown | VODs/Stream | |
Elim | 0 - 2 | 2017,11,20,08,00 | 2017,11,20,08,00 | 00:00 | 09:00 | 17:00 | 12 | - | ||
Elim | 2 - 0 | 2017,11,20,11,00 | 2017,11,20,11,00 | 03:00 | 12:00 | 20:00 | 12 | - | ||
Elim | 2 - 0 | 2017,11,21,08,00 | 2017,11,21,08,00 | 00:00 | 09:00 | 17:00 | 12 | - | ||
Elim | 2 - 1 | 2017,11,21,11,00 | 2017,11,21,11,00 | 03:00 | 12:00 | 20:00 | 123 | - | ||
Elim | 1 - 2 | 2017,11,22,08,00 | 2017,11,22,08,00 | 00:00 | 09:00 | 17:00 | 123 | - | ||
Elim | 2 - 0 | 2017,11,22,11,00 | 2017,11,22,11,00 | 03:00 | 12:00 | 20:00 | 12 | - | ||
Elim | 2 - 1 | 2017,11,25,08,00 | 2017,11,25,08,00 | 00:00 | 09:00 | 17:00 | 123 | - |
Game Schedule | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round | Match | Result | Date | YOU | PST | CET | KST | Countdown | VODs/Stream | |
Qual | 0 - 2 | 2017,11,26,08,00 | 2017,11,26,08,00 | 00:00 | 09:00 | 17:00 | 12 | - | ||
Qual | 2 - 0 | 2017,11,26,11,00 | 2017,11,26,11,00 | 03:00 | 12:00 | 20:00 | 12 | - | ||
Qual | 2 - 0 | 2017,11,27,08,00 | 2017,11,27,08,00 | 00:00 | 09:00 | 17:00 | 12 | - | ||
Qual | 1 - 2 | 2017,11,27,11,00 | 2017,11,27,11,00 | 03:00 | 12:00 | 20:00 | 123 | - |
Game Schedule | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round | Match | Result | Date | YOU | PST | CET | KST | Countdown | VODs/Stream | |
Quarter | 2 - 0 | 2017,11,28,08,00 | 2017,11,28,08,00 | 00:00 | 09:00 | 17:00 | 12 | |||
Quarter | 2 - 0 | 2017,11,28,11,00 | 2017,11,28,11,00 | 03:00 | 12:00 | 20:00 | 12 | |||
Quarter | 2 - 1 | 2017,11,29,08,00 | 2017,11,29,08,00 | 00:00 | 09:00 | 17:00 | 123 | |||
Quarter | 2 - 1 | 2017,11,29,11,00 | 2017,11,29,11,00 | 03:00 | 12:00 | 20:00 | 123 | |||
Semi | 1 - 2 | 2017,12,01,08,00 | 2017,12,01,08,00 | 00:00 | 09:00 | 17:00 | 123 | |||
Semi | 0 - 2 | 2017,12,01,11,00 | 2017,12,01,11,00 | 03:00 | 12:00 | 20:00 | 12 | |||
Finals | 3 - 2 | 2017,12,02,08,00 | 2017,12,02,08,00 | 00:00 | 09:00 | 17:00 | 12345 |
Media[edit]
Streams[edit]
Articles & Videos[edit]
- November 30, KT Rolster and Heo "Pawn" Won-seok take a last shot at glory in KeSPA Cup by Young Jae Jeon on ESPN
- December 1, Peanut gets revenge on SKT in the KeSPA Cup semifinals by Xing Li on Dot Esports
- December 4, Speed, Destruction: The Fiery Pre-season (KeSPA Cup) by Jin Jeong on chhopsky
- December 5, KeSPA Cup performances -- four players to watch for 2018 by Emily Rand on ESPN
- December 12, The new Longzhu is not ROX Tigers by Emily Rand on ESPN
Interviews[edit]
- November 29, SKT Bengi: "kkOma called for me, and I responded. That's how I became a coach" with Sihoon "Maloo" Lee and Woo "Ready" Hyun on Inven Global
- November 29, SKT PoohManDu: "Effort is an earnest player that has great synergy with the team" with Sihoon "Maloo" Lee and Woo "Ready" Hyun on Inven Global
- November 29, SKT Faker: "It might be because we're still in the preseason, but Zoe seems pretty unbalanced right now" with Hee Eun "Youii" Yoo and Woo "Ready" Hyun on Inven Global
- November 29, LZ Peanut: "I got Kicked out of SKT? All these rumors are completely false." with Sihoon "Maloo" Lee and James "Bick" Hong on Inven Global
- December 1, KT Mata: "When our team failed to make it to Worlds... I was mentally struggling" with Woo "Ready" Hyun and Takyun "Laff" Pack on Inven Global
- December 1, PraY on All-Star: "I'd like to see Faker playing at his best to raise the trophy for Korea" with Woo "Ready" Hyun and Takyun "Laff" Pack on Inven Global
- December 2, kt Score: "Although I won the smite war today against Peanut, it might go the other way in future games." with Sihoon "Maloo" Lee, Hee Eun "Youii" Yoo, and James "Bick" Hong on Inven Global
- December 2, Smeb: "I really wanted to prove that kt is a strong team." with Jaehoon "Laffa" Jeong and Dasol "Viion" Jang on Inven Global
- December 5, The Success and Failure of "Peanut", and a New Challenge with Hee Eun "Youii" Yoo, Changsik "Alle" Son, and Dasol "Viion" Jang on Inven Global
Announcements[edit]
Additional Content[edit]
Viewership Statistics[edit]
Data sourced from Esports Charts. Please note that frequently Chinese viewership numbers are inflated from actual values.
Peak Viewership | |
---|---|
Total | 5,763,668 |
Without Chinese Viewers | 63,697 |
Chinese Streams | 5,715,562 |
Other | |
Total Time Watched | 49,196,141 Hours |
Avg Concurrent Viewers | 814,281 |