8917
|
|
8917 | |
---|---|
Background Information | |
Name | Chang Tsu-Chia (張祖嘉) |
Country of Birth | Taiwan |
Birthday | December 2, 2000 (age 20) |
Residency | PCS |
Prev Residencies | LMS |
Competitive | |
Team | ![]() |
Role | Top Laner |
Competitive IDs | Zion, Leaky |
Chang "8917" Tsu-Chia (Hanzi: 張祖嘉) is a League of Legends esports player, currently top laner for Rogue Warriors Shark. He was previously known as Zion and Leaky.
Team History
Team | Start | End | |||
---|---|---|---|---|---|
![]() | Jul 20172017-07-18 | Dec 20182018-12-27[1] | 1yr 5mo ejel | ||
![]() | Dec 20182018-12-27[3] | Dec 20192019-12-04[2] | 1yr 8d ejel | ||
![]() | Dec 20192019-12-04[2] | Jan 20212021-01-06[4] | 1yr 1mo ejel | ||
![]() | Jan 20212021-01-08 | Present | 9d ej |
Team | Start | End | |||
---|---|---|---|---|---|
![]() | Jul 20172017-07-18 | Dec 20182018-12-27[1] | 1yr 5mo ejel | ||
![]() | Dec 20182018-12-27[3] | Dec 20192019-12-04[2] | 1yr 8d ejel | ||
![]() | Dec 20192019-12-04[2] | Jun 20202020-06-21 | 6mo 17d ejel | ||
![]() | Jun 20202020-06-21 | Jan 20212021-01-06[4] | 6mo 15d ejel | ||
![]() | Jan 20212021-01-08 | Present | 9d ej |
News
- 2017
- 2018
- 2019
- 2020
- 2021
![]() | December 27, leaky leaves.[1] | |
![]() | December 27, leaky, Gengar, WSY, CaiPi, DDC, SkuLL, and Kolia (Strategic Coach) join.[3] |
![]() | January 8, Leaky, WSY, DDC, and SkuLL's contracts are updated in the GCD, expiring on 18 November 2019. Gengar, Caipi, and Kolia (Strategic Coach)'s contracts are updated in the GCD, expiring on 16 November 2020.[5] | |
![]() | December 4, Leaky leaves.[2] | |
![]() | December 4, Kongyue and Uniboy join. Leaky joins as substitute.[2] |
Biography[edit]
Trivia[edit]
- His former ID Leaky is an anagram of
Kayle, one of his most famous champions before his professional career.
Tournament Results[edit]
This table shows up to the 10 most recent results. For complete results, click here.
8917 Tournament Results | |||||
---|---|---|---|---|---|
Date | Pl | Event | Last Result | Roster | |
2020-08-23 | 4 | PCS 2020 Summer Playoffs | ![]() | Ziv, Leaky, Kongyue, Uniboy, Wako, Ysera, GreenTea, Zero | |
2020-08-02 | 2 | PCS 2020 Summer | 14 - 4 ![]() | ![]() | Ziv, Leaky, Kongyue, Uniboy, Wako, Ysera, GreenTea, Zero |
2019-08-04 | 7 | LMS 2019 Summer | 2 - 10 ![]() | ![]() | Leaky, WSY, Taizan, MoonBlack, Caipi, Gyu, Xiaoemo, SkuLL, Kolia |
2019-03-31 | 7 | LMS 2019 Spring | 5 - 9 ![]() | ![]() | Leaky, WSY, Gengar, Caipi, DDC, Xiaoemo, SkuLL, Kolia |
2018-08-22 | 5 | ECS 2018 Summer | 3-5-6 ![]() | ![]() | leaky, Biven, MiANe, Sheep, Advt, Woody |
2018-03-29 | 5 | ECS 2018 Spring | 4-5-5 ![]() | ![]() | leaky, Biven, MiANe, Sheep, Pinker, Advt, NaNa, FuFu, Woody |
2017-08-12 | 3 | ECS 2017 Summer Playoffs | ![]() | Zion, Bengo, Sheep, Bao, Orange | |
2017-08-06 | 4 | ECS 2017 Summer | 7-2-5 ![]() | ![]() | Rest, Zion, Bengo, Deus, Sheep, Bao, Orange |
Media[edit]
Post-Match Interviews
Date | Tournament | Match | Link |
---|---|---|---|
2020-07-11 | PCS 2020 Summer | ![]() vs ![]() | Link |
2020-06-28 | PCS 2020 Summer | ![]() vs ![]() | Link |
2019-03-15 | LMS 2019 Spring | ![]() vs ![]() | Link |
2019-02-28 | LMS 2019 Spring | ![]() vs ![]() | Link |
Images[edit]
Redirects
The following pages redirect here:
References
- ↑ 1.0 1.1 1.2 【LMS 職業聯賽】2019 春季賽選手名單公佈 (Chinese) lms.garena.tw
- ↑ 2.0 2.1 2.2 2.3 2.4 2.5 ahq eSports Club's Facebook Post (Chinese) facebook.com
- ↑ 3.0 3.1 3.2 【LMS 職業聯賽】2019 春季賽選手名單公佈 (Chinese) lms.garena.tw
- ↑ 4.0 4.1 4.2 ahq eSports Club's Facebook Post (Chinese) facebook.com
- ↑ GCD Archive Pages: before change - LMS - 2018-11-19; after change - LMS - 2019-01-08
- ↑ GCD Archive Pages: before change - PCS - 2020-02-03; after change - PCS - 2020-02-04