9z Team/Tournament Results
< 9z Team
|
9z Team Tournament Results - Show Prize as (Local • USD • Euros) | |||||
---|---|---|---|---|---|
Date | Pl | Prize | Event | Last Result | Roster |
2020-12-04 | 2 | Super Copa Flow 2020 | Nate, Rod, Fersito, Fix, sonyky, Beto | ||
2020-08-27 | 2 | $2,000$ 2,000$2,000 | LMF 2020 Closing Playoffs | Nate, Froststrike, Rakyz, Fix, Sonyky, Beto | |
2020-08-01 | 1 | $1,460$ 1,460$1,460 | LMF 2020 Closing | 15 - 3 ![]() | Nate, Froststrike, Rakyz, Fix, Sonyky, Beto |
2020-04-18 | 2 | $2,000$ 2,000$2,000 | LMF 2020 Opening Playoffs | Nate, Froststrike, Rakyz, Prodigy, Tsunami, Joe | |
2020-03-22 | 3 | $1,100$ 1,100$1,100 | LMF 2020 Opening | 13 - 5 ![]() | Nate, Froststrike, Rakyz, Prodigy, Tsunami, Joe |
2019-12-12 | 1 | Super Copa Flow 2019 | Nate, Rod, Lesmart, TomnamMMmmmm, Tsunami, Pointless | ||
2019-09-12 | 2 | Regional Sur 2019 | Nate, FROSTSTRIKE, Filopo, Tómnam, Tsunami, Fisher | ||
2019-08-24 | 1 | LMF 2019 Closing Playoffs | Nate, FROSTSTRIKE, Filopo, Tómnam, Tsunami, Fisher | ||
2019-07-29 | 1 | LMF 2019 Closing | 11 - 3 ![]() | Nate, FROSTSTRIKE, Filopo, Kimi, Tómnam, Tsunami, Honeymoon, Fisher | |
Total Prize:USD 6,560 |