Able
|
Able | |||||||||
---|---|---|---|---|---|---|---|---|---|
Background Information | |||||||||
Name | Dai Zhi-Chun (戴志春) | ||||||||
Country of Birth | ![]() | ||||||||
Birthday | February 24, 2000 (age 19) | ||||||||
Residency | China | ||||||||
Competitive | |||||||||
Team | ![]() | ||||||||
Role | Bot Laner | ||||||||
Favorite Champs | ![]() ![]() ![]() | ||||||||
Soloqueue IDs | ZhanQisususu (KR), lpwafdw08 (KR) | ||||||||
Social Media & Links | |||||||||
Team History | |||||||||
|
Dai "Able" Zhi-Chun (Hanzi: 戴志春) is a League of Legends esports player, currently bot laner for Royal Club.
Contents
Biography[edit]
Trivia[edit]
- Known after being accused by top Korean pro players of using third-party cheating software while a trainee. As a result, he was known as "走A怪" (Monster of hit and run) at that moment.
- Nick-named "esports Edison" for inventing many new ADC strategies by Chinese fans.
Pentakills
Date | Region | Tournament | Team | Vs | Champion | Pos | W/L | KDA | SB | VOD |
---|---|---|---|---|---|---|---|---|---|---|
2019-03-27 | China | LDL 2019 Spring | ![]() | ![]() | ![]() | Bot | W | 8/2/5 | Link | Link |
2018-06-01 | China | Demacia Cup 2018 Summer | ![]() | ![]() | ![]() | Bot | W | 19/0/3 | Link |
- Click here for a full list of pentakills by all players.
Tournament Results[edit]
This table shows up to the 10 most recent results. For complete results, click here.
Able Tournament Results | |||||
---|---|---|---|---|---|
Date | Pl | Event | Last Result | Team | Roster |
2019-09-14 | 9 - 12 | LDL 2019 Summer Playoffs | ![]() | XiaoBai, Moon, S1xu, Cryin, Able, Sora | |
2019-09-08 | 5 | LDL 2019 Summer | 16 - 8 ![]() | ![]() | XiaoBai, S1xu, 7WO, Cryin, Moon, Able, Tear, Sora, Lele |
2019-04-28 | 16 | LDL 2019 Spring | 11 - 13 ![]() | ![]() | XiaoBai, TS, Cake, Nailao, Moon, Able, s1aytrue, Smiths, Sora |
2019-04-27 | 9 - 16 | NEST 2019 | ![]() | XiaoBai, TS, Cake, Nailao, Moon, Able, Sora | |
2018-09-14 | 1 | LPL 2018 Summer Playoffs | ![]() | Zz1tai, Letme, Mlxg, Karsa, Xiaohu, Able, Uzi, Ming, Heart | |
2018-09-02 | 2 | LPL 2018 Summer - East | 14 - 5 ![]() | ![]() | Zz1tai, Letme, Mlxg, Karsa, Xiaohu, Uzi, Able, Ming, Heart |
2018-06-03 | 1 | Demacia Cup 2018 Summer | ![]() | Zz1tai, Karsa, xiaohu, Able, Ming, Heart | |
2018-04-08 | 3 | LPL 2018 Spring - East | 12 - 7 ![]() | ![]() | Letme, Zz1tai, Karsa, Mlxg, Xiaohu, Able, y4, Uzi, Ming, Heart |
Media[edit]
Images[edit]
Redirects
The following pages redirect here.
- No results found