Afm
|
|
Afm | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Background Information | |||||||||||||||||||
Name | André Martins | ||||||||||||||||||
Country of Birth | Portugal | ||||||||||||||||||
Birthday | July 1 | ||||||||||||||||||
Residency | Europe | ||||||||||||||||||
Competitive | |||||||||||||||||||
Team | ![]() | ||||||||||||||||||
Role | Bot Laner | ||||||||||||||||||
Competitive IDs | AFM12 | ||||||||||||||||||
Social Media & Links | |||||||||||||||||||
Team History | |||||||||||||||||||
|
André "Afm" Martins is a League of Legends esports player, currently bot laner for Cyberground Gaming. He was previously known as AFM12.
Contents
Biography[edit]
Trivia[edit]
Pentakills
Date | Region | Tournament | Team | Vs | Champion | Pos | W/L | KDA | SB | VOD |
---|---|---|---|---|---|---|---|---|---|---|
2020-02-11 | Europe | LPLOL 2020 Spring | ![]() | ![]() | Xayah | Bot | W | 7/1/8 | Link | Link |
2020-02-10 | Europe | LPLOL 2020 Spring | ![]() | ![]() | Miss Fortune | Bot | W | 6/1/4 | Link | Link |
- Click here for a full list of pentakills by all players.
Tournament Results[edit]
This table shows up to the 10 most recent results. For complete results, click here.
Afm Tournament Results | |||||
---|---|---|---|---|---|
Date | Pl | Event | Last Result | Roster | |
2020-11-06 | 5 - 8 | Iberian Cup 2020 | ![]() | Raven, Kadir, Roison, AFM, Aizhon, Prod1gy | |
2020-07-15 | 5 | LPLOL 2020 Summer | 8 - 6 ![]() | ![]() | Truuklax, Own3rr, Xakyy, Afmm, Jooo, Linkz, Crusher, Mistyy |
2020-05-24 | 2 | LPLOL 2020 Spring Cup | ![]() | Truklax, Own3r, Xaky, Afm, Joo, Crusher | |
2020-05-14 | Q | LPLOL 2020 Spring Cup Qualifier | ![]() | Truklax, Own3r, Xaky, Afm, Joo, Crusher | |
2020-04-08 | NQ | EM 2020 Spring Play-In | 1 - 5 ![]() | ![]() | Truklax, Own3r, Xaky, Afm, Joo, Crusher |
2020-03-22 | 2 | LPLOL 2020 Spring Playoffs | ![]() | Truklax, Own3r, Xaky, Afm, Joo, Crusher | |
2020-03-03 | 1 | LPLOL 2020 Spring | 14 - 0 ![]() | ![]() | Truklax, Own3r, Xaky, Afm, Joo, Crusher |
2019-12-07 | 2 | OMEN Worten Game Ring Challenge | ![]() | Frozen, Own3r, Xaky, Afm, Plasma | |
2019-11-30 | 3 - 4 | Iberian Cup 2019 | ![]() | Frozen, Own3r, Xaky, Afm, Plasma, Crusher | |
2019-11-23 | 1 | LPLOL 2019 Grand Final | ![]() | Frozen, Own3r, Xaky, Afm, Plasma, Crusher |
Afm 1v1 Tournament Results | |||||
---|---|---|---|---|---|
Date | Pl | Event | Prize | Team | Last Result |
2020-04-15 | 1 | Charity COVID-19: Spain vs Portugal Showdown | ![]() | 1 : 0 ![]() |
Media[edit]
Post-Match Interviews
Date | Tournament | Match | Link |
---|---|---|---|
2020-07-01 | LPLOL 2020 Summer | ![]() vs ![]() | Link |
2020-06-30 | LPLOL 2020 Summer | ![]() vs ![]() | Link |
2020-01-28 | LPLOL 2020 Spring | ![]() vs ![]() | Link |
Images[edit]
Redirects
The following pages redirect here:
References
- ↑ 1.0 1.1 1.2 FTW com 4 equipas na LPLOL (Portuguese) ftw.pt
- ↑ 2.0 2.1 2.2 Team Queso's Tweet (Spanish) twitter.com
- ↑ 3.0 3.1 3.2 Team Queso's Tweet (Spanish) twitter.com
- ↑ 4.0 4.1 4.2 Cyberground Gaming's Tweet twitter.com
- ↑ Trio permanece na FTW (Portuguese) ftw.pt
- ↑ For The Win Esports' Tweet twitter.com
- ↑ For The Win Esports' Tweet (Portuguese) twitter.com