Alleycat/Statistics/2017
< Alleycat | Statistics
- This page shows all of Alleycat's statistics from 2017 separated by tournament. To see combined stats, Click Here.
Most recent game included:[hide]
- vs
Player: Alleycat; Tournament: LJL 2017 Spring Promotion - Showing Values Per Game - Open As Query | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 Total Games Played on 3 Champions (On ![]() | |||||||||||||||
Champion | G | W | L | WR | K | D | A | KDA | CS | CSPM | G | GPM | KPAR | KS | GS |
![]() | 1 | 1 | 0 | 100% | 2 | 5 | 9 | 2.2 | 225 | 6.23 | 13.3 | 368 | 57.9% | 10.5% | 18.8% |
![]() | 1 | 1 | 0 | 100% | 5 | 2 | 21 | 13 | 237 | 6.99 | 13.4 | 395 | 78.8% | 15.2% | 20% |
![]() | 1 | 1 | 0 | 100% | 4 | 2 | 9 | 6.5 | 223 | 7.76 | 12.3 | 428 | 72.2% | 22.2% | 20.7% |
Overall: | - | - | - | - | 3.67 | 3 | 13 | 5.56 | 228.33 | 6.94 | 13 | 395 | 71.4% | 15.7% | 19.8% |
Total: | 3 | 3 | 0 | 100% | 11 | 9 | 39 | - | 685 | - | 39k | - | - | - | - |
Most recent game included:[hide]
- vs
Player: Alleycat; Tournament: LJL 2017 Spring - Showing Values Per Game - Open As Query | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 Total Games Played on 9 Champions (On ![]() | |||||||||||||||
Champion | G | W | L | WR | K | D | A | KDA | CS | CSPM | G | GPM | KPAR | KS | GS |
![]() | 5 | 3 | 2 | 60% | 1.6 | 3.2 | 5.8 | 2.31 | 358 | 7.73 | 16.9 | 365 | 44.6% | 9.6% | 20.5% |
![]() | 5 | 1 | 4 | 20% | 1.8 | 3.6 | 2.4 | 1.17 | 305.2 | 8.54 | 12.8 | 359 | 50% | 21.4% | 21.7% |
![]() | 3 | 2 | 1 | 66.7% | 4.67 | 2.33 | 7 | 5 | 229.33 | 6.73 | 13.1 | 386 | 72.9% | 29.2% | 21.6% |
![]() | 2 | 1 | 1 | 50% | 4 | 3.5 | 6 | 2.86 | 238 | 7.85 | 12.2 | 402 | 66.7% | 26.7% | 22.1% |
![]() | 2 | 0 | 2 | 0% | 2.5 | 3 | 0.5 | 1 | 366 | 9.56 | 14.9 | 388 | 54.5% | 45.5% | 24.8% |
![]() | 2 | 0 | 2 | 0% | 0 | 4.5 | 0.5 | 0.11 | 220.5 | 8 | 8.6 | 310 | 14.3% | 0% | 22% |
![]() | 2 | 0 | 2 | 0% | 0.5 | 2 | 4 | 2.25 | 268 | 7.68 | 11.1 | 318 | 69.2% | 7.7% | 20.6% |
![]() | 1 | 0 | 1 | 0% | 0 | 3 | 1 | 0.33 | 163 | 6.2 | 7 | 266 | 100% | 0% | 19.4% |
![]() | 1 | 0 | 1 | 0% | 2 | 4 | 2 | 1 | 230 | 7.71 | 10.3 | 345 | 57.1% | 28.6% | 22.2% |
Overall: | - | - | - | - | 2.04 | 3.22 | 3.78 | 1.81 | 286.17 | 7.92 | 13 | 360 | 55.4% | 19.4% | 21.5% |
Total: | 23 | 7 | 16 | 30.4% | 47 | 74 | 87 | - | 6582 | - | 298.8k | - | - | - | - |
Most recent game included:[hide]
- vs
Player: Alleycat; Tournament: LJL 2017 Summer - Showing Values Per Game - Open As Query | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 Total Games Played on 3 Champions (On ![]() | |||||||||||||||
Champion | G | W | L | WR | K | D | A | KDA | CS | CSPM | G | GPM | KPAR | KS | GS |
![]() | 5 | 3 | 2 | 60% | 1.6 | 2.4 | 3.2 | 2 | 219 | 7.69 | 10.2 | 357 | 54.5% | 18.2% | 20.5% |
![]() | 1 | 1 | 0 | 100% | 2 | 1 | 11 | 13 | 193 | 6.56 | 11.2 | 381 | 72.2% | 11.1% | 19% |
![]() | 1 | 0 | 1 | 0% | 2 | 3 | 2 | 1.33 | 274 | 9.05 | 10.8 | 357 | 80% | 40% | 22.4% |
Overall: | - | - | - | - | 1.71 | 2.29 | 4.14 | 2.56 | 223.14 | 7.73 | 10.4 | 360 | 61.2% | 17.9% | 20.5% |
Total: | 7 | 4 | 3 | 57.1% | 12 | 16 | 29 | - | 1562 | - | 72.8k | - | - | - | - |