Allorim/Statistics/2017
< Allorim | Statistics
|
- This page shows all of Allorim's statistics from 2017 separated by tournament. To see combined stats, Click Here.
Most recent game included:[hide]
- vs
Player: Allorim; Tournament: NACS 2017 Spring Qualifiers - Showing Values Per Game - Open As Query | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 Total Games Played on 1 Champions (On ![]() | |||||||||||||||
Champion | G | W | L | WR | K | D | A | KDA | CS | CS/M | G | G/M | KPAR | KS | GS |
Poppy | 3 | 3 | 0 | 100% | 1.67 | 2.67 | 7 | 3.25 | 340.33 | 7.95 | 16.1 | 376 | 40% | 7.7% | 19.3% |
Overall: | - | - | - | - | 1.67 | 2.67 | 7 | 3.25 | 340.33 | 7.95 | 16.1 | 376 | 40% | 7.7% | 19.3% |
Total: | 3 | 3 | 0 | 100% | 5 | 8 | 21 | - | 1021 | - | 48.3k | - | - | - | - |
Most recent game included:[hide]
- vs
Player: Allorim; Tournament: NACS 2017 Spring - Showing Values Per Game - Open As Query | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 Total Games Played on 7 Champions (On ![]() | |||||||||||||||
Champion | G | W | L | WR | K | D | A | KDA | CS | CS/M | G | G/M | KPAR | KS | GS |
Maokai | 2 | 0 | 2 | 0% | 2 | 3.5 | 3.5 | 1.57 | 355.5 | 8.35 | 14.9 | 349 | 73.3% | 26.7% | 21.7% |
Nautilus | 2 | 0 | 2 | 0% | 2 | 5 | 9 | 2.2 | 322 | 7.21 | 14.8 | 330 | 84.6% | 15.4% | 19.7% |
Shen | 2 | 0 | 2 | 0% | 2 | 3.5 | 4 | 1.71 | 186.5 | 7 | 8.4 | 317 | 70.6% | 23.5% | 21% |
Camille | 1 | 0 | 1 | 0% | 2 | 2 | 0 | 1 | 324 | 7.97 | 13.2 | 325 | 66.7% | 66.7% | 21.6% |
Poppy | 1 | 0 | 1 | 0% | 0 | 3 | 0 | 0 | 246 | 7.75 | 9.4 | 296 | -nan% | -nan% | 21.1% |
Tahm Kench | 1 | 0 | 1 | 0% | 0 | 2 | 0 | 0 | 241 | 8.44 | 9.4 | 329 | 0% | 0% | 21.1% |
Wukong | 1 | 0 | 1 | 0% | 2 | 3 | 2 | 1.33 | 195 | 7.56 | 8.9 | 345 | 80% | 40% | 23.4% |
Overall: | - | - | - | - | 1.6 | 3.4 | 3.5 | 1.5 | 273.4 | 7.71 | 11.7 | 330 | 70.8% | 22.2% | 21.1% |
Total: | 10 | 0 | 10 | 0% | 16 | 34 | 35 | - | 2734 | - | 117k | - | - | - | - |
Most recent game included:[hide]
- vs
Player: Allorim; Tournament: NA LCS 2017 Summer - Showing Values Per Game - Open As Query | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Total Games Played on 1 Champions (On ![]() | |||||||||||||||
Champion | G | W | L | WR | K | D | A | KDA | CS | CS/M | G | G/M | KPAR | KS | GS |
Gragas | 1 | 0 | 1 | 0% | 0 | 5 | 1 | 0.2 | 192 | 6.71 | 7.9 | 276 | 33.3% | 0% | 18.6% |
Overall: | - | - | - | - | 0 | 5 | 1 | 0.2 | 192 | 6.71 | 7.9 | 276 | 33.3% | 0% | 18.6% |
Total: | 1 | 0 | 1 | 0% | 0 | 5 | 1 | - | 192 | - | 7.9k | - | - | - | - |