AmazingJ/Statistics/2017
< AmazingJ | Statistics
|
|
- This page shows all of AmazingJ's statistics from 2017 separated by tournament. To see combined stats, Click Here.
Most recent game included:[hide]
- vs
Player: AmazingJ; Tournament: LPL 2017 Spring - Showing Values Per Game - Open As Query | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
39 Total Games Played on 12 Champions (On ![]() | |||||||||||||||
Champion | G | W | L | WR | K | D | A | KDA | CS | CSPM | G | GPM | KPAR | KS | GS |
![]() | 9 | 5 | 4 | 55.6% | 2.22 | 2.78 | 10.89 | 4.72 | 334.22 | 7.42 | 16.1 | 358 | 79.2% | 13.4% | 20.3% |
![]() | 5 | 4 | 1 | 80% | 3.8 | 1.8 | 5.8 | 5.33 | 284.4 | 9.1 | 13.4 | 427 | 67.6% | 26.8% | 22.2% |
![]() | 5 | 3 | 2 | 60% | 1 | 2.2 | 8.2 | 4.18 | 265 | 7.64 | 12.3 | 354 | 69.7% | 7.6% | 19.8% |
![]() | 5 | 0 | 5 | 0% | 1.8 | 3.4 | 3.4 | 1.53 | 286 | 8.54 | 11.8 | 352 | 56.5% | 19.6% | 21.4% |
![]() | 4 | 2 | 2 | 50% | 2.75 | 2.25 | 9 | 5.22 | 360.25 | 8.64 | 16.5 | 396 | 74.6% | 17.5% | 21.2% |
![]() | 3 | 2 | 1 | 66.7% | 2.33 | 3 | 4.33 | 2.22 | 345.67 | 8.65 | 15.3 | 384 | 45.5% | 15.9% | 21.5% |
![]() | 2 | 1 | 1 | 50% | 5 | 2.5 | 5.5 | 4.2 | 345.5 | 8.23 | 16.8 | 400 | 70% | 33.3% | 21.5% |
![]() | 2 | 0 | 2 | 0% | 1.5 | 3 | 4.5 | 2 | 337 | 8.35 | 13.9 | 343 | 50% | 12.5% | 21% |
![]() | 1 | 1 | 0 | 100% | 1 | 0 | 3 | 4 | 478 | 11.64 | 21.1 | 514 | 57.1% | 14.3% | 25.8% |
![]() | 1 | 0 | 1 | 0% | 5 | 4 | 6 | 2.75 | 386 | 9.92 | 17 | 437 | 78.6% | 35.7% | 24.5% |
![]() | 1 | 0 | 1 | 0% | 3 | 3 | 1 | 1.33 | 278 | 8.63 | 11.1 | 345 | 80% | 60% | 23.3% |
![]() | 1 | 0 | 1 | 0% | 0 | 2 | 1 | 0.5 | 258 | 8.17 | 9.6 | 304 | 33.3% | 0% | 20.6% |
Overall: | - | - | - | - | 2.38 | 2.56 | 6.79 | 3.58 | 318.67 | 8.3 | 14.5 | 377 | 68.6% | 17.8% | 21.2% |
Total: | 39 | 18 | 21 | 46.2% | 93 | 100 | 265 | - | 12428 | - | 564.3k | - | - | - | - |
Most recent game included:[hide]
- vs
Player: AmazingJ; Tournament: LPL 2017 Spring Playoffs - Showing Values Per Game - Open As Query | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 Total Games Played on 6 Champions (On ![]() | |||||||||||||||
Champion | G | W | L | WR | K | D | A | KDA | CS | CSPM | G | GPM | KPAR | KS | GS |
![]() | 3 | 1 | 2 | 33.3% | 3.67 | 2 | 5.67 | 4.67 | 327 | 7.95 | 15.4 | 374 | 57.1% | 22.4% | 20.5% |
![]() | 2 | 1 | 1 | 50% | 1.5 | 1 | 4 | 5.5 | 283.5 | 8.47 | 12.1 | 361 | 47.8% | 13% | 20.8% |
![]() | 1 | 1 | 0 | 100% | 4 | 2 | 5 | 4.5 | 251 | 8.91 | 12.4 | 440 | 56.3% | 25% | 21.4% |
![]() | 1 | 1 | 0 | 100% | 3 | 2 | 5 | 4 | 260 | 8.16 | 12.9 | 405 | 61.5% | 23.1% | 21.2% |
![]() | 1 | 1 | 0 | 100% | 6 | 1 | 6 | 12 | 291 | 9.36 | 13.8 | 444 | 80% | 40% | 23% |
![]() | 1 | 0 | 1 | 0% | 1 | 3 | 5 | 2 | 220 | 7.22 | 9.7 | 319 | 100% | 16.7% | 20.1% |
Overall: | - | - | - | - | 3.11 | 1.78 | 5.11 | 4.63 | 285.56 | 8.24 | 13.2 | 382 | 60.7% | 23% | 21% |
Total: | 9 | 5 | 4 | 55.6% | 28 | 16 | 46 | - | 2570 | - | 119.2k | - | - | - | - |
Most recent game included:[hide]
- vs
Player: AmazingJ; Tournament: Demacia Cup 2017 - Showing Values Per Game - Open As Query | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 Total Games Played on 8 Champions (On ![]() | |||||||||||||||
Champion | G | W | L | WR | K | D | A | KDA | CS | CSPM | G | GPM | KPAR | KS | GS |
![]() | 4 | 2 | 2 | 50% | 5.75 | 2.25 | 3.5 | 4.11 | 273 | 8.72 | - | - | 80.4% | 50% | - |
![]() | 3 | 2 | 1 | 66.7% | 3 | 3 | 5.67 | 2.89 | 379.33 | 9.29 | 17.4 | 425 | 70.3% | 24.3% | 22.2% |
![]() | 3 | 2 | 1 | 66.7% | 2 | 1.67 | 7.67 | 5.8 | 319.33 | 8.72 | 14.4 | 393 | 80.6% | 16.7% | 21.3% |
![]() | 2 | 2 | 0 | 100% | 5.5 | 1 | 7 | 12.5 | 319.5 | 9.68 | - | - | 89.3% | 39.3% | - |
![]() | 1 | 1 | 0 | 100% | 6 | 1 | 10 | 16 | 282 | 6.89 | 15.4 | 376 | 88.9% | 33.3% | 21.1% |
![]() | 1 | 1 | 0 | 100% | 4 | 3 | 13 | 5.67 | 237 | 6.53 | 14 | 386 | 81% | 19% | 19.5% |
![]() | 1 | 1 | 0 | 100% | 6 | 1 | 8 | 14 | 417 | 9.83 | 19.8 | 467 | 87.5% | 37.5% | 24.4% |
![]() | 1 | 0 | 1 | 0% | 0 | 6 | 2 | 0.33 | 354 | 7.8 | 14.6 | 322 | 66.7% | 0% | 20.1% |
Overall: | - | - | - | - | 4.06 | 2.25 | 6.31 | 4.61 | 319.81 | 8.69 | - | - | 81% | 31.7% | - |
Total: | 16 | 11 | 5 | 68.8% | 65 | 36 | 101 | - | 5117 | - | - | - | - | - | - |
Most recent game included:[hide]
- vs
Player: AmazingJ; Tournament: LPL 2017 Summer - Showing Values Per Game - Open As Query | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38 Total Games Played on 13 Champions (On ![]() | |||||||||||||||
Champion | G | W | L | WR | K | D | A | KDA | CS | CSPM | G | GPM | KPAR | KS | GS |
![]() | 11 | 5 | 6 | 45.5% | 2.27 | 2.91 | 6.82 | 3.13 | 338.18 | 8.66 | 14.5 | 372 | 74.6% | 18.7% | 21.1% |
![]() | 7 | 4 | 3 | 57.1% | 2.86 | 2.29 | 3.57 | 2.81 | 362 | 9.55 | 15.7 | 413 | 67.2% | 29.9% | 22.8% |
![]() | 4 | 2 | 2 | 50% | 2.5 | 2.75 | 4.75 | 2.64 | 262.5 | 8.17 | 12.1 | 375 | 63% | 21.7% | 20.6% |
![]() | 3 | 1 | 2 | 33.3% | 2.67 | 2.33 | 5 | 3.29 | 301.67 | 8.78 | 13.6 | 396 | 65.7% | 22.9% | 21.4% |
![]() | 3 | 0 | 3 | 0% | 0.33 | 3.67 | 1.33 | 0.45 | 357 | 9.79 | 13.7 | 376 | 41.7% | 8.3% | 22.6% |
![]() | 3 | 0 | 3 | 0% | 1 | 2.67 | 2.33 | 1.25 | 268.67 | 7.73 | - | - | 47.6% | 14.3% | - |
![]() | 1 | 1 | 0 | 100% | 4 | 4 | 8 | 3 | 261 | 7.29 | 13.3 | 372 | 80% | 26.7% | 20.2% |
![]() | 1 | 0 | 1 | 0% | 1 | 5 | 1 | 0.4 | 302 | 8.25 | 12.6 | 344 | 28.6% | 14.3% | 21.2% |
![]() | 1 | 0 | 1 | 0% | 2 | 4 | 3 | 1.25 | 327 | 8.29 | 14.3 | 362 | 50% | 20% | 21.2% |
![]() | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 0 | 204 | 7.62 | 8.5 | 317 | 0% | 0% | 20.5% |
![]() | 1 | 0 | 1 | 0% | 0 | 4 | 0 | 0 | 232 | 8.2 | 8.7 | 307 | -nan% | -nan% | 21.3% |
![]() | 1 | 0 | 1 | 0% | 1 | 1 | 1 | 2 | 207 | 7.61 | 8.6 | 316 | 100% | 50% | 21% |
![]() | 1 | 0 | 1 | 0% | 1 | 3 | 2 | 1 | 292 | 9.35 | 11.6 | 371 | 60% | 20% | 23.1% |
Overall: | - | - | - | - | 2 | 2.82 | 4.21 | 2.21 | 313.45 | 8.72 | - | - | 65.7% | 21.2% | - |
Total: | 38 | 13 | 25 | 34.2% | 76 | 107 | 160 | - | 11911 | - | - | - | - | - | - |
Most recent game included:[hide]
- vs
Player: AmazingJ; Tournament: Demacia Championship 2017 - Showing Values Per Game - Open As Query | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 Total Games Played on 5 Champions (On ![]() | |||||||||||||||
Champion | G | W | L | WR | K | D | A | KDA | CS | CSPM | G | GPM | KPAR | KS | GS |
![]() | 3 | 2 | 1 | 66.7% | 6.33 | 1.33 | 5 | 8.5 | 277.33 | 8.92 | 14.4 | 463 | 60.7% | 33.9% | 22.8% |
![]() | 3 | 2 | 1 | 66.7% | 2 | 1 | 5.67 | 7.67 | 316.33 | 8.87 | 15.6 | 438 | 74.2% | 19.4% | 23.5% |
![]() | 1 | 0 | 1 | 0% | 1 | 2 | 1 | 1 | 367 | 10.11 | 13.8 | 380 | 28.6% | 14.3% | 22.2% |
![]() | 1 | 0 | 1 | 0% | 1 | 4 | 0 | 0.25 | 209 | 8.09 | 8.1 | 314 | 50% | 50% | 20.3% |
![]() | 1 | 0 | 1 | 0% | 3 | 4 | 1 | 1 | 266 | 7.88 | 11.3 | 335 | 66.7% | 50% | 20.6% |
Overall: | - | - | - | - | 3.33 | 1.89 | 3.78 | 3.76 | 291.44 | 8.86 | 13.7 | 416 | 62.7% | 29.4% | 22.6% |
Total: | 9 | 4 | 5 | 44.4% | 30 | 17 | 34 | - | 2623 | - | 123.3k | - | - | - | - |