Amin
Retired | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amin | |||||||||||||||||
Background Information | |||||||||||||||||
Name | Amin Mezher | ||||||||||||||||
Country of Birth | Sweden | ||||||||||||||||
Birthday | December 10, 1997 (age 23) | ||||||||||||||||
Residency | Europe | ||||||||||||||||
Competitive | |||||||||||||||||
Role | Jungler | ||||||||||||||||
Favorite Champs | |||||||||||||||||
Soloqueue IDs | CJ Amín, AminIsShaco, McLovin th SEXI, NiP Amin, Aminat0r, 113914 | ||||||||||||||||
Social Media & Links | |||||||||||||||||
Team History | |||||||||||||||||
|
Amin "Amin" Mezher is a retired League of Legends esports player, previously jungler for Team Turquality.
Biography[edit]
Started playing games at an age of 12 and used to play a lot of football before League of Legends.
Trivia[edit]
Tournament Results[edit]
This table shows up to the 10 most recent results. For complete results, click here.
Amin Tournament Results | |||||
---|---|---|---|---|---|
Date | Pl | Event | Last Result | Roster | |
2016-04-20 | 3 - 4 | ESL Championnat National 2015 Autumn | ![]() | Flaxxish, Amin, Polyokov, Yuuki60, Lounet | |
2016-01-06 | NQ | EUCS 2016 Spring Open Qualifiers | ![]() | Jwaow, Amin, SozPurefect, Exork, MounTain | |
2015-11-22 | 5 - 8 | DoigCup 2 | ![]() | Flaxxish, Amin, Eika, Yuuki60, Moopz | |
2015-11-15 | 3 | PGL Legends of the Rift Season 1 - Playoffs | ![]() | beansu, Kikis, Amin, PerkZ, Kobbe, Yuuki60, Jesse, ocelote | |
2015-10-15 | 1 | PGL Legends of the Rift Season 1 - Group Stage | ![]() | beansu, Kikis, Amin, PerkZ, Kobbe, Yuuki60, Jesse, ocelote | |
2015-06-10 | NQ | EUCS 2015 Summer Qualifier | ![]() | GoB, Amin, Polyokov, Haydal, Moopz | |
2014-11-18 | 1 | Challenger FaceOff 3 | ![]() | Odoamne, Amin, Febiven, Hjarnan, Voidle | |
2014-05-11 | 1 | LoL Pro League Season I | ![]() | Odoamne, Santorin, Amin, Trashy, Febiven, Betsy, Hjarnan, Voidle | |
2014-02-14 | 2 | EUCS 2014 Spring Series 1 | ![]() | Zorozero, Amin, Shacker, Nukeduck, Freeze, Mithy | |
2014-02-02 | 1 | FACEIT Challenger Invitational | ![]() | Zorozero, Amin, Nukeduck, Freeze, Mithy |
Interviews[edit]
- 2015
- 2014
- 2013
- December 24, Interview with Na’vi Jungler Amin: “Giving up? No. I could have played in the LCS if I wanted to, I had offers.” with News of Legends
- December 3, Amin Interview (video) with Richard Lewis
Redirects
The following pages redirect here:
References
- ↑ 1.0 1.1 1.2 Amin's Tweet twitter.com
- ↑ 2.0 2.1 2.2 Amin's Tweet twitter.com
- ↑ 3.0 3.1 3.2 Amin's Tweet twitter.com
- ↑ 4.0 4.1 4.2 Flaxxish et Amin ne font plus partie de *aAa* (French) team-aaa.com
- ↑ 5.0 5.1 5.2 L'équipe *aAa* se complète (French) team-aaa.com