Anivia/Statistics/2015
< Anivia
Most recent game included:[hide]
- vs
Champion: Anivia; Region: NA,EU,KR,CN,INT - Showing Values Per Game - Open As Query | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player Statistics - 18 Total Games Played, 9 Players (As ) | ||||||||||||||||
G | W | L | WR | K | D | A | KDA | CS | CS/M | G | G/M | KPAR | KS | GS | ||
![]() | Froggen | 1 | 0 | 1 | 0% | 1 | 3 | 1 | 0.67 | 428 | 9.2 | 16.2 | 348 | 28.6% | 14.3% | 24.4% |
![]() | Republic | 1 | 0 | 1 | 0% | 0 | 4 | 4 | 1 | 183 | 6.88 | - | - | 100% | 0% | - |
![]() | PaSa | 1 | 1 | 0 | 100% | 2 | 0 | 3 | 5 | 265 | 9.09 | - | - | 45.5% | 18.2% | - |
![]() | GODV | 4 | 2 | 2 | 50% | 3.5 | 2.25 | 5.5 | 4 | 318 | 8.21 | - | - | - | - | - |
![]() | Cool | 1 | 1 | 0 | 100% | 9 | 1 | 6 | 15 | 205 | 7.21 | - | - | - | - | - |
![]() | xPeke | 5 | 4 | 1 | 80% | 1.8 | 2.6 | 4.4 | 2.38 | 376 | 9.49 | 15.3 | 385 | 53.4% | 15.5% | 23.1% |
![]() | Faker | 1 | 1 | 0 | 100% | 2 | 1 | 8 | 10 | 428 | 10.35 | 17 | 411 | 71.4% | 14.3% | 23.1% |
![]() | nukeduck | 1 | 0 | 1 | 0% | 1 | 4 | 6 | 1.75 | 346 | 8.23 | 14.2 | 338 | 58.3% | 8.3% | 22.3% |
![]() | Ninja | 3 | 0 | 3 | 0% | 3.67 | 4 | 4.67 | 2.08 | 284.67 | 7.43 | - | - | - | - | - |
- | Overall: | - | - | - | - | 2.72 | 2.61 | 4.78 | 2.87 | 325.61 | 8.59 | - | - | - | - | - |
- | Total: | 18 | 9 | 9 | 50% | 49 | 47 | 86 | - | 5861 | - | - | - | - | - | - |
Tournaments Included
- LPL 2015 Spring - 6 Game(s)
- EU LCS 2015 Spring - 1 Game(s)
- Champions 2015 Spring - 1 Game(s)
- LPL 2015 Spring Playoffs - 1 Game(s)
- EU LCS 2015 Summer Playoffs - 1 Game(s)
- Worlds 2015 - 6 Game(s)
- World Cyber Arena 2015 - 2 Game(s)