Apex (Hsieh Chia-Wei)/Statistics/2018
|
|
- This page shows all of Apex's statistics from 2018 separated by tournament. To see combined stats, Click Here.
Contents
Domestic
Most recent game included:[hide]
- vs
Player: Apex (Hsieh Chia-Wei); Tournament: LMS 2018 Spring - Showing Values Per Game - Open As Query | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 Total Games Played on 9 Champions (On ![]() | |||||||||||||||
Champion | G | W | L | WR | K | D | A | KDA | CS | CSPM | G | GPM | KPAR | KS | GS |
![]() | 7 | 5 | 2 | 71.4% | 3.14 | 1.43 | 2.71 | 4.1 | 360.14 | 10.36 | 15.3 | 439 | 65.1% | 34.9% | 24.1% |
![]() | 5 | 4 | 1 | 80% | 2.6 | 1.2 | 5 | 6.33 | 362 | 8.61 | 16.2 | 386 | 53.5% | 18.3% | 20.9% |
![]() | 5 | 3 | 2 | 60% | 0.8 | 1.4 | 4.2 | 3.57 | 371.8 | 9.23 | 16.3 | 405 | 62.5% | 10% | 21.5% |
![]() | 4 | 3 | 1 | 75% | 2.5 | 1.25 | 6 | 6.8 | 334 | 8.67 | 14.8 | 385 | 70.8% | 20.8% | 21.2% |
![]() | 4 | 1 | 3 | 25% | 2.25 | 1.25 | 5 | 5.8 | 467.5 | 10.39 | 18.2 | 404 | 65.9% | 20.5% | 22.4% |
![]() | 3 | 2 | 1 | 66.7% | 4.67 | 1.67 | 4.67 | 5.6 | 379.33 | 8.85 | 17.4 | 406 | 90.3% | 45.2% | 21.5% |
![]() | 2 | 0 | 2 | 0% | 2.5 | 2 | 0.5 | 1.5 | 356.5 | 9.68 | 14 | 381 | 46.2% | 38.5% | 21.9% |
![]() | 1 | 0 | 1 | 0% | 3 | 2 | 10 | 6.5 | 421 | 9.19 | 17.4 | 380 | 92.9% | 21.4% | 22.5% |
![]() | 1 | 0 | 1 | 0% | 2 | 2 | 3 | 2.5 | 346 | 9.35 | 13.1 | 354 | 83.3% | 33.3% | 23.2% |
Overall: | - | - | - | - | 2.56 | 1.44 | 4.28 | 4.76 | 375.44 | 9.43 | 16 | 402 | 66.4% | 24.8% | 22.1% |
Total: | 32 | 18 | 14 | 56.3% | 82 | 46 | 137 | - | 12014 | - | 512.2k | - | - | - | - |
Most recent game included:[hide]
- vs
Player: Apex (Hsieh Chia-Wei); Tournament: LMS 2018 Spring Playoffs - Showing Values Per Game - Open As Query | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Total Games Played on 1 Champions (On ![]() | |||||||||||||||
Champion | G | W | L | WR | K | D | A | KDA | CS | CSPM | G | GPM | KPAR | KS | GS |
![]() | 4 | 1 | 3 | 25% | 2.25 | 1 | 3.25 | 5.5 | 327.75 | 9.41 | 13.3 | 383 | 71% | 29% | 23.3% |
Overall: | - | - | - | - | 2.25 | 1 | 3.25 | 5.5 | 327.75 | 9.41 | 13.3 | 383 | 71% | 29% | 23.3% |
Total: | 4 | 1 | 3 | 25% | 9 | 4 | 13 | - | 1311 | - | 53.3k | - | - | - | - |
Most recent game included:[hide]
- vs
Player: Apex (Hsieh Chia-Wei); Tournament: LMS 2018 Summer - Showing Values Per Game - Open As Query | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 Total Games Played on 12 Champions (On ![]() | |||||||||||||||
Champion | G | W | L | WR | K | D | A | KDA | CS | CSPM | G | GPM | KPAR | KS | GS |
![]() | 4 | 3 | 1 | 75% | 3 | 2 | 5 | 4 | 367.25 | 9.77 | 15.4 | 409 | 60.4% | 22.6% | 22.6% |
![]() | 4 | 1 | 3 | 25% | 0.75 | 2.75 | 5.25 | 2.18 | 239.75 | 7.91 | 9.9 | 326 | 72.7% | 9.1% | 20.1% |
![]() | 3 | 1 | 2 | 33.3% | 2 | 3.33 | 3.33 | 1.6 | 331.33 | 8.82 | 13.8 | 368 | 69.6% | 26.1% | 22.4% |
![]() | 3 | 1 | 2 | 33.3% | 1.33 | 2 | 3 | 2.17 | 344.33 | 8.88 | 14.4 | 372 | 59.1% | 18.2% | 21.3% |
![]() | 2 | 1 | 1 | 50% | 4 | 2 | 3 | 3.5 | 300.5 | 9.29 | 13.2 | 407 | 77.8% | 44.4% | 23.9% |
![]() | 1 | 1 | 0 | 100% | 3 | 0 | 7 | 10 | 345 | 9.01 | 15.5 | 404 | 62.5% | 18.8% | 21.7% |
![]() | 1 | 0 | 1 | 0% | 1 | 2 | 0 | 0.5 | 278 | 8.97 | 10.5 | 337 | 33.3% | 33.3% | 22.4% |
![]() | 1 | 0 | 1 | 0% | 3 | 2 | 5 | 4 | 254 | 7.39 | 11.7 | 339 | 100% | 37.5% | 21.4% |
![]() | 1 | 0 | 1 | 0% | 2 | 2 | 3 | 2.5 | 303 | 8.44 | 12.2 | 340 | 100% | 40% | 22.8% |
![]() | 1 | 0 | 1 | 0% | 0 | 6 | 10 | 1.67 | 305 | 8.47 | 13 | 362 | 66.7% | 0% | 19.8% |
![]() | 1 | 0 | 1 | 0% | 3 | 1 | 3 | 6 | 452 | 9.44 | 18.3 | 383 | 66.7% | 33.3% | 22.1% |
![]() | 1 | 0 | 1 | 0% | 1 | 3 | 1 | 0.67 | 231 | 7.66 | 9.1 | 300 | 100% | 50% | 20.8% |
Overall: | - | - | - | - | 2 | 2.39 | 4.13 | 2.56 | 314.09 | 8.82 | 13.1 | 369 | 68.1% | 22.2% | 21.8% |
Total: | 23 | 8 | 15 | 34.8% | 46 | 55 | 95 | - | 7224 | - | 302.3k | - | - | - | - |
International
Most recent game included:[hide]
- vs
Player: Apex (Hsieh Chia-Wei); Tournament: Rift Rivals 2018 LCK-LPL-LMS - Showing Values Per Game - Open As Query | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Total Games Played on 2 Champions (On ![]() | |||||||||||||||
Champion | G | W | L | WR | K | D | A | KDA | CS | CSPM | G | GPM | KPAR | KS | GS |
![]() | 1 | 0 | 1 | 0% | 1 | 1 | 0 | 1 | 281 | 9.79 | 10.5 | 366 | 20% | 20% | 24.1% |
![]() | 1 | 0 | 1 | 0% | 2 | 1 | 2 | 4 | 239 | 8.24 | 10.3 | 356 | 100% | 50% | 24.9% |
Overall: | - | - | - | - | 1.5 | 1 | 1 | 2.5 | 260 | 9.01 | 10.4 | 361 | 55.6% | 33.3% | 24.5% |
Total: | 2 | 0 | 2 | 0% | 3 | 2 | 2 | - | 520 | - | 20.8k | - | - | - | - |