Assembly Winter 2018
|
Assembly Winter 2018 | |
---|---|
Tournament Information | |
Organizer | Assembly |
Rulebook | Rulebook |
Format | Groups + Playoffs |
Links | Website |
Location & Dates | |
Region | Europe |
Country | ![]() |
Start Date | 2018-02-02 |
End Date | 2018-02-03 |
Results | |
Winner | ![]() |
Second | ![]() |
Third | ![]() |
Fourth | ![]() |
Overview[edit]
Format[edit]
Prize Pool[edit]
Place | Prize | Team |
---|---|---|
![]() | 5 x GTX 1060 Gaming X 3G graphics card | ![]() |
![]() | 5 x MSI CLUTCH GM70 mouse | ![]() |
![]() | 5 x MSI DS 502 headset | ![]() |
4 | ![]() | |
5-6 | ![]() | |
![]() | ||
7-9 | ![]() | |
![]() | ||
![]() | ||
10-11 | ![]() | |
![]() |
Participants[edit]
Results[edit]
Group Stage[edit]
Group C
| |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
2 - 0 | 100% | ||||||
2 | ![]() |
1 - 1 | 50% | ||||||
3 | ![]() |
0 - 2 | 0% |
Playoffs[edit]
Round 1
BYE
2
0
3
0
BYE
Losers' Bracket
BYE
BYE
Round 2
2
0
0
2
2
0
2
0
Round 3
2
0
Round 4
2
3
2
0
Grand Final
2
3