Azitor
|
|
Azitor | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Background Information | |||||||||||||||
Name | Alex Kanerva | ||||||||||||||
Country of Birth | Finland | ||||||||||||||
Birthday | July 15, 1999 (age 21) | ||||||||||||||
Residency | Europe | ||||||||||||||
Competitive | |||||||||||||||
Team | ![]() | ||||||||||||||
Role | Bot Laner | ||||||||||||||
Favorite Champs | |||||||||||||||
Social Media & Links | |||||||||||||||
Team History | |||||||||||||||
|
Alex "Azitor" Kanerva is a League of Legends esports player, currently bot laner for NYYRIKKI.
Contents
Biography[edit]
Trivia[edit]
Pentakills
Date | Region | Tournament | Team | Vs | Champion | Pos | W/L | KDA | SB | VOD |
---|---|---|---|---|---|---|---|---|---|---|
2021-02-10 | Europe | TES Finland 2021 Spring | ![]() | ![]() | Samira | Bot | W | 14/5/9 | Link | Link |
2019-08-13 | Europe | Nordic Championship 2019 Summer | ![]() | ![]() | Ezreal | Bot | L | 7/3/2 | Link | Link |
- Click here for a full list of pentakills by all players.
Tournament Results[edit]
This table shows up to the 10 most recent results. For complete results, click here.
Azitor Tournament Results | |||||
---|---|---|---|---|---|
Date | Pl | Event | Last Result | Roster | |
2021-03-01 | 1 | TES Finland 2021 Spring Playoffs | ![]() | Petoska, de sidere, Yame, Azitor, abagnale, Sotze | |
2021-02-15 | 1 | TES Finland 2021 Spring | 14 - 0 ![]() | ![]() | Petoska, de sidere, Yame, Azitor, abagnale, Sotze |
2020-11-11 | 5 - 8 | Gamergy Edición Especial Online 2020 | ![]() | Seventt, Xaiyen, Tsugara, Azitor, Abagnale, Sotze | |
2020-11-07 | 1 | Mollerussa Lan Party 2020 | ![]() | Seventt, Xaiyen, Toyejo, Azitor, PauFerran, Sotze | |
2020-11-01 | 2 | UCAM Open Masters 2020 | ![]() | Seventt, Xaiyen, Toyejo, Azitor, PauFerran, Sotze | |
2020-10-29 | 2 | Gamergy Edición Especial Online 2020 Qualifier 1 | ![]() | Seventt, Xaiyen, Tsugara, Azitor, Abagnale, Sotze | |
2020-10-24 | NQ | NLC 2020 Fall Qualifier 2 | ![]() | Voluxa, Dexui, Yameru, Azitor, Selfway, Sotze | |
2020-10-18 | 1 | DreamHack Valencia 2020 | ![]() | Seventt, Xaiyen, Tsugara, Azitor, Abagnale, Sotze | |
2020-10-17 | 3 | Assembly Summer 2020 | ![]() | Voluxa, Yameru, Azitor, Selfway, Dexui | |
2020-10-17 | NQ | NLC 2020 Fall Qualifier 1 | ![]() | Voluxa, Dexui, Yameru, Azitor, Selfway, Sotze |
Media[edit]
Images[edit]
Redirects
The following pages redirect here:
References
- ↑ 1.0 1.1 1.2 nDurance Gaming's Tweet twitter.com
- ↑ 2.0 2.1 2.2 nDurance Gaming's Tweet twitter.com
- ↑ 3.0 3.1 3.2 Rigas' Tweet twitter.com
- ↑ 4.0 4.1 4.2 NYYRIKKI's Tweet twitter.com
- ↑ 5.0 5.1 5.2 Flama Esports' Tweet twitter.com
- ↑ Simpli's Tweet twitter.com
- ↑ Azitor's Tweet twitter.com