BEL Season 1
|
|
Season 1
Baltic Esports League Season 1 | ||
---|---|---|
Tournament Information | ||
Organizer | GameOn NEL | |
Location & Dates | ||
Region | Europe | |
Event Type | Online | |
Country | Lithuania | |
Start Date | 2018-08-18 | |
End Date | 2018-09-02 | |
Broadcast | ||
Streams | Twitch | |
Schedule | Spoiler-Free Schedule Export to Google Calendar | |
Social Media & Links | ||
The Baltic Esports League Season 1 is the first split of the Riot-endorsed Baltic National League. It is a seeder League of the EU Masters.
Overview[edit]
Format[edit]
- 8 teams participate
- 4 from each Open Qualifier
- Grand Final is best of five
- All other matches are best of three
Prize Pool[edit]
€ 5,000 Euros are spread among the teams as seen below:
Place | Prize | Prize (%) | Qualification | Team |
---|---|---|---|---|
![]() | €3,000 | 60% | EM 2018 Summer | ![]() |
![]() | €1,250 | 25% | ![]() | |
![]() | €750 | 15% | ![]() | |
4 | ![]() | |||
5-6 | ![]() | |||
![]() | ||||
7-8 | ![]() | |||
![]() |
Participants[edit]
![]() |
FeelDaHack |
Hatred |
Arlite |
Tranquil |
Cospect |
![]() |
Onyoz |
GN0MAS |
Spozhais |
Kaiser |
RiftWolfie |
- 1 Could Be Better rebrands to Turing eSports.
- 2 Shanghai Esports rebrands to Iron Wolves.
Results[edit]
Round 1
ZAL

2
TCG

0
IW

2
PBR

0
FLN

0
TOSH

2
TS

2
P9

1
Losers' Bracket
TCG

2
PBR

0
FLN

0
P9

2
Round 2
ZAL

1
IW

2
TOSH

0
TS

2
TOSH

1
TCG

2
ZAL

0
P9

2
Round 3
TCG

0
P9

2
Round 4
IW

1
TS

2
IW

2
P9

1
Grand Final
TS

3
P91

2
- 1 Iron Wolves were disqualified due to breaking the EU Masters rule 3.2 and replaced by ESCORT P9 in the finals.
Schedule[edit]
Game Schedule | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round | Match | Result | Date | YOU | PST | CET | KST | Countdown | VODs/Stream | |
R1 - W | 2 - 0 | 2018,8,18,10,00 | 2018,8,18,10,00 | 03:00 | 12:00 | 19:00 | Stream | - | ||
R1 - W | 2 - 0 | 2018,8,18,10,00 | 2018,8,18,10,00 | 03:00 | 12:00 | 19:00 | Stream | - | ||
R1 - W | 0 - 2 | 2018,8,18,10,00 | 2018,8,18,10,00 | 03:00 | 12:00 | 19:00 | Stream | - | ||
R1 - W | 2 - 1 | 2018,8,18,10,00 | 2018,8,18,10,00 | 03:00 | 12:00 | 19:00 | Stream | - | ||
R1 - L | 2 - 0 | 2018,8,18,13,00 | 2018,8,18,13,00 | 06:00 | 15:00 | 22:00 | Stream | - | ||
R2 - W | 1 - 2 | 2018,8,19,10,00 | 2018,8,19,10,00 | 03:00 | 12:00 | 19:00 | Stream | - | ||
R2 - W | 0 - 2 | 2018,8,19,13,00 | 2018,8,19,13,00 | 06:00 | 15:00 | 22:00 | Stream | - | ||
R1 - L | 0 - 2 | 2018,8,23,15,00 | 2018,8,23,15,00 | 08:00 | 17:00 | 00:00 | Stream | - | ||
R2 - L | 1 - 2 | 2018,8,25,10,00 | 2018,8,25,10,00 | 03:00 | 12:00 | 19:00 | Stream | - | ||
R2 - L | 0 - 2 | 2018,8,25,13,00 | 2018,8,25,13,00 | 06:00 | 15:00 | 22:00 | Stream | - | ||
R4 - W | 1 - 2 | 2018,8,26,09,00 | 2018,8,26,09,00 | 02:00 | 11:00 | 18:00 | Stream | - | ||
R3 - L | 0 - 2 | 2018,8,26,13,00 | 2018,8,26,13,00 | 06:00 | 15:00 | 22:00 | Stream | - | ||
R4 - L | 2 - 1 | 2018,8,26,16,00 | 2018,8,26,16,00 | 09:00 | 18:00 | 01:00 | Stream | - | ||
Finals | 3 - 2 | 2018,9,02,10,00 | 2018,9,02,10,00 | 03:00 | 12:00 | 19:00 | Stream | - |
Media[edit]
Streams[edit]
On-Air Talent[edit]
Host[edit]
- Aurelija Vaitkevičiūtė
Casters[edit]
Jesper "Benvarmeren" Kuntz
Žygimantas "KNOK1" Kriščiūnas