Bgob
Bgob | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Background Information | |||||||||||||||||||||||||||||||||
Name | Bruno Giovane | ||||||||||||||||||||||||||||||||
Country of Birth | ![]() | ||||||||||||||||||||||||||||||||
Birthday | September 9, 1997 (age 22) | ||||||||||||||||||||||||||||||||
Residency | Brazil | ||||||||||||||||||||||||||||||||
Competitive | |||||||||||||||||||||||||||||||||
Role | Jungler | ||||||||||||||||||||||||||||||||
Favorite Champs | ![]() ![]() | ||||||||||||||||||||||||||||||||
Soloqueue IDs | Keep BGOB, Godbgob | ||||||||||||||||||||||||||||||||
Social Media & Links | |||||||||||||||||||||||||||||||||
Team History | |||||||||||||||||||||||||||||||||
|
Bruno "Bgob" Giovane is a League of Legends esports player, previously jungler for paiN Gaming Academy.
Contents
Biography[edit]
Gillette ULT[edit]
He was part of Brazilian reality show Gillette ULT, which was done in Brazil by Procter & Gamble (P&G) in a partnership with Riot Games, eventually winning the show along with Eradan, Ace, Blacky, Mestre, and Lannik.[6]. He was later contracted by paiN Gaming as part of the show's prize.
Trivia[edit]
- Known for his
Elise.
Tournament Results[edit]
This table shows up to the 10 most recent results. For complete results, click here.
Bgob Tournament Results | |||||
---|---|---|---|---|---|
Date | Pl | Event | Last Result | Team | Roster |
2019-08-19 | NQ | BRCC 2020 Split 1 Promotion | ![]() | Eradan, bgob, ShiN1gami, Yan, nano | |
2019-08-07 | Q | BRCC 2020 Split 1 Promotion Qualifiers | ![]() | Eradan, bgob, ShiN1gami, Yan, nano | |
2019-07-21 | 1 | BRCC 2020 Split 1 Promotion Q3 | ![]() | Eradan, Bgob, ShiN1gami, Yan, Nano | |
2019-07-07 | 2 | BRCC 2020 Split 1 Promotion Q1 | ![]() | Eradan, Bgob, ShiN1gami, Yan, Nano | |
2019-04-22 | NQ | BRCC 2019 Split 2 Promotion Qualifiers | ![]() | Eradan, Bgob, Grevthar, Yan, Nano | |
2019-03-31 | 2 | BRCC 2019 Split 2 Promotion Q2 | ![]() | Eradan, Bgob, Grevthar, Yan, Mestre, Nano | |
2019-03-24 | 3 | BRCC 2019 Split 2 Promotion Q1 | ![]() | Eradan, Bgob, Grevthar, Mestre, Yan, Nano | |
2017-08-22 | NQ | BRCC 2018 Split 1 Promotion | ![]() | Daniquest, Bgob, Evrot, Sarkis, Cabuloso | |
2017-07-11 | 6 | BRCC 2017 Split 2 | 0-0-5 ![]() | ![]() | Thulz, Daniquest, Bgob, Misor Wyvern, Evrot, Sarkis, Cabuloso, Erickão |
2017-05-10 | 3 | ESL BRPL Season 3 | 5 - 2 ![]() | ![]() | b4dd, Mewkyo, Bgob, Deoxys, mascot, Juliera, Garotumb, WoodBoy |
Interviews[edit]
Images[edit]
External Links[edit]
Redirects
The following pages redirect here.
- No results found
References
- ↑ Escalação CBLoL 2016 - Primeira Etapa (Portuguese) lolesports.com.br
- ↑ paiN Gaming's Tweet (Portuguese) twitter.com
- ↑ paiN Gaming's Tweet (Portuguese) twitter.com
- ↑ Bgob's Tweet (Portuguese) twitter.com
- ↑ Bgob's Tweet (Portuguese) twitter.com
- ↑ LOL: Eradan, Ace, Blacky, Mestre e Lannik são os campeões do Gillette ULT; Bgob é escolhido como 6º vencedor (Portuguese) vs.com.br