Bigkoro/Statistics/2017
< Bigkoro | Statistics
|
|
- This page shows all of Bigkoro's statistics from 2017 separated by tournament. To see combined stats, Click Here.
Contents
Domestic
Most recent game included:[hide]
- vs
Player: Bigkoro; Tournament: GPL 2017 Summer - Showing Values Per Game - Open As Query | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 Total Games Played on 7 Champions (On ![]() | |||||||||||||||
Champion | G | W | L | WR | K | D | A | KDA | CS | CS/M | G | G/M | KPAR | KS | GS |
Kog'Maw | 5 | 5 | 0 | 100% | 6.6 | 2 | 6.6 | 6.6 | 227.4 | 8.58 | 12.8 | 484 | 61.7% | 30.8% | 22.7% |
Tristana | 5 | 4 | 1 | 80% | 6.6 | 2.6 | 7.2 | 5.31 | 327.6 | 9.89 | 15.8 | 477 | 69% | 33% | 24.2% |
Kalista | 4 | 4 | 0 | 100% | 8.75 | 1 | 7 | 15.75 | 215 | 8.96 | 13 | 542 | 74.1% | 41.2% | 24.7% |
Xayah | 3 | 1 | 2 | 33.3% | 2.33 | 2.33 | 4 | 2.71 | 291 | 9.9 | 12.6 | 427 | 48.7% | 17.9% | 23.2% |
Varus | 2 | 1 | 1 | 50% | 4.5 | 3 | 5.5 | 3.33 | 288 | 9.06 | 14 | 440 | 50% | 22.5% | 23.1% |
Caitlyn | 1 | 0 | 1 | 0% | 5 | 3 | 7 | 4 | 286 | 8.57 | 13.6 | 407 | 92.3% | 38.5% | 24.5% |
Draven | 1 | 0 | 1 | 0% | 6 | 2 | 3 | 4.5 | 388 | 9.51 | 18.5 | 454 | 75% | 50% | 26.5% |
Overall: | - | - | - | - | 6.1 | 2.14 | 6.19 | 5.73 | 274.19 | 9.29 | 14 | 473 | 65.2% | 32.3% | 23.8% |
Total: | 21 | 15 | 6 | 71.4% | 128 | 45 | 130 | - | 5758 | - | 293k | - | - | - | - |
International
Most recent game included:[hide]
- vs
Player: Bigkoro; Tournament: Worlds 2017 Play-In - Showing Values Per Game - Open As Query | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 Total Games Played on 4 Champions (On ![]() | |||||||||||||||
Champion | G | W | L | WR | K | D | A | KDA | CS | CS/M | G | G/M | KPAR | KS | GS |
Varus | 3 | 1 | 2 | 33.3% | 2.33 | 1.67 | 3.33 | 3.4 | 278.67 | 9.31 | 12.5 | 419 | 77.3% | 31.8% | 23.4% |
Xayah | 2 | 1 | 1 | 50% | 3.5 | 1 | 3.5 | 7 | 342 | 9.93 | 14.8 | 428 | 70% | 35% | 22.6% |
Draven | 1 | 0 | 1 | 0% | 2 | 3 | 2 | 1.33 | 529 | 10.11 | 22.4 | 428 | 44.4% | 22.2% | 25.2% |
Tristana | 1 | 0 | 1 | 0% | 1 | 0 | 2 | 3 | 244 | 9.28 | 10.1 | 384 | 50% | 16.7% | 23.5% |
Overall: | - | - | - | - | 2.43 | 1.43 | 3 | 3.8 | 327.57 | 9.66 | 14.2 | 420 | 66.7% | 29.8% | 23.6% |
Total: | 7 | 2 | 5 | 28.6% | 17 | 10 | 21 | - | 2293 | - | 99.6k | - | - | - | - |