Brazil Mega Cup 2015
|
Brazil Mega Cup 2015 | ||
---|---|---|
Tournament Information | ||
Organizer | Brasil Mega Arena | |
Format | Open Qualifier Six-team group stage Four-team playoffs | |
Location & Dates | ||
Region | Brazil | |
Event Type | Online/Offline | |
Country | Brazil | |
Start Date | 2015-10-01 (Qualifiers) | |
End Date | 2015-12-16 | |
Broadcast | ||
Schedule | Spoiler-Free Schedule Export to Google Calendar | |
Social Media & Links | ||
The Brazil Mega Cup is an open tournament organized by the owners of Brasil Mega Arena.
Overview[edit]
Format[edit]
- Open qualifier
- Six teams qualify to group stage
- Group stage in round-robin format, matches are best-of-one
- Top two teams from group stage auto-qualify to playoffs, the other four teams play in a "wildcard" qualifier for the remaining two spots
- Semifinals are best-of-one, finals are best-of-three series
Prize Pool[edit]
R$ 10,000 Brazilian Reais are spread among the teams as seen below:
Place | Prize | Prize (%) | Team |
---|---|---|---|
![]() | R$5,000$1,250€1,150 | 50% | ![]() |
![]() | R$2,500$625€575 | 25% | ![]() |
![]() | R$1,500$375€345 | 15% | ![]() |
4 | R$1,000$250€230 | 10% | ![]() |
Show Additional Placements | |||
5-6 | ![]() | ||
![]() | |||
Hide Additional Placements |
Converted prizes calculated with values provided by http://www.xe.com on December 16, 2015, as follows:
- R$ 1 Brazilian Real = $ 0.25 US Dollars
- R$ 1 Brazilian Real = € 0.23 Euros
Qualified teams[edit]
Check the Qualifiers page to see the qualifier's brackets.
- 1AceZone e-Sports acquired the roster of Gathers e-Sports prior to the group stage.[1]
- 2Estúdio XP acquires the roster of AceZone e-Sports after week 4[2] and renames it to RetroPunk e-Sports for the remainder of the tournament.[3] Former Estúdio XP Team roster now competes as "Desempregados".
- 3After Keyd Warriors acquired players from the EXP/RetroPunk lineup, Estúdio XP Team showed up for playoffs with a new lineup.
- 4RUDE GAME acquires the roster of Desempregados prior to playoffs.[4]
Group Stage[edit]
Standings[edit]
Rankings | |||||
---|---|---|---|---|---|
1. | ![]() |
5-0 | |||
2. | ![]() |
4-1 | |||
3. | ![]() |
3-2 | |||
4. | ![]() |
1-4 | |||
4. | ![]() |
1-4 | |||
4. | ![]() |
1-4 |
[ Week 1 ] | |||
---|---|---|---|
RED![]() |
1 | 0 | ![]() |
PQSim![]() |
1 | 0 | ![]() |
[ Week 2 ] | |||
---|---|---|---|
OS K![]() |
0 | 1 | ![]() |
PQSim![]() |
0 | 1 | ![]() |
RED![]() |
1 | 0 | ![]() |
[ Week 3 ] | |||
---|---|---|---|
aZ![]() |
1 | 0 | ![]() |
PQSim![]() |
1 | 0 | ![]() |
OS K![]() |
0 | 1 | ![]() |
[ Week 4 ] | |||
---|---|---|---|
EXP![]() |
1 | 0 | ![]() |
RED![]() |
1 | 0 | ![]() |
[ Week 5 ] | |||
---|---|---|---|
RPunk![]() |
1 | 0 | ![]() |
OS K![]() |
1 | 0 | ![]() |
[ Week 6 ] | |||
---|---|---|---|
RED![]() |
1 | 0 | ![]() |
S deX![]() |
1 | 0 | ![]() |
RED![]() |
1 | 0 | ![]() |
Playoffs[edit]
View Games[edit]
Schedule/VODs[edit]
- Group Stage
- Wildcard Round
- Playoffs
Group Stage | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round | Match | Result | Date | YOU | PST | CET | KST | Countdown | VODs/Stream | |
RR | 1 - 0 | 2015,10,21,21,30 | 2015,10,21,21,30 | 14:30 | 23:30 | 06:30 | - | - | ||
RR | 1 - 0 | 2015,10,21,22,30 | 2015,10,21,22,30 | 15:30 | 00:30 | 07:30 | - | - | ||
RR | 0 - 1 | 2015,10,28,21,30 | 2015,10,28,21,30 | 14:30 | 23:30 | 06:30 | - | - | ||
RR | 0 - 1 | 2015,10,28,22,10 | 2015,10,28,22,10 | 15:10 | 00:10 | 07:10 | - | - | ||
RR | 1 - 0 | 2015,10,28,23,00 | 2015,10,28,23,00 | 16:00 | 01:00 | 08:00 | - | - | ||
RR | 1 - 0 | 2015,11,04,21,30 | 2015,11,04,21,30 | 13:30 | 22:30 | 06:30 | - | - | ||
RR | 1 - 0 | 2015,11,04,22,30 | 2015,11,04,22,30 | 14:30 | 23:30 | 07:30 | - | - | ||
RR | 0 - 1 | 2015,11,04,23,30 | 2015,11,04,23,30 | 15:30 | 00:30 | 08:30 | - | - | ||
RR | 1 - 0 | 2015,11,11,21,00 | 2015,11,11,21,00 | 13:00 | 22:00 | 06:00 | - | - | ||
RR | 1 - 0 | 2015,11,11,22,00 | 2015,11,11,22,00 | 14:00 | 23:00 | 07:00 | - | - | ||
RR | 1 - 0 | 2015,11,18,21,40 | 2015,11,18,21,40 | 13:40 | 22:40 | 06:40 | - | - | ||
RR | 1 - 0 | 2015,11,18,22,40 | 2015,11,18,22,40 | 14:40 | 23:40 | 07:40 | - | - | ||
RR | 1 - 0 | 2015,11,23,19,22 | 2015,11,23,19,22 | 11:22 | 20:22 | 04:22 | - | - | ||
RR | W:FF | 2015,11,25,21,10 | 2015,11,25,21,10 | 13:10 | 22:10 | 06:10 | - | - | ||
RR | 1 - 0 | 2015,11,25,21,40 | 2015,11,25,21,40 | 13:40 | 22:40 | 06:40 | - | - |
Wildcard Round | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round | Match | Result | Date | YOU | PST | CET | KST | Countdown | VODs/Stream | |
Wildcard | 1 - 0 | 2015,12,02,21,00 | 2015,12,02,21,00 | 13:00 | 22:00 | 06:00 | - | - | ||
Wildcard | 1 - 0 | 2015,12,02,22,00 | 2015,12,02,22,00 | 14:00 | 23:00 | 07:00 | - | - | ||
WC Seeder | 1 - 0 | 2015,12,02,23,00 | 2015,12,02,23,00 | 15:00 | 00:00 | 08:00 | - | - |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round | Match | Result | Date | YOU | PST | CET | KST | Countdown | VODs/Stream | |
Semifinal | 0 - 1 | 2015,12,16,21,20 | 2015,12,16,21,20 | 13:20 | 22:20 | 06:20 | - | - | ||
Semifinal | 0 - 1 | 2015,12,16,21,40 | 2015,12,16,21,40 | 13:40 | 22:40 | 06:40 | - | - | ||
3rd Place | 2 - 0 | 2015,12,16,22,54 | 2015,12,16,22,54 | 14:54 | 23:54 | 07:54 | - | - | ||
Final | 0 - 2 | 2015,12,16,22,51 | 2015,12,16,22,51 | 14:51 | 23:51 | 07:51 | - | - |
Additional Content[edit]
Interviews[edit]
Other Coverage[edit]
External Links[edit]
References[edit]
- ↑ AceZone e-Sports' Facebook Post (Portuguese) facebook.com
- ↑ Estúdio XP's Facebook Post (Portuguese) facebook.com
- ↑ RetroPunk Publicações' Facebook Post (Portuguese) facebook.com
- ↑ RUDE GAME's Facebook Post (Portuguese) facebook.com