Bush/Statistics/2019
< Bush | Statistics
|
|
- This page shows all of Bush's statistics from 2019 separated by tournament. To see combined stats, Click Here.
Most recent game included:[hide]
- vs
Player: Bush; Tournament: ECS 2019 Summer - Showing Values Per Game - Open As Query | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 Total Games Played on 6 Champions (On ![]() | |||||||||||||||
Champion | G | W | L | WR | K | D | A | KDA | CS | CS/M | G | G/M | KPAR | KS | GS |
Jayce | 4 | 3 | 1 | 75% | 4.25 | 0.5 | 5.5 | 19.5 | 215.25 | 7.96 | 11.2 | 413 | 60% | 26.2% | 21.6% |
Aatrox | 3 | 2 | 1 | 66.7% | 2 | 1.67 | 2.67 | 2.8 | 226 | 7.9 | 10.5 | 367 | 46.7% | 20% | 20.7% |
Gangplank | 2 | 1 | 1 | 50% | 4.5 | 2 | 8 | 6.25 | 294 | 7.7 | 16.2 | 425 | 89.3% | 32.1% | 24.3% |
Karma | 2 | 0 | 2 | 0% | 0 | 1.5 | 1.5 | 1 | 255.5 | 7.63 | 10.7 | 319 | 100% | 0% | 20.8% |
Kennen | 2 | 0 | 2 | 0% | 3 | 4.5 | 4.5 | 1.67 | 229.5 | 7.68 | 11.2 | 375 | 75% | 30% | 22.9% |
Ryze | 1 | 1 | 0 | 100% | 4 | 4 | 7 | 2.75 | 314 | 9.58 | 14.9 | 455 | 55% | 20% | 22% |
Overall: | - | - | - | - | 3 | 1.93 | 4.64 | 3.96 | 243.64 | 7.94 | 12 | 389 | 64.5% | 25.3% | 22% |
Total: | 14 | 7 | 7 | 50% | 42 | 27 | 65 | - | 3411 | - | 167.3k | - | - | - | - |
Most recent game included:[hide]
- vs
Player: Bush; Tournament: LMS 2019 Summer - Showing Values Per Game - Open As Query | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 Total Games Played on 4 Champions (On ![]() | |||||||||||||||
Champion | G | W | L | WR | K | D | A | KDA | CS | CS/M | G | G/M | KPAR | KS | GS |
Kled | 2 | 2 | 0 | 100% | 4.5 | 1.5 | 11.5 | 10.67 | 265 | 7.51 | 14.1 | 398 | 80% | 22.5% | 20% |
Camille | 1 | 1 | 0 | 100% | 2 | 4 | 6 | 2 | 239 | 7.84 | 13.1 | 429 | 44.4% | 11.1% | 20.9% |
Gangplank | 1 | 1 | 0 | 100% | 1 | 1 | 8 | 9 | 283 | 8.51 | 13.7 | 413 | 60% | 6.7% | 21.6% |
Jayce | 1 | 0 | 1 | 0% | 0 | 4 | 1 | 0.25 | 234 | 8.3 | 10.1 | 357 | 20% | 0% | 22.6% |
Overall: | - | - | - | - | 2.4 | 2.4 | 7.6 | 4.17 | 257.2 | 7.91 | 13 | 400 | 64.1% | 15.4% | 20.9% |
Total: | 5 | 4 | 1 | 80% | 12 | 12 | 38 | - | 1286 | - | 65k | - | - | - | - |
Most recent game included:[hide]
- vs
Player: Bush; Tournament: LMS 2019 Regional Finals - Showing Values Per Game - Open As Query | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 Total Games Played on 3 Champions (On ![]() | |||||||||||||||
Champion | G | W | L | WR | K | D | A | KDA | CS | CS/M | G | G/M | KPAR | KS | GS |
Gangplank | 1 | 0 | 1 | 0% | 1 | 3 | 6 | 2.33 | 343 | 8.47 | 16.3 | 403 | 43.8% | 6.3% | 22.4% |
Jayce | 1 | 0 | 1 | 0% | 0 | 4 | 6 | 1.5 | 285 | 7.98 | 11.9 | 332 | 85.7% | 0% | 20.8% |
Renekton | 1 | 0 | 1 | 0% | 4 | 2 | 5 | 4.5 | 269 | 7.8 | 12.5 | 364 | 75% | 33.3% | 22.1% |
Overall: | - | - | - | - | 1.67 | 3 | 5.67 | 2.44 | 299 | 8.11 | 13.6 | 368 | 62.9% | 14.3% | 21.8% |
Total: | 3 | 0 | 3 | 0% | 5 | 9 | 17 | - | 897 | - | 40.7k | - | - | - | - |