CBLOL/2018 Season/Split 1/Team Rosters
< CBLOL | 2018 Season | Split 1
|
|
CNB e-Sports Club[edit]
ID | Name | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Robo | Leonardo Souza | ||||||||||
Yampi | Yan Petermann | ||||||||||
Turtle | Gabriel Peixoto | ||||||||||
Rakin | Rafael Knittel | ||||||||||
pbo | Pablo Yuri | ||||||||||
Baiano | Gustavo Gomes | ||||||||||
Loreviz | Gabriel Loureiro | ||||||||||
Jimmy | Jimmy Harrison |
INTZ[edit]
ID | Name | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Ayel | Marcelo Mello | ||||||||||
Shini | Diogo Rogê | ||||||||||
Envy | Bruno Farias | ||||||||||
Absolut | Luis Felipe Carvalho | ||||||||||
Ziriguidun | Pedro Vilarinho | ||||||||||
Maestro | Lucas Pierre |
KaBuM! e-Sports[edit]
ID | Name | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Zantins | Luccas Zanqueta | ||||||||||
Ranger | Filipe Brombilla | ||||||||||
Dynquedo | Matheus Rossini | ||||||||||
TitaN | Alexandre Lima | ||||||||||
Riyev | Marcelo Carrara | ||||||||||
Nuddle | Jean-François Caron |
paiN Gaming[edit]
ID | Name | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
---|---|---|---|---|---|---|---|---|---|---|---|
takeshi | Murilo Alves | ||||||||||
Tay | Rodrigo Panisa | ||||||||||
TinOwns | Thiago Sartori | ||||||||||
Matsukaze | Pedro Gama | ||||||||||
Loop | Caio Almeida | ||||||||||
jUc | César Barbosa | ||||||||||
Yaltz | Evandro de Cerqueira |
ProGaming Esports[edit]
ID | Name | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
---|---|---|---|---|---|---|---|---|---|---|---|
SkyBart | Mateus Neves | ||||||||||
Minerva | Gustavo Alves | ||||||||||
Goku | Bruno Miyaguchi | ||||||||||
Lynkez | Leonardo Cassuci | ||||||||||
Luskka | Lucas Rentechen | ||||||||||
Professor | Matheus Leirião | ||||||||||
BocaJR | Emerson Alencar | ||||||||||
Djokovic | Thiago Maia |
RED Canids[edit]
ID | Name | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
---|---|---|---|---|---|---|---|---|---|---|---|
LEP | Pedro Luiz Marcari | ||||||||||
Winged | Park Tae-jin (박태진) | ||||||||||
Nappon | Carlos Rücker | ||||||||||
Sky | Kim Ha-neul (김하늘) | ||||||||||
Sacy | Gustavo Rossi | ||||||||||
Cabu | Victor Oliveira | ||||||||||
Icarus | Lee In-cheol (이인철) | ||||||||||
Alessandra Dutra | Alessandra Dutra | ||||||||||
Galfi | Hugo Augusto |
Team oNe eSports[edit]
ID | Name | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
---|---|---|---|---|---|---|---|---|---|---|---|
VVvert | Álvaro Martins | ||||||||||
4LaN | Alanderson Meireles | ||||||||||
Prb | João Pedro Oliveira | ||||||||||
Brucer | Bruno Pereira | ||||||||||
Marf | João Piola | ||||||||||
Lactea | Han Gi-hyeon (한기현) | ||||||||||
Steal | Victor Ruiz | ||||||||||
RedBert | Ygor Freitas | ||||||||||
Neki | Vinícius Ghilardi | ||||||||||
Jukaah | Ednilson Vargas |