CBLOL/2019 Season/Split 1/Team Rosters
< CBLOL | 2019 Season | Split 1
|
|
CNB e-Sports Club[edit]
ID | Name | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Duclou | Francisco Duclou | ||||||||||||||||||||||||
Yampi | Yan Petermann | ||||||||||||||||||||||||
Aslan | Eduardo Nunes | ||||||||||||||||||||||||
pbO | Pablo Yuri | ||||||||||||||||||||||||
Hawk | Gabriel Gomes | ||||||||||||||||||||||||
Turtle | Gabriel Peixoto | ||||||||||||||||||||||||
BeellzY | Lucas Spínola |
Flamengo Esports[edit]
ID | Name | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robo | Leonardo Souza | ||||||||||||||||||||||||
Shrimp | Lee Byeong-hoon (이병훈) | ||||||||||||||||||||||||
Goku | Bruno Miyaguchi | ||||||||||||||||||||||||
brTT | Felipe Gonçalves | ||||||||||||||||||||||||
Luci | Han Chang-hoon (한창훈) | ||||||||||||||||||||||||
Von | Gabriel Barbosa | ||||||||||||||||||||||||
Grey | Jordan Corby |
INTZ[edit]
ID | Name | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tay | Rodrigo Panisa | ||||||||||||||||||||||||
Lynx | Pedro Quintavalle | ||||||||||||||||||||||||
Shini | Diogo Rogê | ||||||||||||||||||||||||
Sephis | Diego Alencar | ||||||||||||||||||||||||
Envy | Bruno Farias | ||||||||||||||||||||||||
Hauz | Bruno Ferreira | ||||||||||||||||||||||||
WHITELOTUS | Matías Musso | ||||||||||||||||||||||||
Mills | Guilherme Conti | ||||||||||||||||||||||||
RedBert | Ygor Freitas | ||||||||||||||||||||||||
BocaJR | Emerson Alencar | ||||||||||||||||||||||||
Maestro | Lucas Pierre | ||||||||||||||||||||||||
ONMETA | Luiz Junior |
KaBuM! e-Sports[edit]
ID | Name | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zantins | Luccas Zanqueta | ||||||||||||||||||||||||
Ranger | Filipe Brombilla | ||||||||||||||||||||||||
dyNquedo | Matheus Rossini | ||||||||||||||||||||||||
TitaN | Alexandre Lima | ||||||||||||||||||||||||
Riyev | Marcelo Carrara | ||||||||||||||||||||||||
Tabe | Wong Pak Kan (王柏勤) | ||||||||||||||||||||||||
Halier | Gabriel Garcia | ||||||||||||||||||||||||
Hiro | Lee Woo-suk (이우석) |
ProGaming Esports[edit]
ID | Name | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
fNb | Natan Braz | ||||||||||||||||||||||||
Lima | Luiz Gustavo Lima | ||||||||||||||||||||||||
Leozuxo | Leonardo Camícia | ||||||||||||||||||||||||
Lynkotiko | Leonardo Cassuci | ||||||||||||||||||||||||
Luskka | Lucas Rentechen | ||||||||||||||||||||||||
Garo | Humberto Peixoto | ||||||||||||||||||||||||
Wos | Willyan Bonpam | ||||||||||||||||||||||||
Utama | Kristoffer Odland | ||||||||||||||||||||||||
Dionrray | João Pedro Barbosa |
Redemption eSports POA[edit]
ID | Name | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nyu | Renan Augusto | ||||||||||||||||||||||||
Zuao | João Vitor Morais | ||||||||||||||||||||||||
Days4fun | Gabriel Dias | ||||||||||||||||||||||||
Krastyel | Marcos Ferraz | ||||||||||||||||||||||||
DudsTheBoy | Igor Lima Homem | ||||||||||||||||||||||||
Ceos | Denilson Oliveira | ||||||||||||||||||||||||
Piroxz | Luis Chavez |
Uppercut esports[edit]
ID | Name | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fitz | Mateus Cayres | ||||||||||||||||||||||||
LeChase | António Ramalho | ||||||||||||||||||||||||
Anyyy | Ruan Silva | ||||||||||||||||||||||||
Alternative | João Parada | ||||||||||||||||||||||||
Damage | Yan Sales | ||||||||||||||||||||||||
ScrappyDoo | Alberto Yañez | ||||||||||||||||||||||||
RafaP | Rafael Pinheiro |