CJJ/Statistics/2019
< CJJ | Statistics
- This page shows all of CJJ's statistics from 2019 separated by tournament. To see combined stats, Click Here.
Most recent game included:[hide]
- vs
Player: CJJ; Tournament: LDL 2019 Spring - Showing Values Per Game - Open As Query | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55 Total Games Played on 13 Champions (On ![]() | |||||||||||||||
Champion | G | W | L | WR | K | D | A | KDA | CS | CS/M | G | G/M | KPAR | KS | GS |
Irelia | 10 | 6 | 4 | 60% | 3.6 | 2.2 | 3.5 | 3.23 | 279.3 | 9.48 | - | - | 55% | 27.9% | - |
Jayce | 9 | 8 | 1 | 88.9% | 3.33 | 1.67 | 5.56 | 5.33 | 281.33 | 8.79 | - | - | 54.8% | 20.5% | - |
Akali | 6 | 5 | 1 | 83.3% | 3.67 | 2 | 3.33 | 3.5 | 299 | 9.4 | - | - | 48.8% | 25.6% | - |
Vladimir | 6 | 3 | 3 | 50% | 3 | 2 | 3.33 | 3.17 | 268.67 | 9.31 | - | - | 58.5% | 27.7% | - |
Fiora | 5 | 2 | 3 | 40% | 4.2 | 3.4 | 2.6 | 2 | 331 | 9.53 | - | - | 47.9% | 29.6% | - |
Kennen | 4 | 4 | 0 | 100% | 2.75 | 1.75 | 5.75 | 4.86 | 267.25 | 8.86 | - | - | 54% | 17.5% | - |
Ryze | 4 | 3 | 1 | 75% | 3.5 | 3.75 | 5.25 | 2.33 | 248.5 | 8.27 | - | - | 58.3% | 23.3% | - |
Jax | 4 | 2 | 2 | 50% | 3.75 | 2.75 | 2.5 | 2.27 | 236.25 | 8.29 | - | - | 54.3% | 32.6% | - |
Yorick | 3 | 2 | 1 | 66.7% | 2.33 | 3 | 1.67 | 1.33 | 268.33 | 8.95 | - | - | 48% | 28% | - |
Aatrox | 1 | 1 | 0 | 100% | 2 | 2 | 6 | 4 | 336 | 10.33 | - | - | 50% | 12.5% | - |
Vayne | 1 | 1 | 0 | 100% | 5 | 3 | 5 | 3.33 | 211 | 7.8 | 12.1 | 448 | 62.5% | 31.3% | 23.3% |
Camille | 1 | 0 | 1 | 0% | 3 | 9 | 1 | 0.44 | 130 | 5.3 | - | - | 57.1% | 42.9% | - |
Kayle | 1 | 0 | 1 | 0% | 5 | 5 | 8 | 2.6 | 275 | 8.23 | - | - | 86.7% | 33.3% | - |
Overall: | - | - | - | - | 3.44 | 2.53 | 3.95 | 2.92 | 275.47 | 9 | - | - | 54.5% | 25.4% | - |
Total: | 55 | 37 | 18 | 67.3% | 189 | 139 | 217 | - | 15151 | - | - | - | - | - | - |
Most recent game included:[hide]
- vs
Player: CJJ; Tournament: LDL 2019 Spring Playoffs - Showing Values Per Game - Open As Query | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 Total Games Played on 7 Champions (On ![]() | |||||||||||||||
Champion | G | W | L | WR | K | D | A | KDA | CS | CS/M | G | G/M | KPAR | KS | GS |
Akali | 4 | 4 | 0 | 100% | 5.25 | 1.25 | 6.25 | 9.2 | 284 | 9.32 | 13.8 | 454 | 60.5% | 27.6% | 21.9% |
Jax | 2 | 2 | 0 | 100% | 6.5 | 0 | 3.5 | 20 | 303 | 10.29 | 15 | 511 | 58.8% | 38.2% | 26.1% |
Jayce | 2 | 1 | 1 | 50% | 2 | 1.5 | 3.5 | 3.67 | 313 | 9.97 | 13.9 | 444 | 52.4% | 19% | 23.7% |
Ryze | 2 | 1 | 1 | 50% | 3.5 | 4 | 3.5 | 1.75 | 329.5 | 8.99 | 15.6 | 426 | 46.7% | 23.3% | 23.4% |
Kennen | 1 | 1 | 0 | 100% | 4 | 4 | 12 | 4 | 249 | 8.6 | 13.2 | 455 | 66.7% | 16.7% | 21.5% |
Fiora | 1 | 0 | 1 | 0% | 4 | 3 | 3 | 2.33 | 406 | 11.23 | 18.6 | 515 | 53.8% | 30.8% | 29.2% |
Irelia | 1 | 0 | 1 | 0% | 0 | 7 | 0 | 0 | 231 | 8.02 | 9.6 | 333 | 0% | 0% | 20.7% |
Overall: | - | - | - | - | 4.08 | 2.31 | 4.69 | 3.8 | 301 | 9.53 | 14.3 | 453 | 55.9% | 26% | 23.5% |
Total: | 13 | 9 | 4 | 69.2% | 53 | 30 | 61 | - | 3913 | - | 186k | - | - | - | - |
Most recent game included:[hide]
- vs
Player: CJJ; Tournament: LDL 2019 Summer - Showing Values Per Game - Open As Query | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
61 Total Games Played on 13 Champions (On ![]() | |||||||||||||||
Champion | G | W | L | WR | K | D | A | KDA | CS | CS/M | G | G/M | KPAR | KS | GS |
Aatrox | 14 | 10 | 4 | 71.4% | 4.29 | 2.14 | 4.29 | 4 | 308 | 9.36 | 14.8 | 450 | 52.2% | 26.1% | 23.5% |
Akali | 11 | 8 | 3 | 72.7% | 3.36 | 2.64 | 5.27 | 3.28 | 276.91 | 8.67 | 13.3 | 416 | 49.2% | 19.2% | 21.7% |
Jayce | 6 | 5 | 1 | 83.3% | 5.17 | 2.33 | 5.83 | 4.71 | 289.33 | 8.8 | 15 | 455 | 69.5% | 32.6% | 23.7% |
Camille | 6 | 4 | 2 | 66.7% | 3.17 | 3.67 | 3 | 1.68 | 221.83 | 8.28 | 10.7 | 400 | 40.7% | 20.9% | 20.6% |
Kennen | 6 | 2 | 4 | 33.3% | 2.33 | 2.67 | 3.5 | 2.19 | 288.33 | 8.69 | 13.7 | 414 | 53.8% | 21.5% | 23% |
Vladimir | 5 | 3 | 2 | 60% | 3.4 | 2 | 2.8 | 3.1 | 270.6 | 9.55 | 12.3 | 434 | 44.3% | 24.3% | 23.7% |
Renekton | 3 | 2 | 1 | 66.7% | 2 | 1.67 | 5.67 | 4.6 | 253 | 8.66 | 11.9 | 407 | 41.1% | 10.7% | 21.1% |
Ryze | 2 | 2 | 0 | 100% | 2 | 3 | 4.5 | 2.17 | 278 | 10.43 | 13.2 | 494 | 38.2% | 11.8% | 23.5% |
Irelia | 2 | 1 | 1 | 50% | 1 | 4 | 3.5 | 1.13 | 297.5 | 9.26 | 12.5 | 388 | 31% | 6.9% | 20.6% |
Jax | 2 | 1 | 1 | 50% | 6 | 2 | 2.5 | 4.25 | 353 | 10 | 16.8 | 476 | 63% | 44.4% | 26.2% |
Mordekaiser | 2 | 0 | 2 | 0% | 0.5 | 1.5 | 0.5 | 0.67 | 330.5 | 9.87 | 13 | 388 | 40% | 20% | 23.5% |
Fiora | 1 | 1 | 0 | 100% | 1 | 3 | 1 | 0.67 | 264 | 10.29 | 10.6 | 411 | 28.6% | 14.3% | 23.2% |
Corki | 1 | 0 | 1 | 0% | 3 | 3 | 9 | 4 | 422 | 9.71 | 20.1 | 463 | 70.6% | 17.6% | 26.5% |
Overall: | - | - | - | - | 3.39 | 2.51 | 4.18 | 3.02 | 286.41 | 9.09 | 13.6 | 431 | 50.3% | 22.5% | 22.8% |
Total: | 61 | 39 | 22 | 63.9% | 207 | 153 | 255 | - | 17471 | - | 828.7k | - | - | - | - |
Most recent game included:[hide]
- vs
Player: CJJ; Tournament: LDL 2019 Summer Playoffs - Showing Values Per Game - Open As Query | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 Total Games Played on 3 Champions (On ![]() | |||||||||||||||
Champion | G | W | L | WR | K | D | A | KDA | CS | CS/M | G | G/M | KPAR | KS | GS |
Aatrox | 1 | 0 | 1 | 0% | 2 | 6 | 5 | 1.17 | 325 | 8.42 | - | - | 41.2% | 11.8% | - |
Camille | 1 | 0 | 1 | 0% | 5 | 4 | 2 | 1.75 | 305 | 8.43 | 16.4 | 453 | 38.9% | 27.8% | 24.6% |
Gangplank | 1 | 0 | 1 | 0% | 0 | 5 | 0 | 0 | 184 | 7.04 | 8.7 | 332 | 0% | 0% | 20.5% |
Overall: | - | - | - | - | 2.33 | 5 | 2.33 | 0.93 | 271.33 | 8.07 | - | - | 36.8% | 18.4% | - |
Total: | 3 | 0 | 3 | 0% | 7 | 15 | 7 | - | 814 | - | - | - | - | - | - |