Circuit Brazilian League of Legends
|
Main Events
Start | End | Tournament | Prize Pool | First | Runner-Up |
---|---|---|---|---|---|
2021-03-27 | 2021-04-18 | CBLOL 2021 Split 1 Playoffs | R$185,000 | ![]() | ![]() |
2021-01-16 | 2021-03-14 | CBLOL 2021 Split 1 | R$25,000 | ||
2020-08-22 | 2020-09-05 | CBLOL 2020 Split 2 Playoffs | R$160,000 | ![]() | ![]() |
2020-06-06 | 2020-08-09 | CBLOL 2020 Split 2 | R$40,000 | ![]() | ![]() |
2020-05-02 | 2020-05-09 | CBLOL 2020 Split 1 Playoffs | R$160,000 | ![]() | ![]() |
2020-01-25 | 2020-04-26 | CBLOL 2020 Split 1 | R$ 40,000 | ![]() | ![]() |
2019-08-24 | 2019-09-07 | CBLOL 2019 Split 2 Playoffs | R$ 160,000 | ![]() | ![]() |
2019-06-01 | 2019-08-10 | CBLOL 2019 Split 2 | R$ 40,000 | ![]() | ![]() |
2019-04-06 | 2019-04-13 | CBLOL 2019 Split 1 Playoffs | R$ 160,000 | ![]() | ![]() |
2019-01-12 | 2019-03-24 | CBLOL 2019 Split 1 | R$ 40,000 | ![]() | ![]() |
2018-08-11 | 2018-09-08 | CBLOL 2018 Split 2 Playoffs | R$ 200,000 | ![]() | ![]() |
2018-06-09 | 2018-08-05 | CBLOL 2018 Split 2 | R$ 25,000 | ![]() | ![]() |
2018-03-17 | 2018-04-07 | CBLOL 2018 Split 1 Playoffs | R$ 200,000 | ![]() | ![]() |
2018-01-20 | 2018-03-11 | CBLOL 2018 Split 1 | R$ 25,000 | ![]() | ![]() |
2017-08-19 | 2017-09-02 | CBLOL 2017 Split 2 Playoffs | R$ 200,000 | ![]() | ![]() |
2017-06-03 | 2017-07-23 | CBLOL 2017 Split 2 | R$ 40,000 | ![]() | ![]() |
2017-03-25 | 2017-04-08 | CBLOL 2017 Split 1 Playoffs | R$ 200,000 | ![]() | ![]() |
2017-01-21 | 2017-03-12 | CBLOL 2017 Split 1 | R$ 40,000 | ![]() | ![]() |
2016-06-24 | 2016-07-09 | CBLOL 2016 Split 2 Playoffs | R$ 44,500 | ![]() | ![]() |
2016-05-19 | 2016-06-19 | CBLOL 2016 Split 2 | ![]() | ![]() | |
2016-03-12 | 2016-04-02 | CBLOL 2016 Split 1 Playoffs | R$ 44,500 | ![]() | ![]() |
2016-01-16 | 2016-02-28 | CBLOL 2016 Split 1 | R$ 44,500 | ![]() | ![]() |
2015-11-22 | 2015-11-22 | CBLOL All-Star 2015 | ![]() | ![]() | |
2015-11-12 | 2015-11-15 | CBLOL 2015 Post-Season | ![]() | ![]() | |
2015-07-11 | 2015-08-08 | CBLOL 2015 Split 2 Playoffs | ![]() | ![]() | |
2015-05-23 | 2015-07-05 | CBLOL 2015 Split 2 | ![]() | ![]() | |
2015-03-21 | 2015-04-18 | CBLOL 2015 Split 1 Playoffs | ![]() | ![]() | |
2015-01-17 | 2015-03-01 | CBLOL 2015 Split 1 | ![]() | ![]() | |
2014-06-07 | 2014-06-08 | CBLOL 2014 Champions Series Playoffs | BRL $ 100,000 | ![]() | ![]() |
2014-04-26 | 2014-05-28 | Brazilian Champions Series 2014 | BRL $ 100,000 | ![]() | ![]() |
Qualifiers
Start | End | Tournament | Prize Pool | Qualified |
---|---|---|---|---|
2020-05-19 | 2020-05-19 | CBLOL 2020 Split 2 Promotion | ![]() | |
2019-09-21 | 2019-09-21 | CBLOL 2020 Split 1 Promotion | ![]() | |
2019-04-27 | 2019-04-27 | CBLOL 2019 Split 2 Promotion | ![]() | |
2018-09-14 | 2018-09-16 | CBLOL 2019 Split 1 Promotion | ![]() ![]() ![]() | |
2018-04-14 | 2018-04-15 | CBLOL 2018 Split 2 Promotion | ![]() ![]() ![]() | |
2017-08-05 | 2017-08-06 | CBLOL 2018 Split 1 Promotion | ![]() ![]() | |
2017-03-18 | 2017-03-19 | CBLOL 2017 Split 2 Promotion | ![]() ![]() | |
2016-07-22 | 2016-07-23 | CBLOL 2017 Split 1 Promotion | ![]() ![]() | |
2016-04-09 | 2016-04-10 | CBLOL 2016 Split 2 Promotion | ![]() ![]() | |
2015-11-04 | 2015-11-06 | CBLOL 2016 Split 1 Promotion | ![]() ![]() ![]() | |
2015-05-01 | 2015-05-03 | CBLOL 2015 Split 2 Promotion | ![]() ![]() ![]() | |
2014-11-15 | 2014-11-15 | CBLOL 2015 Split 1 Qualifiers | ![]() ![]() ![]() |
CBLOL Appearances and Titles[edit]
- 1 Prior to the start of CBLOL 2018 Split 2 Playoffs team temporarily rebrands to Razer Pichau Gaming (RPG) due to intellectual property rights disputes.
Players By CBLOL Wins[edit]
No. | Win(s) | Player | Team |
---|---|---|---|
1 | 5 | brTT |
![]() ![]() ![]() ![]() |
2 | 4 | micaO |
![]() |
2 | 4 | tockers |
![]() ![]() |
4 | 3 | RedBert |
![]() ![]() |
4 | 3 | Revolta |
![]() |
4 | 3 | Jockster |
![]() |
4 | 3 | Yang |
![]() |
4 | 3 | Mylon |
![]() ![]() ![]() |
9 | 2 | Tay |
![]() |
9 | 2 | Shini |
![]() |
9 | 2 | Envy |
![]() |
9 | 2 | TitaN |
![]() |
9 | 2 | Ranger |
![]() |
9 | 2 | Zantins |
![]() |
9 | 2 | Riyev |
![]() |
9 | 2 | dyNquedo |
![]() |
9 | 2 | Robo |
![]() ![]() |
9 | 2 | Dioud |
![]() ![]() |
9 | 2 | Kami |
![]() |
9 | 2 | SirT |
![]() |
21 | 1 | Parang |
![]() |
21 | 1 | Wiz |
![]() |
21 | 1 | Tutsz |
![]() |
21 | 1 | DudsTheBoy |
![]() |
21 | 1 | Ceos |
![]() |
21 | 1 | Goku |
![]() |
21 | 1 | Shrimp |
![]() |
21 | 1 | Luci |
![]() |
21 | 1 | Mills |
![]() |
21 | 1 | VVvert |
![]() |
21 | 1 | 4LaN |
![]() |
21 | 1 | Brucer |
![]() |
21 | 1 | Marf |
![]() |
21 | 1 | Absolut |
![]() |
21 | 1 | Sacy |
![]() |
21 | 1 | YoDa |
![]() |
21 | 1 | Nappon |
![]() |
21 | 1 | LEP |
![]() |
21 | 1 | tinowns |
![]() |
21 | 1 | Minerva |
![]() |
21 | 1 | dans |
![]() |
21 | 1 | Danagorn |
![]() |
21 | 1 | Winged |
![]() |
21 | 1 | SuNo |
![]() |
21 | 1 | Loop |
![]() |
21 | 1 | Venon |
![]() |
21 | 1 | Espeon |
![]() |
21 | 1 | Alocs |
![]() |
21 | 1 | manajj |
![]() |
21 | 1 | Snowlz |
![]() |
21 | 1 | rafes |
![]() |
0 | 0 | Takeshi |
2nd Place ![]() ![]() |
Records[edit]
Record | Team | Season |
---|---|---|
Most Championships | ![]() |
5 Times |
Most Consecutive Championships | ![]() ![]() |
2 Times |
Best Record (Excluding Playoffs) | ![]() |
2019 Split 1 (20-1; 95.2%) |
Best Record (Including Playoffs) | ![]() |
2019 Split 1 2019 Split 1 Playoffs (25-4; 86.2%) |
Worst Record | ![]() |
2017 Split 2 (0-7; 0%) |
Longest Match Winning Streak (Including Playoffs) |
![]() |
2019 Split 1 2019 Split 1 Playoffs (14 matches) |
Longest Match Winning Streak (Excluding Playoffs) |
![]() |
2019 Split 1 2019 Split 2 (16 matches) |
Longest Match Unbeaten Streak (Including Playoffs) |
![]() |
2016 Split 1 2016 Split 1 Playoffs 2016 Split 2 2016 Split 2 Playoffs 2017 Split 1 (19 matches) |
Longest Match Unbeaten Streak (Excluding Playoffs) |
![]() |
2019 Split 1 2019 Split 2 (16 matches) |
Longest Game Winning Streak (Including Playoffs) |
![]() |
2019 Split 1 2019 Split 1 Playoffs (17 games) |
Longest Game Winning Streak (Excluding Playoffs) |
![]() |
2019 Split 1 2019 Split 2 (16 games) |
Longest Match Losing Streak | ![]() |
2019 Split 1 (10 matches) |
Longest Game Losing Streak | ![]() |
2019 Split 1 (10 games) |