Crazycaps
|
|
Crazycaps | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Background Information | |||||||||||||||||||||||||||||||
Name | Andy Walda | ||||||||||||||||||||||||||||||
Country of Birth | Netherlands | ||||||||||||||||||||||||||||||
Birthday | October 28, 1994 (age 26) | ||||||||||||||||||||||||||||||
Residency | Europe | ||||||||||||||||||||||||||||||
Competitive | |||||||||||||||||||||||||||||||
Team | ![]() | ||||||||||||||||||||||||||||||
Role | Manager | ||||||||||||||||||||||||||||||
Favorite Champs | |||||||||||||||||||||||||||||||
Soloqueue IDs | SINTOX Crazycaps, TFS Crazycaps, WOLVES CrazyCaps, CrazyCapsule, d Crazycaps, M Crazycaps | ||||||||||||||||||||||||||||||
Social Media & Links | |||||||||||||||||||||||||||||||
Team History | |||||||||||||||||||||||||||||||
|
Andy "Crazycaps" Walda is the manager for Misfits Gaming and also plays for Misfits Premier.
Contents
Biography[edit]
In January 2015, Crazycaps joined SK Gaming Prime as their AD.
Trivia[edit]
Tournament Results[edit]
This table shows up to the 10 most recent results. For complete results, click here.
Crazycaps Tournament Results | |||||
---|---|---|---|---|---|
Date | Pl | Event | Last Result | Roster | |
2019-07-24 | 4 | LFL 2019 Summer Playoffs | ![]() | Zvene, Vichen, Decay, Hans Sama, Crazycaps, Moose | |
2015-10-15 | 4 | PGL Legends of the Rift Season 1 - Group Stage | ![]() | Morsu, Impaler, godzukee, CrazyCaps, Visdom | |
2015-08-30 | 4 | Insomnia55 Summer 2015 | ![]() | Morsu, Impaler, Godbro, CrazyCaps, Fittle | |
2015-07-22 | 6 | EUCS 2015 Summer | 1 - 9 ![]() | ![]() | Xaxus, Morsu, Impaler, godzukee, CrazyCaps, NoXiAK, Zytan |
2015-07-05 | 5 - 6 | eSports Festival 2015 | ![]() | Xaxus, Impaler, godzukee, Crazycaps, NoXiAK | |
2015-06-10 | NQ | EUCS 2015 Summer Qualifier | ![]() | Lenny, Trowen, Sebekx, DoubleG, CrazyCaps, zytan | |
2015-05-10 | 3 | DreamHack Tours 2015 | ![]() | GoB, Shaunz, PerkZ, CrazyCaps, Jree, Hiiva | |
2015-04-26 | 3 | League of Sharks Spring 2015 | ![]() | JewJitsu Dog, Broxah, Casadar, Crazycaps, zytan | |
2015-04-06 | 2 | Gamers Assembly 2015 | ![]() | GoB, Shaunz, PerkZ, CrazyCaps, Jree | |
2015-03-25 | 5 | EUCS 2015 Spring | 4 - 6 ![]() | ![]() | Wunderwear, Brokenshard, Sencux, CrazyCaps, Kobbe, Zytan, Voidle, Rnglol |
Interviews[edit]
- 2015
- February 24 - Interview with dignitas Crazycaps: "I believe we will get back to the top 3 spot at the end" with Team Dignitas
External Links[edit]
Redirects
The following pages redirect here:
References
- ↑ 1.0 1.1 1.2 Nick Allen's Tweet twitter.com
- ↑ 2.0 2.1 2.2 LD Roster for Battle Of The Atlantic na.lolesports.com
- ↑ 3.0 3.1 3.2 TNP Gaming officially relaunched with a bang tnpgaming.com
- ↑ 4.0 4.1 4.2 TNP Gaming officially relaunched with a bang tnpgaming.com
- ↑ 5.0 5.1 5.2 5.3 5.4 5.5 Team Dignitas Back in EU League of Legends! team-dignitas.net
- ↑ 6.0 6.1 6.2 Enemy LoL Full Roster Announced! enemyesports.com
- ↑ 7.0 7.1 7.2 Team Dignitas LoL EU welcomes a new botlane duo! team-dignitas.net
- ↑ 8.0 8.1 8.2 Millenium : annonce de la botlane LoL (French) millenium.org
- ↑ 9.0 9.1 9.2 GCD Archive Pages: before change - EU - 2019-09-29; after change - EU - 2019-09-30
- ↑ 10.0 10.1 10.2 GCD Archive Pages: before change - EU - 2019-06-17; after change - EU - 2019-06-18
- ↑ GCD Archive Pages: before change - EU - 2019-06-14; after change - EU - 2019-06-18
- ↑ Misfits Gaming's Tweet twitter.com