dans
Player has retired. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
dans | |||||||||||
Background Information | |||||||||||
Name | Daniel Dias | ||||||||||
Country of Birth | ![]() | ||||||||||
Residency | Brazil | ||||||||||
Competitive | |||||||||||
Role | Substitute | ||||||||||
Previous Role(s) | Bot Laner Support Jungler | ||||||||||
Favorite Champs | ![]() ![]() ![]() | ||||||||||
Soloqueue IDs | KaBuM dans EVGA, neXi dans | ||||||||||
Social Media & Links | |||||||||||
Team History | |||||||||||
|
Daniel "dans" Dias is a League of Legends esports player, previously player for KaBuM! e-Sports.
Biography[edit]
Trivia[edit]
- Reached Top 3 in Challenger.
- Doesn't play support in solo queue.
- "With Jesus in the team, I'm safe", he said in an interview before winning the WCG 2013 Brazilian Qualifiers .
- Portrayed as
Jinx in the CBLoL 2015 official wallpaper
Tournament Results[edit]
This table shows up to the 10 most recent results. For complete results, click here.
Dans Tournament Results | |||||
---|---|---|---|---|---|
Date | Pl | Event | Last Result | Team | Roster |
2015-11-15 | 2 | CBLOL 2015 Post-Season | ![]() | LEP, Minerva, TinOwns, dans, ziriguidun | |
2015-11-05 | Q | CBLOL 2016 Split 1 Promotion | ![]() | LEP, Minerva, TinOwns, dans, ziriguidun | |
2015-10-18 | 4 | Xtreme League #5 | ![]() | LEP, Minerva, TinOwns, dans, Ziriguidun | |
2015-07-05 | 7 | CBLOL 2015 Split 2 | 1-2-4 ![]() | ![]() | LEP, BruNo, TinOwns, Minerva, dans, Ziriguidun |
2015-05-03 | Q | CBLOL 2015 Split 2 Promotion | ![]() | LEP, bruNo, TinOwns, Dans, Eryon | |
2015-03-01 | 7 | CBLOL 2015 Split 1 | 1-2-4 ![]() | ![]() | LEP, dans, BruNo, TinOwns, Digolera, Eryon |
2014-12-05 | 3 | Go4Gold Arena 2014 - CCXP | ![]() | LEP, Danagorn, TinOwns, Digolera, dans | |
2014-11-25 | 3 - 4 | Razer Challenge Brasil Season 2 | ![]() | LEP, Danagorn, TinOwns, Digolera, dans | |
2014-10-19 | 14 - 16 | Worlds 2014 | 1 - 5 ![]() | ![]() | LEP, Danagorn, TinOwns, Minerva, dans |
2014-08-29 | Q | IWCT 2014 | ![]() | LEP, Danagorn, TinOwns, Minerva, dans |
2014[edit]
- October 25 - Interview with KaBuM! e-Sports (English) (Portuguese) with Paravine
Images[edit]
KBO dans at CBLOL 2015 Split 2
KBM dans at Worlds 2014
Redirects
The following pages redirect here:
References
- ↑ KaBuM apresenta sua Line-UP de League of Legends (Portuguese) kabumgamer.com.br
- ↑ KaBuM! e-Sports' Facebook Post (Portuguese) facebook.com
- ↑ KaBuM! com Minerva e Dans no Regional (Portuguese) teamplay.com
- ↑ KaBuM e-Sports' Facebook Post (Portuguese) facebook.com
- ↑ KaBuM e-Sports' Facebook Post (Portuguese) facebook.com
- ↑ KaBuM e-Sports' Facebook Post (Portuguese) facebook.com
- ↑ KaBuM e-Sports' Facebook Post (Portuguese) facebook.com
- ↑ KaBuM e-Sports' Facebook Post (Portuguese) facebook.com
- ↑ Eryon é dispensado da KaBuM para dar lugar a ziriguidun (Portuguese) myCNB.com.br
- ↑ KaBuM! e-Sports' Facebook Post (Portuguese) facebook.com
- ↑ Bruno deixa line-up titular e KaBuM.Orange usará Minerva na jungle (Portuguese) myCNB.com.br
- ↑ Nova Line-up KaBuM! e-Sports (Portuguese) (Video) youtube.com
- ↑ Nova Line-up KaBuM! e-Sports (Portuguese) (Video) youtube.com
- ↑ KaBuM! e-Sports' Facebook Post (Portuguese) facebook.com