Iruga
(Redirected from Daren)
Iruga | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Background Information | |||||||||||
Name | Mauricio Chambi Quispe | ||||||||||
Country of Birth | ![]() | ||||||||||
Residency | Latin America | ||||||||||
Prev Residencies | LAN | ||||||||||
Competitive | |||||||||||
Role | Bot Laner | ||||||||||
Competitive IDs | Daren, Latinosky | ||||||||||
Social Media & Links | |||||||||||
Team History | |||||||||||
|
Mauricio "Iruga" Chambi Quispe is a League of Legends esports player, previously bot laner for Kraken E-Sports. He was previously known as Daren and Latinosky.
Biography[edit]
Trivia[edit]
Pentakills
Date | Region | Tournament | Team | Vs | Champion | Pos | W/L | KDA | SB | VOD |
---|---|---|---|---|---|---|---|---|---|---|
2018-04-11 | LAN | LLN 2018 Closing Promotion | ![]() | ![]() | ![]() | Bot | W | 8/0/4 | Link | |
2016-06-15 | LAN | LAN 2016 Closing Cup | ![]() | ![]() | ![]() | Bot | W | 15/2/7 | Link | Link |
- Click here for a full list of pentakills by all players.
Tournament Results[edit]
This table shows up to the 10 most recent results. For complete results, click here.
Iruga Tournament Results | |||||
---|---|---|---|---|---|
Date | Pl | Event | Last Result | Team | Roster |
2019-08-25 | 3 - 4 | GUL 2019 Opening Playoffs | ![]() | ByFalco, FraGio, rhOm, Iruga, Khael | |
2019-07-26 | 5 - 8 | Logitech G Challenge 2019 - Cono Sur | ![]() | ByFalco, FraGio, rhOm, Iruga, Khael | |
2018-09-30 | 1 | 2018 CNP Closing Season | ![]() | Dark Garithos, Broly, rhOm, Iruga, Khael | |
2018-04-14 | NQ | LLN 2018 Closing Promotion | ![]() | Force, Meliodas, rhOm, Iruga, Khael | |
2018-04-05 | 1 | CDLN 2018 Opening Playoffs | ![]() | Force, Meliodas, rhOm, Iruga, Khael | |
2018-03-21 | 4 | CDLN 2018 Opening | 3-5-2 ![]() | ![]() | Force, Meliodas, Athyz, rhOm, Iruga, Khael |
2017-08-10 | 3 - 4 | CDLN 2017 Closing Playoffs | ![]() | Gohan, Hong, rhOm, Daren, Khael | |
2017-08-03 | 4 | CDLN 2017 Closing | 2-5-3 ![]() | ![]() | Gohan, Hong, rhOm, Daren, Khael |
2017-04-06 | 3 - 4 | CDLN 2017 Opening Playoffs | ![]() | Guishe, Fenix AL, RhOm Wick, Iruga, Kael | |
2017-03-23 | 3 | CDLN 2017 Opening | 4-2-4 ![]() | ![]() | Guishe, Fenix AL, RhOm Wick, Iruga, Kael, Hoffen |
External Links[edit]
Redirects
The following pages redirect here.