From Leaguepedia | League of Legends Esports Wiki
v · eNewsData Index |
---|
| Years | | | 2014 | |
|
Current Roster Change Portals:
2014-07-27 |
---|
Date | Region | Player | S Team | S Role | S IsSub | S IsTRN | E Team | E Role | E IsSub | E IsTRN | Source |
2014-07-28 |
---|
Date | Region | Player | S Team | S Role | S IsSub | S IsTRN | E Team | E Role | E IsSub | E IsTRN | Source |
2014-07-29 |
---|
Date | Region | Player | S Team | S Role | S IsSub | S IsTRN | E Team | E Role | E IsSub | E IsTRN | Source |
July 29, Leko joins. Lactea (Top to Bot) changes position. owN leaves. |
|
| Brazil | owN | paiN Gaming | AD Carry | | | | | | | |
|
| Brazil | Lactea | paiN Gaming | Top | | | paiN Gaming | AD Carry | | | |
|
| Brazil | Leko | | | | | paiN Gaming | Top | | | |
|
|
| Brazil | SuNo | Keyd Stars | Mid | | | | | | | |
|
| Brazil | Winged | Keyd Stars | Jungle | | | | | | | |
|
| Brazil | takeshi | | | | | Keyd Stars | Mid | | | |
|
| Brazil | Revolta | | | | | Keyd Stars | Jungle | | | |
|
|
| Korea | Ryu | KT Rolster Bullets | Jungle | | | KT Rolster Bullets | Jungle | true | | |
|
| Korea | Mafa | KT Rolster Bullets | Support | | | KT Rolster Bullets | Support | true | | |
|
| Korea | Prime (Yoon Du-sik) | | | | | KT Rolster Bullets | Jungle | | | |
|
| Korea | Destiny (Lee Jae-hoon) | | | | | KT Rolster Bullets | Support | | | |
2014-07-30 |
---|
Date | Region | Player | S Team | S Role | S IsSub | S IsTRN | E Team | E Role | E IsSub | E IsTRN | Source |
2014-07-31 |
---|
Date | Region | Player | S Team | S Role | S IsSub | S IsTRN | E Team | E Role | E IsSub | E IsTRN | Source |
2014-08-01 |
---|
Date | Region | Player | S Team | S Role | S IsSub | S IsTRN | E Team | E Role | E IsSub | E IsTRN | Source |
|
|
| Oceania | Porky (Nikolo Tayag) | | | | | Avant Garde | Top | | | |
|
| Oceania | Chelby | | | | | Avant Garde | Jungle | | | |
|
| Oceania | Kenste | | | | | Avant Garde | Mid | | | |
|
| Oceania | Veritas | | | | | Avant Garde | AD Carry | | | |
|
| Oceania | NADA | | | | | Avant Garde | Support | | | |
|
| Oceania | WarbleGubul | | | | | Avant Garde | AD Carry | true | | |
|
|
| Brazil | Professor | | | | | INTZ e-Sports | Coach | | | |
August (approx.), Loyal leaves. |
|
| Korea | Loyal | Jin Air Green Wings Falcons | AD Carry | true | | | | | | |
|
|
| Korea | Ryu | KT Rolster Bullets | Jungle | true | | | | | | |
|
| Korea | Mafa | KT Rolster Bullets | Support | true | | | | | | |
2014-08-02 |
---|
Date | Region | Player | S Team | S Role | S IsSub | S IsTRN | E Team | E Role | E IsSub | E IsTRN | Source |
References[edit]