Data:News/2014-11-09
Current Roster Change Portals:
Nov 09[edit]
2014-11-09 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Region | Player | S Team | S Role | S IsSub | S IsTRN | E Team | E Role | E IsSub | E IsTRN | Source |
November 9, beansu, Trashy, Godbro, STEEELBACKKK, and Hiiva join. | |||||||||||
Europe | beansu | SK Gaming Prime | Top | ||||||||
Europe | Trashy | SK Gaming Prime | Jungle | ||||||||
Europe | Godbro | SK Gaming Prime | Mid | ||||||||
Europe | STEEELBACKKK | SK Gaming Prime | AD Carry | ||||||||
Europe | Hiiva | SK Gaming Prime | Support |
Nov 10[edit]
2014-11-10 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Region | Player | S Team | S Role | S IsSub | S IsTRN | E Team | E Role | E IsSub | E IsTRN | Source |
November 10, Digolera leaves. | |||||||||||
Brazil | Digolera | KaBuM! Black | AD Carry | ||||||||
November 10, Digolera rejoins. | |||||||||||
Brazil | Digolera | KaBuM! e-Sports | AD Carry |
Nov 11[edit]
2014-11-11 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Region | Player | S Team | S Role | S IsSub | S IsTRN | E Team | E Role | E IsSub | E IsTRN | Source |
November 11, Hiro (Coach) leaves. | |||||||||||
China | Hiro (Lee Woo-suk) | Team WE | Coach | ||||||||
November 11, Deft joins. | |||||||||||
China | Deft | EDward Gaming | AD Carry | ||||||||
November 11, Dimonko leaves. | |||||||||||
CIS | Dimonko | RoX (2014 CIS Team) | Support |
Nov 12[edit]
2014-11-12 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Region | Player | S Team | S Role | S IsSub | S IsTRN | E Team | E Role | E IsSub | E IsTRN | Source |
November 12, Taikki joins. | |||||||||||
Europe | Taikki | SK Gaming Prime | Jungle | ||||||||
November 12, SagaZ leaves. | |||||||||||
LAS | SagaZ | Kaos Latin Gamers | AD Carry |
Nov 13[edit]
2014-11-13 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Region | Player | S Team | S Role | S IsSub | S IsTRN | E Team | E Role | E IsSub | E IsTRN | Source |
Nov 14[edit]
2014-11-14 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Region | Player | S Team | S Role | S IsSub | S IsTRN | E Team | E Role | E IsSub | E IsTRN | Source |
Nov 15[edit]
2014-11-15 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Region | Player | S Team | S Role | S IsSub | S IsTRN | E Team | E Role | E IsSub | E IsTRN | Source |