Data:News/2014-12-14
Current Roster Change Portals:
Dec 14[edit]
2014-12-14 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Region | Player | S Team | S Role | S IsSub | S IsTRN | E Team | E Role | E IsSub | E IsTRN | Source |
December 14, HooN (Coach) joins. | |||||||||||
China | HooN | Team WE | Coach |
Dec 15[edit]
2014-12-15 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Region | Player | S Team | S Role | S IsSub | S IsTRN | E Team | E Role | E IsSub | E IsTRN | Source |
Europe | PhantomJo | PENTA 1860 | Top | ||||||||
Europe | Wucelote | PENTA 1860 | Jungle | ||||||||
Europe | LordKevko | PENTA 1860 | Mid | ||||||||
Europe | Kekiz | PENTA 1860 | AD Carry | ||||||||
Europe | Uloper | PENTA 1860 | Support | ||||||||
Brazil | Lactea | paiN Gaming | AD Carry | ||||||||
Brazil | Olleh | paiN Gaming | Support |
Dec 16[edit]
2014-12-16 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Region | Player | S Team | S Role | S IsSub | S IsTRN | E Team | E Role | E IsSub | E IsTRN | Source |
December 16, Jukaah (Coach) leaves. | |||||||||||
Brazil | Jukaah | paiN Gaming | Coach |
Dec 17[edit]
2014-12-17 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Region | Player | S Team | S Role | S IsSub | S IsTRN | E Team | E Role | E IsSub | E IsTRN | Source |
December 17, 17 leaves. | |||||||||||
China | 17 | LGD Gaming | Top | ||||||||
China | OldB | Team WE | Support | ||||||||
China | YuZhe | Team WE | Support | ||||||||
December 17, Azure joins. | |||||||||||
China | Azure (Tian Ye) | EDward Gaming | Support | ||||||||
December 17, Azure renames to Meiko. | |||||||||||
December 17, illuSioN leaves. | |||||||||||
China | illuSioN (Chen Xin-Lin) | Invictus Gaming | Jungle | ||||||||
Europe | Amazing (Maurice Stückenschneider) | Origen | Jungle | ||||||||
Europe | mithy | Origen | Support | ||||||||
Europe | Niels | Origen | AD Carry |
Dec 18[edit]
2014-12-18 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Region | Player | S Team | S Role | S IsSub | S IsTRN | E Team | E Role | E IsSub | E IsTRN | Source |
China | KaKAO | Invictus Gaming | Jungle | ||||||||
China | RooKie | Invictus Gaming | Mid | ||||||||
China | MaFa | Invictus Gaming | Coach | ||||||||
China | PoohManDu | Invictus Gaming | Coach |
Dec 19[edit]
2014-12-19 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Region | Player | S Team | S Role | S IsSub | S IsTRN | E Team | E Role | E IsSub | E IsTRN | Source |
December 19, Impact leaves. | |||||||||||
Korea | Impact | SK Telecom T1 | Top |
Dec 20[edit]
2014-12-20 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Region | Player | S Team | S Role | S IsSub | S IsTRN | E Team | E Role | E IsSub | E IsTRN | Source |