We are currently performing an upgrade to our software. This upgrade will bring MediaWiki from version 1.31 to 1.33. While the upgrade is being performed on your wiki it will be in read-only mode. For more information check here.
Dimonko
|
Dimonko | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Background Information | |||||||||||||||||||||
Name | Dmitrii Korovushkin (Дмитрий Коровушкин) | ||||||||||||||||||||
Country of Birth | ![]() | ||||||||||||||||||||
Birthday | October 20, 1993 (age 26) | ||||||||||||||||||||
Residency | CIS | ||||||||||||||||||||
Competitive | |||||||||||||||||||||
Team | ![]() | ||||||||||||||||||||
Role | Coach | ||||||||||||||||||||
Previous Role(s) | Support | ||||||||||||||||||||
Favorite Champs | ![]() ![]() | ||||||||||||||||||||
Social Media & Links | |||||||||||||||||||||
Team History | |||||||||||||||||||||
|
Dmitrii "Dimonko" (▶️ listen) Korovushkin (Cyrillic: Дмитрий Коровушкин) is a League of Legends esports player, currently coach for Dragon Army.
Contents
Biography[edit]
Dimonko was born in Moscow. On November 11, 2014, RoX released Dimonko.[1]
Trivia[edit]
Nickname "Dimonko" come from short version of name "Dmitriy" (it has Greek Origins Demeter) - Dima, Dimon. -ko is a participle, which mean "little".
Tournament Results[edit]
This table shows up to the 10 most recent results. For complete results, click here.
Dimonko Tournament Results | |||||
---|---|---|---|---|---|
Date | Pl | Event | Last Result | Team | Roster |
2019-08-25 | 6 | LCL 2019 Summer | 4 - 10 ![]() | ![]() | Charger, itsCORTEZ, Keysie, Shiganari, Lekcycc, Dimonko |
2019-08-01 | 3 - 4 | LCL 2019 Summer Open Cup | ![]() | Charger, ItsCortez, Keysie, Shiganari, Lekcycc, Dimonko, Click | |
2018-08-19 | 7 | LCL 2018 Summer | 3 - 11 ![]() | ![]() | Dark Solece, ItsCortez, boom gg, Fomko, LeX, Dimonko, Sanctum, dayruin |
2018-06-17 | NQ | LCL 2018 Open Cup Qualifier | ![]() | Dark Solece, ItsCortez, boom gg, LeX, Dimonko | |
2018-03-29 | Q | LCL 2018 Summer Promotion | ![]() | Dark Solece, Ippon, Lukezy, LeX, Dimonko, Madneps | |
2018-03-11 | 8 | LCL 2018 Spring | 1 - 13 ![]() | ![]() | Dark Solece, Ippon, Lukezy, LeX, Dimonko, Madneps |
2017-08-27 | NQ | LCL 2018 Spring Promotion | ![]() | Charger, Ippon, Milica, LeX, Dimonko | |
2017-08-18 | Q | CIS CL 2017 Summer Playoffs | ![]() | Charger, Ippon, Milica, LeX, Dimonko | |
2017-08-12 | 3 | CIS CL 2017 Summer | 10 - 4 ![]() | ![]() | Charger, Ippon, Milica, LeX, Dimonko |
2017-04-09 | 2 | LCL 2017 Spring Playoffs | ![]() | Dark Solece, DoubleAiM, Lukezy, unho1y, Dimonko, Madneps |
Dimonko 1v1 Tournament Results | |||||
---|---|---|---|---|---|
Date | Pl | Event | Prize | Team | Last Result |
2015-12-13 | 17 - 32 | All-Star 2015 Los Angeles | ![]() | 0 : 1 ![]() | |
2015-11-29 | 17 - 32 | All-Star 2015 IWC Melbourne | ![]() | 0 : FB ![]() |
Interviews[edit]
- 2015
- February 13 - Интервью с HR Dimonko with Hard Random
External Links[edit]
Images[edit]
Name Pronunciation
Dimonko | |
---|---|
Accuracy | Broadcast |
Voiced By | Click |
Redirects
The following pages redirect here.
- No results found
References
- ↑ Dimonko покидает RoX.KIS (Russian) goodgame.ru