From Leaguepedia | League of Legends Esports Wiki
The Winter Season of the ESL Pro Series Germany (EPS) is a German LoL League organized by the Electronic Sports League.
Overview[edit]
- Cupsystem
- 5 Cups
- 10 Proseries Teams seeded
- Up to 6 teams from the german A-Series
- All games are Best of 1
- Teams get points according to their placement (see below)
- Top Eight Teams move on to the group stage
- Group Stage
- 2 groups a 4 teams
- Round Robin
- Playoffs
- Best of 3
- Single Elimination
- Relegation
- Best of three
- Double Elimination
Prize Pool[edit]
€ 5,600 Euros are spread among the teams as seen below:
Local • USD
Participants[edit]
Rosters[edit]
Show RostersHide Rosters
Results[edit]
Daily Cups[edit]
- Cup 1
- Cup 2
- Cup 3
- Cup 4
- Cup 5
€ 600 Euros are spread among the teams as seen below:
Local • USD
€ 600 Euros are spread among the teams as seen below:
Local • USD
€ 600 Euros are spread among the teams as seen below:
Local • USD
€ 600 Euros are spread among the teams as seen below:
Local • USD
€ 600 Euros are spread among the teams as seen below:
Local • USD
Ranking[edit]
Top 8 qualify for Playoffs
Click for Full Standings
|
|
Team
|
Cup #1
|
Cup #2
|
Cup #3
|
Cup #4
|
Cup #5
|
Σ
|
13 |
GeSports
|
- |
- |
15 |
5 |
- |
20
|
14 |
peculiar gaming
|
5 |
5 |
- |
- |
- |
10
|
Place | Points |
---|
1 | 75 points |
2 | 50 points |
3/4 | 30 points |
5-8 | 15 points |
9-16 | 5 points |
Group Stage[edit]
1 Vengeance eSports acquired the roster of No need Orga prior the finals.
View Games[edit]
Schedule[edit]
November 20 |
---|
| | | | | | | | | | |
Round | Match | Result | Date | YOU | PST | CET | KST | Countdown | VODs/Stream | Reddit |
---|
Group A | | 1 - 0 | 2013,11,20,18,00 | 2013,11,20,18,00 | 10:00 | 19:00 | 03:00 | 20 November 2013 18:00:00 +0000- | - | - |
Group A | | 1 - 0 | 2013,11,20,18,00 | 2013,11,20,18,00 | 10:00 | 19:00 | 03:00 | 20 November 2013 18:00:00 +0000- | - | - |
Group A | | 0 - 1 | 2013,11,20,19,00 | 2013,11,20,19,00 | 11:00 | 20:00 | 04:00 | 20 November 2013 19:00:00 +0000- | - | - |
Group A | | 1 - 0 | 2013,11,20,20,00 | 2013,11,20,20,00 | 12:00 | 21:00 | 05:00 | 20 November 2013 20:00:00 +0000- | - | - |
Group A | | 0 - 1 | 2013,11,20,21,00 | 2013,11,20,21,00 | 13:00 | 22:00 | 06:00 | 20 November 2013 21:00:00 +0000- | - | - |
November 27 |
---|
| | | | | | | | | | |
Round | Match | Result | Date | YOU | PST | CET | KST | Countdown | VODs/Stream | Reddit |
---|
Group B | | 0 - 1 | 2013,11,27,18,00 | 2013,11,27,18,00 | 10:00 | 19:00 | 03:00 | 27 November 2013 18:00:00 +0000- | - | - |
Group B | | 1 - 0 | 2013,11,27,18,00 | 2013,11,27,18,00 | 10:00 | 19:00 | 03:00 | 27 November 2013 18:00:00 +0000- | - | - |
Group B | | 1 - 0 | 2013,11,27,19,00 | 2013,11,27,19,00 | 11:00 | 20:00 | 04:00 | 27 November 2013 19:00:00 +0000- | - | - |
Group B | | 0 - 1 | 2013,11,27,20,00 | 2013,11,27,20,00 | 12:00 | 21:00 | 05:00 | 27 November 2013 20:00:00 +0000- | - | - |
Group B | | 1 - 0 | 2013,11,27,21,00 | 2013,11,27,21,00 | 13:00 | 22:00 | 06:00 | 27 November 2013 21:00:00 +0000- | - | - |
External Links[edit]
References[edit]