ESL UK Premiership/2015 Season/Spring Season
|
Spring Season
Overview
ESL UK Premiership 2015 Spring | ||
---|---|---|
Tournament Information | ||
Organizer | ESL | |
Sponsor(s) | SanDisk AOC Gaming Scan Computers MCM London Comic Con XFX G2A QPAD | |
Format | Groups + Playoffs | |
Location & Dates | ||
Region | Europe | |
Event Type | Online/Offline | |
Country | United Kingdom | |
Address | MCM Comic Con, London | |
Start Date | 2015-04-06 | |
End Date | 2015-05-23 | |
Broadcast | ||
Schedule | Spoiler-Free Schedule Export to Google Calendar | |
Social Media & Links | ||
Overview[edit]
Format[edit]
- Qualifiers
- Winners of each qualifier receives £100
- Group Stage
- Double elimination
- Matches are best of three
- £50 prize per match victory
- Upper final and consolation final winners advance to Finals
- Finals
- Double elimination
- Matches are best of three
Prize Pool[edit]
€ 5,000 Euros are spread among the teams as seen below:
Place | Prize | Prize (%) | Team |
---|---|---|---|
![]() | €2,500$3,872.25€3,517.05 | 50% | ![]() |
![]() | €1,250$1,936.13€1,758.52 | 25% | ![]() |
![]() | €625$968.06€879.26 | 12.5% | ![]() |
![]() | |||
Show Additional Placements | |||
5-6 | ![]() | ||
![]() | |||
7-8 | ![]() | ||
![]() | |||
Hide Additional Placements |
Converted prizes calculated with values provided by http://www.xe.com on May 23, 2015, as follows:
- € 1 Euro = $ 1.5489 US Dollars
- € 1 Euro = € 1.40682 Euros
Participants[edit]
- 1 Verge Gaming acquired the roster of Devine Esports prior to the start of the tournament. Rift Gaming acquired the roster of Verge Gaming prior to the finals.
Results[edit]
Group Stage[edit]
Group A[edit]
Round 1
INF

2
WW

0
ASC

FF
Choke

W1
Losers' Bracket
ASC

2
WW

0
Round 2
Qualification Match
INF

0
Choke

2
Qualification Match
INF

2
ASC

0
- 1 Choke Gaming won game one before Ascendance eSports forfeited the series.
Group B[edit]
Finals[edit]
View Games[edit]
Streams[edit]
Schedule & VODs[edit]
- Group A
- Group B
- Finals
Game Schedule | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round | Match | Result | Date | YOU | PST | CET | KST | Countdown | VODs/Stream | |
W. R1 | 2 - 0 | 2015,4,06,18,00 | 2015,4,06,18,00 | 11:00 | 20:00 | 03:00 | - | - | ||
W. R1 | FF:W | 2015,4,06,18,00 | 2015,4,06,18,00 | 11:00 | 20:00 | 03:00 | - | - | ||
W. R2 | 0 - 2 | 2015,4,06,20,30 | 2015,4,06,20,30 | 13:30 | 22:30 | 05:30 | - | - | ||
L. R1 | 2 - 0 | 2015,4,07,18,00 | 2015,4,07,18,00 | 11:00 | 20:00 | 03:00 | 123 | - | ||
L. R2 | 2 - 0 | 2015,4,07,20,30 | 2015,4,07,20,30 | 13:30 | 22:30 | 05:30 | 123 | - |
Game Schedule | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round | Match | Result | Date | YOU | PST | CET | KST | Countdown | VODs/Stream | |
W. R1 | 2 - 0 | 2015,4,13,18,00 | 2015,4,13,18,00 | 11:00 | 20:00 | 03:00 | - | - | ||
W. R1 | 0 - 2 | 2015,4,13,18,00 | 2015,4,13,18,00 | 11:00 | 20:00 | 03:00 | 123 | - | ||
L. R1 | 0 - 2 | 2015,4,13,20,30 | 2015,4,13,20,30 | 13:30 | 22:30 | 05:30 | - | - | ||
W. R2 | 2 - 1 | 2015,4,13,20,30 | 2015,4,13,20,30 | 13:30 | 22:30 | 05:30 | 123 | - | ||
L. R2 | 2 - 0 | 2015,4,14,18,00 | 2015,4,14,18,00 | 11:00 | 20:00 | 03:00 | 123 | - |
Additional Content[edit]
Interviews[edit]
Other Coverage[edit]
External Links[edit]
References[edit]
|