EU Challenger Series/2015 Season/Summer Qualifier/Team Rosters
|
Team Rosters
Black Ravens[edit]
ID | Name | R1 | |||
---|---|---|---|---|---|
Krol Arturek | Artur Gnat | ||||
Kermys | Patryk Wojewódzki | ||||
Arteemo | Artur Sarnowski | ||||
Bunto | Krzysztof Kapica | ||||
Jactroll | Jakub Skurzyński |
Biskvitki Zakuska[edit]
ID | Name | R1 | |||
---|---|---|---|---|---|
Abro | Martin Abrashev | ||||
Dango | Ivo Tachev | ||||
G0PA | Georgi Ivanov | ||||
Katze | Viktor Kiosev | ||||
Xoyku | Yordan Andreev |
Caseking Gaming[edit]
ID | Name | R1 | R2 | |||
---|---|---|---|---|---|---|
Lenny | Lenny Uytterhoeven | |||||
Trowen | Admir Spahic | |||||
Sebekx | Sebastian Smejkal | |||||
DoubleG | Giedrius Dagys | |||||
CrazyCaps | Andy Walda | |||||
zytan | Niklas Lakaniemi |
Denial eSports EU[edit]
ID | Name | R1 | R2 | R3 | |||
---|---|---|---|---|---|---|---|
Wickd | Mike Petersen | ||||||
betongJocke | Joachim Rasmussen | ||||||
CozQ | Sofyan Rechchad | ||||||
MrRalleZ | Rasmus Skinneholm | ||||||
Wendelbo | Daniel Wendelbo |
Epic Avalanche[edit]
ID | Name | R1 | |||
---|---|---|---|---|---|
Hucker | Marios Athanasiadis | ||||
Destinyx | Leon Sorovos | ||||
PonX | Marios Marinos | ||||
bicepti0n | Roberto Metodiev | ||||
TasteLess | Igor Radusinović |
Ex Nihilo[edit]
ID | Name | R1 | R2 | R3 | R4 | |||
---|---|---|---|---|---|---|---|---|
Xaxus | Marcin Mączka | |||||||
Impaler | Matthew Taylor | |||||||
godzukee | Dan Van Vo | |||||||
ChewedUp | Ruben Rodriguez | |||||||
Fittle | Anders Wind | |||||||
NoXiAK | Lewis Felix |
Les Touristes[edit]
ID | Name | R1 | |||
---|---|---|---|---|---|
GoB | Julien Tréguer | ||||
Amin | Amin Mezher | ||||
Polyokov | Louis Hamet | ||||
Haydal | Haïdar Mezidi | ||||
Moopz | Amaury Minguerche |
Low Priority[edit]
ID | Name | R1 | R2 | |||
---|---|---|---|---|---|---|
Kektz | Bor Jeršan | |||||
Taikki | Arttu Sirkka | |||||
avenuee | Mustafa Atalay | |||||
HolyPhoenix | Anıl Işık | |||||
HeaQ | Martin Kordmaa | |||||
Seffe | Sebastian Tenn |
mousesports[edit]
ID | Name | R1 | R2 | R3 | R4 | |||
---|---|---|---|---|---|---|---|---|
beansu | Mauno Tälli | |||||||
Dan | Daniel Hockley | |||||||
Xioh | Julian Dumler | |||||||
Sedrion | Tarik Holz | |||||||
MounTain | Patrick Dasberg |
Phoenix Reborn[edit]
ID | Name | R1 | |||
---|---|---|---|---|---|
TomiZZjeee | Bakonyi Tamás | ||||
Funzkai | Kövér Zsolt | ||||
Yuszuf | Stadler Milán | ||||
dRxTheBeast | Dubovecz Martin | ||||
BandeSZ | Kiss András Bertalan |
Team Dignitas EU[edit]
ID | Name | R1 | |||
---|---|---|---|---|---|
Wunderwear | Martin Hansen | ||||
Obvious | Dennis Sørensen | ||||
Sencux | Chres Laursen | ||||
Kobbe | Kasper Kobberup | ||||
Nisbeth | Nicolai Nisbeth |
Virtual Gaming[edit]
ID | Name | R1 | |||
---|---|---|---|---|---|
ColamaxGG | Atila Dudaš | ||||
Milica T | Aljoša Kovandžić | ||||
Baxauer | Đorđe Lapčević | ||||
Zdengvo | Gvozden Moljković | ||||
Dmnted Clown | Jovan Jovanović |