Leaguepedia | League of Legends Esports Wiki
Register
Advertisement

Recorded at 10:30pm Pacific Time from trackingthepros.com.

EUW[]

N Team LP W L
1 PLATINRUSHH 1003 84 18
2 Mil Spirit 954 101 46
3 unlucky bois 938 100 40
4 SPARTA KAPPA 925 104 48
5 Skulls LOL 893 159 116
6 DemonL0gs 874 61 17
7 schnappi der krokodil 818 138 53
8 play Ducks 753 54 28
9 Unlucky Rejects 648 50 30
10 TrickedDOTdk 642 127 85
11 Team Salsa LoL 517 96 62
12 Random Team Kappa 475 53 19
13 d1 76lp 442 50 28
14 FTW MAIN TEAM 412 58 29
15 ASUS RoG School 373 38 27
16 LowLandLions v1 364 34 15
17 HDspartiate 337 94 32
18 Never give up v2 330 55 36
19 Probability of Survival 268 47 15
20 Team Crowd Control CC 210 26 12
21 Team Solo Meow 195 19 4
22 Miss Click r 191 124 84
23 Kappa Gaming v2 165 33 17
24 WE WONNED BOYZ 158 25 9
25 Les Perles de Liss pore 150 41 26
26 Good game bois 149 46 24
27 L E T S G O B O I Z 147 17 5
28 SlightlyDifferentGaming 141 74 54
29 Sylhex gaming v2 136 94 69
30 TWISTED FEDORAS 132 22 8
31 LAATUP0JAT 130 31 21
32 Miss Clicked R 105 38 17
33 The BB Boyz 104 25 18
34 Goose Squad 103 36 18
35 WuceloteIsNotSoHot 89 72 52
36 FretFret 89 19 7
37 on test Drana 88 43 20
38 dpLoL 70 96 51
39 Team Infused UK 69 106 87
40 Meizi hai dou shi wo de 68 45 11
41 Celestial Gaimz 59 70 52
42 NikeShox 59 24 11
43 FrostLions T11 54 58 37
44 EquipoOG 54 42 26
45 moartestssss 48 40 30
46 whocaresyolo 46 27 16
47 Der arme lukas is müde 45 23 13
48 TEAMEK ZAGŁADY 38 109 93
49 headshotBG 28 82 67
50 RNGesus pls 28 45 34

EUNE[]

N Team LP W L
1 go4lol mony 523 71 20
2 5 Deadly Sins 391 39 6
3 3 veterani 342 60 22
4 Infraction Gejming 329 83 46
5 Barbiegirlzz 326 25 4
6 Team ESC Pro 299 46 16
7 Racoonn Squad 262 60 30
8 ILike a SirI 210 55 14
9 boks klub dinoks 209 79 45
10 Oh My Sixteen 172 111 68
11 Untamed ßéàrs 171 34 16
12 Mantra W 157 29 15
13 Team XstraEverything 142 50 23
14 Woogi Boogi 118 61 33
15 randomtestteaminc 104 54 32
16 Mysie Ptysie 100 29 12
17 L0L Lo6ite 91 50 35
18 Polish Wings LOL 87 49 26
19 0vK eSports 84 67 35
20 Rejected 2014 71 31 15
21 EnX Reborn v2 43 99 65
22 SacreTheTeemoLover 34 25 9
23 Kittz nas trenuje 33 59 42
24 Burdel Familia 30 126 108
25 Trash Gaming Scrub 30 77 45
26 Kappa or rito 27 46 25
27 Aim For Victory 25 52 26
28 NOVI TEAM JEBO TE BOG 20 67 33
29 Cebula Crew 15 69 50
30 Different Dimension EUNE 11 29 4
31 SmurfCakezZZ 9 44 22
32 normalna nazwa bo placza 0 49 9
33 Team All In v2 0 35 23
34 CLON3R MEDER CIOTY 0 23 13
35 NORDIC EASY 0 17 5
36 ESC KFC 0 16 2
Advertisement