Leaguepedia | League of Legends Esports Wiki
Register
Advertisement

Recorded at 1:55am Pacific Time on November 4th from trackingthepros.com.

EUW[]

N Team LP W L
1 PLATINRUSHH 1003 84 18
2 Mil Spirit 954 101 46
3 SPARTA KAPPA 950 108 51
4 unlucky bois 941 103 42
5 schnappi der krokodil 922 142 53
6 DemonL0gs 916 64 19
7 Skulls LOL 893 159 116
8 play Ducks 753 54 28
9 Unlucky Rejects 685 54 33
10 TrickedDOTdk 642 127 85
11 Team Salsa LoL 506 97 64
12 Random Team Kappa 475 53 19
13 d1 76lp 442 50 28
14 FTW MAIN TEAM 412 58 29
15 LowLandLions v1 395 36 17
16 ASUS RoG School 373 38 27
17 HDspartiate 337 94 32
18 Never give up v2 330 55 36
19 Probability of Survival 268 47 15
20 Team Crowd Control CC 210 26 12
21 Team Solo Meow 195 19 4
22 Kappa Gaming v2 194 35 18
23 Miss Click r 191 124 84
24 WE WONNED BOYZ 158 25 9
25 Les Perles de Liss pore 150 41 26
26 Good game bois 149 46 24
27 SlightlyDifferentGaming 141 74 54
28 Sylhex gaming v2 136 94 69
29 The BB Boyz 133 26 18
30 TWISTED FEDORAS 132 22 8
31 L E T S G O B O I Z 132 17 6
32 LAATUP0JAT 130 31 21
33 WuceloteIsNotSoHot 110 74 53
34 Miss Clicked R 105 38 17
35 Goose Squad 103 36 18
36 FretFret 89 19 7
37 on test Drana 88 43 20
38 NikeShox 80 25 11
39 dpLoL 70 96 51
40 Team Infused UK 69 106 87
41 Meizi hai dou shi wo de 68 45 11
42 Celestial Gaimz 59 70 52
43 moartestssss 51 41 31
44 whocaresyolo 46 27 16
45 Der arme lukas is müde 45 23 13
46 EquipoOG 35 42 27
47 RENGARINHO PASTERINHO 33 86 68
48 headshotBG 28 82 67
49 RNGesus pls 28 45 34

EUNE[]

N Team LP W L
1 go4lol mony 523 71 20
2 5 Deadly Sins 391 39 6
3 3 veterani 388 62 22
4 Barbiegirlzz 369 27 4
5 Infraction Gejming 329 83 46
6 Team ESC Pro 299 46 16
7 boks klub dinoks 235 80 46
8 ILike a SirI 188 55 16
9 Racoonn Squad 182 60 33
10 Oh My Sixteen 172 111 68
11 Untamed ßéàrs 171 34 16
12 Mantra W 157 29 15
13 Team XstraEverything 142 50 23
14 Woogi Boogi 118 61 33
15 randomtestteaminc 104 54 32
16 Mysie Ptysie 100 29 12
17 Polish Wings LOL 91 50 27
18 Rejected 2014 71 31 15
19 Aim For Victory 66 55 26
20 L0L Lo6ite 60 50 37
21 Kittz nas trenuje 54 60 42
22 Different Dimension EUNE 46 30 4
23 EnX Reborn v2 43 99 65
24 0vK eSports 43 68 37
25 SacreTheTeemoLover 34 25 9
26 Trash Gaming Scrub 30 77 45
27 Kappa or rito 27 46 25
28 NOVI TEAM JEBO TE BOG 20 67 33
29 SmurfCakezZZ 9 44 22
30 kappa fkcing chino 7 22 0
31 ESC KFC 2 17 4
32 Burdel Familia 0 128 111
33 Erim Aram Inc 0 117 86
34 Cebula Crew 0 69 51
35 normalna nazwa bo placza 0 49 9
36 Team All In v2 0 35 23
37 CLON3R MEDER CIOTY 0 23 13
38 NORDIC EASY 0 17 5
Advertisement