Leaguepedia | League of Legends Esports Wiki
Register
Advertisement

Recorded at midnight Pacific Time on November 5th from trackingthepros.com.

EUW[]

N Team LP W L
1 PLATINRUSHH 1015 87 20
2 SPARTA KAPPA 995 111 51
3 DemonL0gs 959 66 20
4 Mil Spirit 954 101 46
5 schnappi der krokodil 922 144 57
6 unlucky bois 920 103 43
7 Skulls LOL 912 162 117
8 play Ducks 855 57 28
9 Unlucky Rejects 800 60 33
10 TrickedDOTdk 642 127 85
11 Random Team Kappa 475 53 19
12 Team Salsa LoL 469 98 68
13 d1 76lp 442 50 28
14 FTW MAIN TEAM 412 58 29
15 LowLandLions v1 395 36 17
16 ASUS RoG School 378 39 28
17 Never give up v2 292 55 38
18 Probability of Survival 227 47 19
19 Team Solo Meow 195 19 4
20 Kappa Gaming v2 194 35 18
21 Sylhex gaming v2 189 96 70
22 Team Crowd Control CC 166 26 14
23 WE WONNED BOYZ 158 25 9
24 Les Perles de Liss pore 150 41 26
25 Good game bois 149 46 24
26 SlightlyDifferentGaming 141 74 54
27 The BB Boyz 133 26 18
28 L E T S G O B O I Z 132 17 6
29 LAATUP0JAT 130 31 21
30 FretFret 120 20 7
31 WuceloteIsNotSoHot 110 74 53
32 Miss Clicked R 105 38 17
33 Goose Squad 103 36 18
34 TWISTED FEDORAS 102 23 12
35 whocaresyolo 96 30 17
36 on test Drana 88 43 20
37 HDspartiate 87 94 32
38 NikeShox 80 25 11
39 Team Infused UK 69 106 87
40 Meizi hai dou shi wo de 68 45 11
41 dpLoL 66 96 52
42 moartestssss 51 41 31
43 faIcon Iovers 45 45 26
44 Der arme lukas is müde 45 23 13
45 EquipoOG 35 42 27
46 RENGARINHO PASTERINHO 33 86 68
47 headshotBG 28 82 67
48 RNGesus pls 28 45 34
49 Ascentia Alpha 26 38 26

EUNE[]

N Team LP W L
1 go4lol mony 523 71 20
2 Barbiegirlzz 395 29 4
3 5 Deadly Sins 391 39 6
4 3 veterani 379 62 23
5 Infraction Gejming 329 83 46
6 Team ESC Pro 299 46 16
7 boks klub dinoks 264 82 46
8 ILike a SirI 188 55 16
9 Racoonn Squad 182 60 33
10 Mantra W 182 31 16
11 Oh My Sixteen 172 111 68
12 Untamed ßéàrs 171 34 16
13 Team XstraEverything 142 50 23
14 Woogi Boogi 118 61 33
15 Aim For Victory 111 58 26
16 0vK eSports 107 71 37
17 randomtestteaminc 104 54 32
18 Mysie Ptysie 100 29 12
19 Polish Wings LOL 91 50 27
20 Rejected 2014 71 31 15
21 L0L Lo6ite 60 50 37
22 Kittz nas trenuje 56 62 43
23 Different Dimension EUNE 46 30 4
24 SacreTheTeemoLover 34 25 9
25 Trash Gaming Scrub 30 77 45
26 Kappa or rito 27 46 25
27 NOVI TEAM JEBO TE BOG 20 67 33
28 EnX Reborn v2 18 99 66
29 Burdel Familia 15 129 112
30 kappa fkcing chino 7 22 0
31 ESC KFC 2 17 4
32 Erim Aram Inc 0 117 86
33 Cebula Crew 0 71 53
34 normalna nazwa bo placza 0 49 9
35 SmurfCakezZZ 0 44 23
36 Team All In v2 0 35 23
37 CLON3R MEDER CIOTY 0 23 13
38 NORDIC EASY 0 17 5
Advertisement