Leaguepedia | League of Legends Esports Wiki
Register
Advertisement

Recorded at 2:10am Pacific Time on November 6th from trackingthepros.com.

EUW[]

N Team LP W L
1 PLATINRUSHH 1077 90 20
2 SPARTA KAPPA 996 117 54
3 DemonL0gs 984 68 20
4 schnappi der krokodil 957 146 58
5 Skulls LOL 953 165 117
6 unlucky bois 951 107 45
7 Mil Spirit 921 102 49
8 Unlucky Rejects 918 64 33
9 play Ducks 825 58 31
10 TrickedDOTdk 628 127 86
11 d1 76lp 566 55 29
12 Team Salsa LoL 460 99 70
13 FTW MAIN TEAM 412 58 29
14 ASUS RoG School 367 39 29
15 LowLandLions v1 366 36 19
16 Never give up v2 292 55 38
17 Probability of Survival 227 47 19
18 Random Team Kappa 225 53 19
19 Team Solo Meow 195 19 4
20 Kappa Gaming v2 194 35 18
21 Team Crowd Control CC 166 26 14
22 WE WONNED BOYZ 165 26 11
23 SlightlyDifferentGaming 141 74 54
24 The BB Boyz 140 27 20
25 Sylhex gaming v2 138 96 72
26 FretFret 138 21 7
27 L E T S G O B O I Z 132 17 6
28 Goose Squad 131 37 18
29 LAATUP0JAT 130 31 21
30 Good game bois 129 46 25
31 WuceloteIsNotSoHot 126 75 53
32 whocaresyolo 117 32 18
33 Miss Clicked R 105 38 17
34 TWISTED FEDORAS 102 23 12
35 on test Drana 88 43 20
36 HDspartiate 87 94 32
37 NikeShox 80 25 11
38 Team Infused UK 69 106 87
39 Les Perles de Liss pore 69 41 29
40 Meizi hai dou shi wo de 68 45 11
41 dpLoL 66 96 52
42 Ascentia Alpha 64 40 27
43 moartestssss 51 41 31
44 faIcon Iovers 45 45 26
45 Der arme lukas is müde 45 23 13
46 EquipoOG 35 42 27
47 RENGARINHO PASTERINHO 33 86 68
48 headshotBG 28 82 67
49 RNGesus pls 28 45 34
50 1M90 l 90KG 26 24 15

EUNE[]

N Team LP W L
1 go4lol mony 523 71 20
2 Barbiegirlzz 411 32 4
3 5 Deadly Sins 391 39 6
4 3 veterani 379 62 23
5 Infraction Gejming 329 83 46
6 Team ESC Pro 299 46 16
7 boks klub dinoks 286 83 46
8 ILike a SirI 188 55 16
9 Racoonn Squad 182 60 33
10 Mantra W 182 31 16
11 Oh My Sixteen 172 111 68
12 Untamed ßéàrs 171 34 16
13 Team XstraEverything 142 50 23
14 Woogi Boogi 118 61 33
15 Aim For Victory 111 58 26
16 0vK eSports 107 71 37
17 randomtestteaminc 104 54 32
18 Mysie Ptysie 100 29 12
19 Polish Wings LOL 91 50 27
20 Rejected 2014 71 31 15
21 L0L Lo6ite 60 50 37
22 Kittz nas trenuje 56 62 43
23 ESC KFC 50 18 4
24 Different Dimension EUNE 46 30 4
25 SacreTheTeemoLover 34 25 9
26 Trash Gaming Scrub 30 77 45
27 Kappa or rito 27 46 25
28 NOVI TEAM JEBO TE BOG 20 67 33
29 EnX Reborn v2 18 99 66
30 Burdel Familia 15 129 112
31 kappa fkcing chino 7 22 0
32 FUGGlN CEREALS M8 6 50 24
33 Erim Aram Inc 0 117 86
34 Cebula Crew 0 72 54
35 normalna nazwa bo placza 0 49 10
36 SmurfCakezZZ 0 44 23
37 Dawac Gramy bo 0 39 17
38 Team All In v2 0 35 23
39 CLON3R MEDER CIOTY 0 23 13
40 Team pod czarnym Olkiem 0 17 5
41 NORDIC EASY 0 17 5
Advertisement