Leaguepedia | League of Legends Esports Wiki
Register
Advertisement

Recorded at 1:05am Pacific Time on November 7th from trackingthepros.com.

EUW[]

N Team LP W L
1 PLATINRUSHH 1071 91 21
2 SPARTA KAPPA 1037 121 54
3 unlucky bois 1024 111 46
4 Unlucky Rejects 998 68 33
5 schnappi der krokodil 975 149 60
6 DemonL0gs 960 69 23
7 Mil Spirit 948 106 51
8 Skulls LOL 945 167 119
9 play Ducks 798 58 33
10 TrickedDOTdk 628 127 86
11 d1 76lp 566 55 29
12 Team Salsa LoL 460 99 70
13 FTW MAIN TEAM 412 58 29
14 LowLandLions v1 408 38 20
15 ASUS RoG School 344 39 30
16 Never give up v2 274 55 40
17 Probability of Survival 227 47 19
18 Random Team Kappa 225 53 19
19 Team Crowd Control CC 211 29 15
20 Team Solo Meow 195 19 4
21 Kappa Gaming v2 194 35 18
22 whocaresyolo 178 34 18
23 WE WONNED BOYZ 165 26 11
24 Sylhex gaming v2 138 96 72
25 FretFret 132 21 8
26 L E T S G O B O I Z 132 17 6
27 Goose Squad 131 37 18
28 LAATUP0JAT 130 31 21
29 Good game bois 129 46 25
30 WuceloteIsNotSoHot 126 75 53
31 SlightlyDifferentGaming 121 74 55
32 Miss Clicked R 105 38 17
33 TWISTED FEDORAS 102 23 12
34 on test Drana 88 43 20
35 The BB Boyz 83 27 23
36 NikeShox 80 25 11
37 Team Infused UK 78 107 87
38 moartestssss 73 42 31
39 Les Perles de Liss pore 69 41 29
40 Meizi hai dou shi wo de 68 45 11
41 dpLoL 66 96 52
42 Ascentia Alpha 64 40 27
43 faIcon Iovers 45 45 26
44 Celestial Gaimz 42 71 53
45 EquipoOG 35 42 27
46 RENGARINHO PASTERINHO 33 86 68
47 headshotBG 28 82 67
48 RNGesus pls 28 45 34
49 Der arme lukas is müde 27 23 14

EUNE[]

N Team LP W L
1 go4lol mony 523 71 20
2 Barbiegirlzz 449 34 4
3 5 Deadly Sins 391 39 6
4 3 veterani 379 62 23
5 Infraction Gejming 329 83 46
6 Team ESC Pro 299 46 16
7 boks klub dinoks 286 83 46
8 ILike a SirI 188 55 16
9 Racoonn Squad 182 60 33
10 Mantra W 182 31 16
11 Oh My Sixteen 172 111 68
12 Untamed ßéàrs 171 34 16
13 Team XstraEverything 142 50 23
14 randomtestteaminc 104 54 32
15 Woogi Boogi 100 61 34
16 Aim For Victory 94 59 28
17 Polish Wings LOL 91 50 27
18 0vK eSports 78 72 39
19 ESC KFC 75 19 4
20 Rejected 2014 71 31 15
21 L0L Lo6ite 60 50 37
22 Mysie Ptysie 58 29 14
23 Kittz nas trenuje 56 62 43
24 Trash Gaming Scrub 44 78 45
25 Different Dimension EUNE 44 31 6
26 Dawac Gramy bo 34 42 19
27 SacreTheTeemoLover 34 25 9
28 Kappa or rito 27 46 25
29 NOVI TEAM JEBO TE BOG 20 67 33
30 EnX Reborn v2 18 99 66
31 Burdel Familia 15 129 112
32 FUGGlN CEREALS M8 6 50 24
33 Erim Aram Inc 0 117 86
34 Cebula Crew 0 72 54
35 normalna nazwa bo placza 0 49 10
36 SmurfCakezZZ 0 44 23
37 Team All In v2 0 35 23
38 CLON3R MEDER CIOTY 0 23 13
39 kappa fkcing chino 0 22 2
40 Soraka Solo Mid 0 22 3
41 Team pod czarnym Olkiem 0 17 5
42 NORDIC EASY 0 17 5
Advertisement