Elise/Statistics/2016
< Elise
Most recent game included:[hide]
- vs
Champion: Elise; Region: NA,EU,KR,CN,INT - Showing Values Per Game - Open As Query | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player Statistics - 753 Total Games Played, 93 Players (As ) | ||||||||||||||||
G | W | L | WR | K | D | A | KDA | CS | CS/M | G | G/M | KPAR | KS | GS | ||
![]() | LirA | 17 | 8 | 9 | 47.1% | 2.59 | 3.12 | 5.82 | 2.7 | 146.94 | 4.04 | - | - | 70.8% | 21.8% | - |
![]() | SeongHwan | 4 | 0 | 4 | 0% | 1.75 | 2.5 | 3.5 | 2.1 | 138 | 3.58 | 11.8 | 306 | 77.8% | 25.9% | 18.9% |
![]() | Mountain | 2 | 1 | 1 | 50% | 3.5 | 3 | 4 | 2.5 | 169.5 | 4.5 | 14.4 | 381 | 71.4% | 33.3% | 20.5% |
![]() | PvPStejos | 3 | 1 | 2 | 33.3% | 1 | 3.33 | 3.67 | 1.4 | 117 | 3.48 | 10.4 | 311 | 77.8% | 16.7% | 19.2% |
![]() | ShrimP | 9 | 4 | 5 | 44.4% | 2.78 | 2.89 | 4.11 | 2.38 | 128.78 | 3.65 | 11.8 | 334 | 68.9% | 27.8% | 19.3% |
![]() | Eve | 3 | 0 | 3 | 0% | 1.33 | 4 | 2.33 | 0.92 | 137.33 | 4.03 | 10 | 292 | 73.3% | 26.7% | 19.5% |
![]() | Bubbling | 14 | 5 | 9 | 35.7% | 1.64 | 2.07 | 5.21 | 3.31 | 138.5 | 3.39 | 12.7 | 310 | 73.3% | 17.6% | 18.3% |
![]() | Haru | 9 | 0 | 9 | 0% | 1.89 | 3.56 | 3 | 1.38 | 130.67 | 3.68 | 11.2 | 314 | 71% | 27.4% | 19.5% |
![]() | Meteos | 4 | 2 | 2 | 50% | 1.75 | 1.25 | 4.75 | 5.2 | 121.75 | 3.87 | 10.8 | 344 | 65% | 17.5% | 19.6% |
![]() | Rush | 1 | 1 | 0 | 100% | 2 | 1 | 11 | 13 | 102 | 3.53 | 11.7 | 405 | 76.5% | 11.8% | 19.2% |
![]() | k0u | 3 | 1 | 2 | 33.3% | 0.67 | 1.33 | 3.67 | 3.25 | 110.33 | 3.22 | 10.1 | 294 | 54.2% | 8.3% | 17.4% |
![]() | Xmithie | 19 | 11 | 8 | 57.9% | 1.58 | 2.47 | 6.32 | 3.19 | 138.42 | 3.81 | 12.2 | 336 | 63.3% | 12.7% | 19.1% |
![]() | Dokgo | 2 | 2 | 0 | 100% | 2 | 2 | 8 | 5 | 135 | 3.54 | 12.1 | 317 | 58.8% | 11.8% | 17.9% |
![]() | Krvavy | 1 | 0 | 1 | 0% | 1 | 4 | 0 | 0.25 | 93 | 3.6 | 6.4 | 247 | 50% | 50% | 19.4% |
![]() | Kirei | 7 | 3 | 4 | 42.9% | 2.86 | 2.43 | 6.29 | 3.76 | 152.57 | 3.98 | 13.3 | 347 | 73.6% | 23% | 19.5% |
![]() | Hard | 9 | 3 | 6 | 33.3% | 1.22 | 2.11 | 4.22 | 2.58 | 143.11 | 3.72 | 12.1 | 316 | 59.8% | 13.4% | 18.7% |
![]() | Kez | 5 | 1 | 4 | 20% | 1.6 | 2.6 | 3.8 | 2.08 | 110 | 3.58 | 9.9 | 322 | 73% | 21.6% | 19.4% |
![]() | Grigne | 2 | 0 | 2 | 0% | 0.5 | 2.5 | 1 | 0.6 | 87 | 2.82 | 8.1 | 262 | 60% | 20% | 18.2% |
![]() | Clearlove | 5 | 2 | 3 | 40% | 2.8 | 1.6 | 5.4 | 5.13 | 194 | 4.78 | 14 | 344 | 64.1% | 21.9% | 19.8% |
![]() | Crisis | 5 | 1 | 4 | 20% | 2.6 | 3 | 5.8 | 2.8 | 108.4 | 2.98 | - | - | 82.4% | 25.5% | - |
![]() | Rabbit97 | 4 | 1 | 3 | 25% | 3.25 | 2.75 | 6.5 | 3.55 | 118.25 | 3.3 | - | - | 72.2% | 24.1% | - |
![]() | Bless | 16 | 5 | 11 | 31.3% | 1.94 | 3.19 | 4.69 | 2.08 | 145.31 | 3.99 | 11.8 | 324 | 75.2% | 22% | 19.5% |
![]() | Ares | 2 | 1 | 1 | 50% | 2 | 3.5 | 4 | 1.71 | 127.5 | 3.41 | 11.8 | 314 | 54.5% | 18.2% | 18.4% |
![]() | Gilius | 19 | 8 | 11 | 42.1% | 2.16 | 2.16 | 5.37 | 3.49 | 133.68 | 3.67 | 12.1 | 332 | 69.1% | 19.8% | 19% |
![]() | Karsa | 4 | 1 | 3 | 25% | 2.75 | 2.25 | 4 | 3 | 168.5 | 3.68 | 15.2 | 333 | 75% | 30.6% | 19.5% |
![]() | Spirit | 9 | 5 | 4 | 55.6% | 2.33 | 2.11 | 5.89 | 3.89 | 135.44 | 4.02 | - | - | 69.2% | 19.6% | - |
![]() | Trick | 10 | 9 | 1 | 90% | 2.9 | 1 | 7.9 | 10.8 | 141.6 | 4.26 | 12.9 | 387 | 71.5% | 19.2% | 20% |
![]() | WuShuang | 4 | 0 | 4 | 0% | 1.25 | 3.75 | 1.75 | 0.8 | 122.5 | 3.92 | 9.8 | 312 | 46.2% | 19.2% | 19.9% |
![]() | Maxlore | 10 | 2 | 8 | 20% | 2.2 | 3.4 | 5.7 | 2.32 | 127.6 | 3.53 | 12 | 331 | 76.7% | 21.4% | 19% |
![]() | Wisdom | 5 | 3 | 2 | 60% | 2 | 4 | 8 | 2.5 | 140.2 | 3.98 | 12.4 | 351 | 68.5% | 13.7% | 19.4% |
![]() | BetongJocke | 3 | 1 | 2 | 33.3% | 1.67 | 2.33 | 4 | 2.43 | 122.33 | 3.76 | 10.2 | 314 | 73.9% | 21.7% | 18.9% |
![]() | Jankos | 23 | 15 | 8 | 65.2% | 2.78 | 2 | 6.78 | 4.78 | 154.04 | 3.86 | 13.7 | 344 | 72.4% | 21.1% | 19.2% |
![]() | chimin | 2 | 0 | 2 | 0% | 3 | 3.5 | 2.5 | 1.57 | 118.5 | 3.92 | - | - | 84.6% | 46.2% | - |
![]() | Avoidless | 16 | 11 | 5 | 68.8% | 2.38 | 2.88 | 7.31 | 3.37 | 142.25 | 3.73 | - | - | 64.3% | 15.8% | - |
![]() | Mitty | 3 | 2 | 1 | 66.7% | 2 | 1.33 | 3.33 | 4 | 112.33 | 3.23 | 11.3 | 324 | 55.2% | 20.7% | 18% |
![]() | Reignover | 11 | 9 | 2 | 81.8% | 3 | 2.36 | 7.27 | 4.35 | 134.73 | 4.13 | 12.2 | 373 | 69.3% | 20.2% | 19.5% |
![]() | TusiN | 3 | 2 | 1 | 66.7% | 1.67 | 2.33 | 7.33 | 3.86 | 104 | 3.27 | 10.3 | 323 | 84.4% | 15.6% | 18.7% |
![]() | Revolta | 1 | 0 | 1 | 0% | 2 | 5 | 1 | 0.6 | 116 | 3.96 | 9.3 | 318 | 75% | 50% | 20.6% |
![]() | Kid | 16 | 7 | 9 | 43.8% | 2.38 | 2.88 | 7.63 | 3.48 | 133.19 | 3.59 | - | - | 70.2% | 16.7% | - |
![]() | Winged | 23 | 10 | 13 | 43.5% | 1.78 | 1.96 | 4.78 | 3.36 | 173.7 | 4.21 | 14 | 340 | 65.1% | 17.7% | 19.9% |
![]() | Crush | 13 | 2 | 11 | 15.4% | 1.31 | 2.54 | 4.15 | 2.15 | 151.77 | 3.89 | 12.3 | 314 | 66.4% | 15.9% | 18.9% |
![]() | Score | 36 | 23 | 13 | 63.9% | 2.39 | 1.97 | 7.11 | 4.82 | 151.69 | 4.02 | 13.2 | 349 | 71.8% | 18.1% | 19.4% |
![]() | xinyi | 1 | 1 | 0 | 100% | 3 | 0 | 4 | 7 | 120 | 3.61 | 12.5 | 377 | 50% | 21.4% | 18.5% |
![]() | Eimy | 13 | 10 | 3 | 76.9% | 2.85 | 2.46 | 7.62 | 4.25 | 137 | 3.39 | - | - | 63.6% | 17.3% | - |
![]() | 1ntruder | 4 | 3 | 1 | 75% | 2.5 | 2.5 | 7.75 | 4.1 | 138.75 | 4.03 | 12.7 | 368 | 62.1% | 15.2% | 19.5% |
![]() | Yu | 2 | 0 | 2 | 0% | 0.5 | 2.5 | 1 | 0.6 | 89 | 3.38 | 7.2 | 271 | 50% | 16.7% | 18.6% |
![]() | xiaoxi | 1 | 0 | 1 | 0% | 3 | 5 | 2 | 1 | 101 | 2.95 | 10.4 | 303 | 83.3% | 50% | 19% |
![]() | Chaser | 19 | 9 | 10 | 47.4% | 2.21 | 1.79 | 4.68 | 3.85 | 167.16 | 4.16 | 14.1 | 350 | 74% | 23.7% | 19.6% |
![]() | Crash | 6 | 3 | 3 | 50% | 2 | 3.33 | 5.5 | 2.25 | 160.17 | 4.15 | 13.6 | 353 | 70.3% | 18.8% | 19.3% |
![]() | yolo | 5 | 3 | 2 | 60% | 1.6 | 2.8 | 5.8 | 2.64 | 136 | 3.71 | - | - | 62.7% | 13.6% | - |
![]() | Ori | 1 | 0 | 1 | 0% | 1 | 2 | 2 | 1.5 | 104 | 3.81 | - | - | 100% | 33.3% | - |
![]() | Beyond | 5 | 1 | 4 | 20% | 2.2 | 4.4 | 7.8 | 2.27 | 164.6 | 3.91 | 14.4 | 342 | 70.4% | 15.5% | 19.5% |
![]() | Swift | 8 | 3 | 5 | 37.5% | 2.38 | 4.13 | 6.75 | 2.21 | 172.63 | 3.99 | - | - | 70.9% | 18.4% | - |
![]() | Moon | 6 | 3 | 3 | 50% | 2.67 | 2.17 | 5.83 | 3.92 | 111.83 | 3.22 | 11.1 | 320 | 75% | 23.5% | 18.6% |
![]() | Santorin | 4 | 2 | 2 | 50% | 1 | 1.25 | 5 | 4.8 | 128 | 3.77 | 10.8 | 317 | 68.6% | 11.4% | 18.9% |
![]() | juejue | 9 | 1 | 8 | 11.1% | 1.56 | 3.44 | 3.67 | 1.52 | 116.11 | 3.4 | - | - | 71.2% | 21.2% | - |
![]() | Quan | 2 | 0 | 2 | 0% | 1 | 5 | 14 | 3 | 158.5 | 3.99 | - | - | 69.8% | 4.7% | - |
![]() | FishBall | 1 | 0 | 1 | 0% | 1 | 3 | 1 | 0.67 | 105 | 3.99 | 7.6 | 289 | 100% | 50% | 19.6% |
![]() | World6 | 1 | 0 | 1 | 0% | 1 | 4 | 6 | 1.75 | 129 | 2.85 | 13.6 | 300 | 77.8% | 11.1% | 17.6% |
![]() | Amazing | 20 | 10 | 10 | 50% | 2.7 | 2.55 | 6.25 | 3.51 | 157 | 3.86 | 13.9 | 341 | 69.4% | 20.9% | 19% |
![]() | Inori | 5 | 2 | 3 | 40% | 1.2 | 1.8 | 4.8 | 3.33 | 112.2 | 3.73 | 10 | 331 | 75% | 15% | 19.4% |
![]() | Zentinel | 4 | 2 | 2 | 50% | 1 | 2.75 | 6 | 2.55 | 104.25 | 2.79 | 11.4 | 306 | 68.3% | 9.8% | 17.5% |
![]() | Crumbz | 5 | 1 | 4 | 20% | 1.8 | 3.8 | 5.4 | 1.89 | 148 | 3.53 | 13.1 | 312 | 64.3% | 16.1% | 18.5% |
![]() | Peanut | 30 | 25 | 5 | 83.3% | 4.13 | 1.83 | 7.1 | 6.13 | 140.73 | 4.07 | 13.1 | 378 | 73.1% | 26.9% | 19.8% |
![]() | Mlxg | 20 | 12 | 8 | 60% | 3.8 | 3.4 | 7.8 | 3.41 | 142.2 | 3.79 | - | - | 67.6% | 22.2% | - |
![]() | March | 7 | 0 | 7 | 0% | 2 | 3.14 | 2.29 | 1.36 | 98.29 | 3.39 | - | - | 75% | 35% | - |
![]() | Ambition | 26 | 13 | 13 | 50% | 1.81 | 2.62 | 4.73 | 2.5 | 165.65 | 4.39 | 13.1 | 346 | 71.7% | 19.8% | 20% |
![]() | Flawless | 12 | 1 | 11 | 8.3% | 1.42 | 3.75 | 3.92 | 1.42 | 148.67 | 3.71 | 12.4 | 309 | 66% | 17.5% | 18.8% |
![]() | Blank | 19 | 15 | 4 | 78.9% | 2.58 | 2.11 | 6.63 | 4.38 | 128.53 | 3.81 | 12 | 357 | 62.5% | 17.5% | 18.7% |
![]() | Bengi | 12 | 8 | 4 | 66.7% | 1.67 | 2.58 | 7.42 | 3.52 | 144 | 3.55 | 13.1 | 322 | 67.7% | 12.4% | 17.8% |
![]() | Zzr | 20 | 11 | 9 | 55% | 2.4 | 1.9 | 5.95 | 4.39 | 141.75 | 3.61 | - | - | 66.3% | 19% | - |
![]() | SofM | 6 | 1 | 5 | 16.7% | 3 | 3.33 | 3.33 | 1.9 | 131 | 4 | - | - | 77.6% | 36.7% | - |
![]() | Trashy | 18 | 5 | 13 | 27.8% | 1.5 | 2.33 | 3.78 | 2.26 | 120.89 | 3.45 | 10.7 | 305 | 67.9% | 19.3% | 18.4% |
![]() | Stomaged | 1 | 0 | 1 | 0% | 2 | 4 | 2 | 1 | 57 | 2.45 | 6.7 | 288 | 66.7% | 33.3% | 18.7% |
![]() | Porpoise | 4 | 3 | 1 | 75% | 2.5 | 1.5 | 8.5 | 7.33 | 90.25 | 2.78 | 9.8 | 303 | 84.6% | 19.2% | 17.9% |
![]() | Procxin | 12 | 4 | 8 | 33.3% | 2.58 | 2.58 | 5.08 | 2.97 | 131.5 | 3.95 | 11.2 | 338 | 73.6% | 24.8% | 19.7% |
![]() | hu1 | 1 | 0 | 1 | 0% | 3 | 4 | 8 | 2.75 | 119 | 2.26 | - | - | 68.8% | 18.8% | - |
![]() | Dardoch | 6 | 4 | 2 | 66.7% | 3.83 | 2 | 5.67 | 4.75 | 143 | 3.89 | 13.5 | 368 | 75% | 30.3% | 20.1% |
![]() | IWDominate | 1 | 0 | 1 | 0% | 1 | 3 | 7 | 2.67 | 188 | 3.07 | 17.7 | 289 | 66.7% | 8.3% | 17.8% |
![]() | Memento | 3 | 0 | 3 | 0% | 1.67 | 4.67 | 6 | 1.64 | 133.33 | 3.27 | 12.6 | 309 | 62.2% | 13.5% | 18.4% |
![]() | Airwaks | 2 | 0 | 2 | 0% | 1 | 2.5 | 1 | 0.8 | 114.5 | 3.58 | 9.6 | 299 | 44.4% | 22.2% | 18.6% |
![]() | Shook | 13 | 4 | 9 | 30.8% | 0.92 | 2.38 | 5.08 | 2.52 | 118.85 | 3.34 | 11.1 | 312 | 70.9% | 10.9% | 18% |
![]() | Mightybear | 4 | 2 | 2 | 50% | 2.75 | 3.25 | 6.25 | 2.77 | 158.75 | 3.56 | 14.8 | 332 | 63.2% | 19.3% | 18.4% |
![]() | CjLear | 1 | 0 | 1 | 0% | 3 | 4 | 5 | 2 | 126 | 3.17 | - | - | 88.9% | 33.3% | - |
![]() | Condi | 16 | 8 | 8 | 50% | 2.5 | 2.31 | 6.13 | 3.73 | 144.63 | 3.99 | - | - | 73.4% | 21.3% | - |
![]() | Svenskeren | 16 | 9 | 7 | 56.3% | 2.63 | 3.31 | 6.63 | 2.79 | 116.56 | 3.47 | 11.1 | 331 | 67% | 19% | 18.6% |
![]() | Move | 13 | 9 | 4 | 69.2% | 2.08 | 1.85 | 6.77 | 4.79 | 118.92 | 3.52 | 11.6 | 343 | 62.8% | 14.8% | 18.5% |
![]() | Diamondprox | 3 | 3 | 0 | 100% | 3.33 | 1.67 | 8 | 6.8 | 134 | 4.07 | 12.7 | 386 | 69.4% | 20.4% | 20% |
![]() | Rudy | 2 | 2 | 0 | 100% | 4 | 2 | 10 | 7 | 159.5 | 3.42 | 16.1 | 344 | 75.7% | 21.6% | 19.2% |
![]() | DanDy | 3 | 2 | 1 | 66.7% | 3.33 | 0.67 | 7 | 15.5 | 156.67 | 3.86 | - | - | 83.8% | 27% | - |
![]() | Loong | 1 | 0 | 1 | 0% | 5 | 8 | 3 | 1 | 138 | 4.22 | 11.3 | 346 | 88.9% | 55.6% | 22.2% |
![]() | Beggar | 1 | 0 | 1 | 0% | 1 | 6 | 3 | 0.67 | 101 | 3.46 | 7.9 | 271 | 57.1% | 14.3% | 18.7% |
![]() | illuSioN | 1 | 1 | 0 | 100% | 5 | 0 | 8 | 13 | 146 | 3.13 | - | - | 76.5% | 29.4% | - |
- | Overall: | - | - | - | - | 2.28 | 2.53 | 5.76 | 3.17 | 139.76 | 3.79 | - | - | 69.3% | 19.7% | - |
- | Total: | 753 | 359 | 394 | 47.7% | 1720 | 1908 | 4337 | - | 105236 | - | - | - | - | - | - |
Tournaments Included
- LPL 2016 Spring Promotion - 8 Game(s)
- EU LCS 2016 Spring Promotion - 4 Game(s)
- NA LCS 2016 Spring Promotion - 7 Game(s)
- LCK 2016 Spring Promotion - 3 Game(s)
- KeSPA Cup 2015 - 21 Game(s)
- IEM Season 10 San Jose - 5 Game(s)
- IEM Season 10 Cologne - 3 Game(s)
- LCK 2016 Spring - 117 Game(s)
- LPL 2016 Spring - 77 Game(s)
- EU LCS 2016 Spring - 41 Game(s)
- NA LCS 2016 Spring - 43 Game(s)
- IEM Season 10 World Championship - 8 Game(s)
- EU LCS 2016 Summer Promotion - 7 Game(s)
- EU LCS 2016 Spring Playoffs - 4 Game(s)
- NA LCS 2016 Spring Playoffs - 9 Game(s)
- NA LCS 2016 Summer Promotion - 5 Game(s)
- LCK 2016 Spring Playoffs - 4 Game(s)
- LPL 2016 Spring Playoffs - 1 Game(s)
- LPL 2016 Summer Promotion - 1 Game(s)
- LCK 2016 Summer Promotion - 1 Game(s)
- MSI 2016 - 8 Game(s)
- LCK 2016 Summer - 98 Game(s)
- LPL 2016 Summer - 47 Game(s)
- EU LCS 2016 Summer - 71 Game(s)
- NA LCS 2016 Summer - 55 Game(s)
- Demacia Cup 2016 - 22 Game(s)
- LCK 2016 Summer Playoffs - 6 Game(s)
- LPL 2016 Summer Playoffs - 12 Game(s)
- EU LCS 2016 Summer Playoffs - 8 Game(s)
- NA LCS 2016 Summer Playoffs - 4 Game(s)
- China Regional Finals 2016 - 6 Game(s)
- Korea Regional Finals 2016 - 8 Game(s)
- EU Regional Finals 2016 - 7 Game(s)
- Worlds 2016 - 29 Game(s)
- NEST 2016 - 3 Game(s)
|