Envy (Yoshikazu Tanaka)
Retired | ||
---|---|---|
Envy | ||
Background Information | ||
Name | Yoshikazu Tanaka | |
Country of Birth | Japan | |
Birthday | March 15, 1990 (age 30) | |
Residency | Japan | |
Competitive | ||
Role | Jungler | |
Soloqueue IDs | Harakiri Boy | |
Social Media & Links | ||
Yoshikazu "Envy" Tanaka is a retired League of Legends esports player, previously jungler for Ozone Rampage. He was previously known as Harakiri Boy.
There is a disambiguation page associated with the name Envy. Three other players and one team share this ID.
Team History
Team | Start | End | |||
---|---|---|---|---|---|
![]() | ≈Sep 2012≈2012-09-?? | ≈May 2015≈2015-05-?? | ≈2yr 8mo ejel |
Team | Start | End | |||
---|---|---|---|---|---|
![]() | ≈Sep 2012≈2012-09-?? | ≈Jan 2013≈2013-01-05 | ≈4mo 4d ejel | ||
![]() | ≈Jan 2013≈2013-01-05 | ≈May 2013≈2013-05-?? | ≈3mo 27d ejel | ||
![]() | ≈May 2013≈2013-05-?? | Dec 20132013-12-28 | ≈7mo 27d ejel | ||
![]() | Dec 20132013-12-28 | ≈May 2015≈2015-05-?? | ≈1yr 4mo ejel |
News
2012
![]() | September (approx.), ![]() Harakiri Boy, Rainbrain, ponichan, meromeron, and yuansama join. |
2013
![]() | January 5 (approx.), Rainbrain (Jungle to Top) and Harakiri Boy (Top to Jungle) change positions. | |
![]() | May (approx.), ![]() ![]() | |
![]() | December 28, ![]() ![]() |
2015
![]() | May (approx.), Dragon (Coach) joins. Envy and Aotaka leave. |
Biography[edit]
Yoshikazu "Harakiri Boy" Tanaka previously played StarCraft II. He started to play League of Legends with his friends and soon joined Rampage, a professional team. After joining the team, he changed his name to Envy.
Trivia[edit]
Tournament Results[edit]
This table shows up to the 10 most recent results. For complete results, click here.
Envy (Yoshikazu Tanaka) Tournament Results | |||||
---|---|---|---|---|---|
Date | Pl | Event | Last Result | Roster | |
2015-03-29 | 4 | LJL 2015 Season 1 | 5 - 5 ![]() | ![]() | A M U S E 4, Bakudanx, Envy, tei, MMeron, alk |
2014-11-30 | 3 - 4 | JCG Premier League 2014 Season 4 | ![]() | A M U S E 4, Envy, tei, MMeron, alk | |
2014-08-17 | 2 | LJL 2014 Summer | 8-3-1 ![]() | ![]() | Aotaka, Envy, tei, MMeron, Kazu |
2014-06-01 | 3 | LJL 2014 Spring | 3-5-4 ![]() | ![]() | Aotaka, tei, deeex, Envy, MMeron, alk |
2014-05-24 | 2 | JCG Premier League 2014 Season 2 | ![]() | Aotaka, tei, Envy, MMeron, alk | |
2014-03-30 | 2 | LJL 2014 Winter | 7-4-1 ![]() | ![]() | Aotaka, Envy, tei, Mizu, MMeron, dejiwo |
2014-03-01 | 2 | JCG Premier League 2014 Season 1 | ![]() | Aotaka, Envy, tei, MMeron, alk, dejiwo | |
2014-01-26 | 3 | JCG Premier League 2013 Grand Finals | ![]() | Aotaka, Envy, tei, MMeron, dejiwo | |
2013-11-29 | 9 - 17 | World Cyber Games 2013 | 1 - 3 ![]() | ![]() | Aotaka, Mirabis, Harakiri Boy, Meron, dejiwo |
2013-10-05 | 1 | WCG 2013 Japan Qualifiers | ![]() | Aotaka, Mirabis, Harakiri Boy, meromeron, dejiwo |
Media[edit]
- 2014
- March 31, LJ LEAGUE 出場チームインタビュー Ozone Rampage Envy選手 (Japanese) with , and on LJ LEAGUE Official Channel
Images[edit]
Redirects
The following pages redirect here: