Fenris eSports Academy Blue
Roster has joined a new organization. | |||||
---|---|---|---|---|---|
Fenris eSports Academy Blue | |||||
Team Information | |||||
Org Location | Germany | ||||
Team Location | Germany | ||||
Region | Europe | ||||
Owner | Christian "Equinox" Böker | ||||
Head Coach | Josias "RickTheSavage" Preik | ||||
History | |||||
| |||||
Social Media & Links | |||||
Fenris eSports Academy Blue is the academy team of German esports organization Fenris eSports.
History[edit]
Timeline[edit]
- 2018
- 2019
Player Roster[edit]
Former[edit]
R | C | ID | Name | Role | Next Team | Joined | Left |
---|---|---|---|---|---|---|---|
Yoichi | Abdullah Al-Shahrani | Top | None | 2019-06-?? | 2019-08-02 | ||
Balrog70 | Felix Hofmaier | Jungle | ![]() |
2019-04-01 | 2019-08-02 | ||
Scllyfe | Lukas Wieland | Mid | None | 2019-01-01 | 2019-08-02 | ||
Lowfire | Simon Hesse | Bot | ![]() |
2018-02-?? | 2019-08-02 | ||
Joe Cix | Jonas Cox | Support | None | 2019-06-?? | 2019-08-02 | ||
zombiekungen | Erik Arvidsson | Top | ![]() |
2019-01-01 | 2019-04-10 | ||
Heimdall | Christophe Hackenschmidt | Top | ![]() |
2019-01-01 | 2019-04-10 | ||
Donnidano | Niklas Burmeister | Top | None | 2019-01-01 | 2019-??-?? | ||
RickTheSavage | Josias Preik | Support | ![]() |
????-??-?? | 2019-??-?? | ||
Garp | Jakub Novotný | Top | ![]() |
2018-11-12 | 2018-12-?? | ||
Nicktron | Jungle | None | 2018-11-12 | 2018-12-?? | |||
Noori | Mid | None | 2018-11-12 | 2018-12-?? | |||
PsYCraW | Calvin Krämling | Support | ![]() |
2018-11-12 | 2018-12-?? |
Organization[edit]
Former[edit]
C | ID | Name | Position | Next Team |
---|---|---|---|---|
Crank | Steffen Haser | Manager | None | |
RickTheSavage | Josias Preik | Head Coach | ![]() |
Tournaments[edit]
This table shows up to the 10 most recent results. For complete results, click here.
Fenris eSports Academy Blue Tournament Results - Show Prize as (Local • USD • Euros) | |||||
---|---|---|---|---|---|
Date | Pl | Prize | Event | Last Result | Roster |
2019-07-14 | DQ | Premier Tour 2019 Summer | 0 - 4 ![]() | Yoichi, Balrog70, Scllyfe, Lowfire, Joe Cix, RickTheSavage | |
2019-07-07 | 7 | SINN League 2nd Div Season 3 | 0-4-3 ![]() | Yoichi, Balrog70, ScIlyfe, Lowfire, Kutamo, kanojox, Joe Cix | |
2019-07-04 | Q | Premier Tour 2019 Summer Open Qualifier | |||
2019-04-06 | Q | SINN League 2nd Div Season 3 Promotion | Zombiekungen, Balrog70, ScIlyfe, Lowfire, Heimdall | ||
2019-03-09 | NQ | MLP Legends - Salzgitter Qualifier | ZombieKungen, Heimdall, SclLyfe, Lowfire, Rick The Savage | ||
Total Prize:USD 0 • EUR 0 |
Media[edit]
Images[edit]
References[edit]
- ↑ Fenris eSports' Tweet twitter.com
- ↑ Fenris eSports' Tweet twitter.com